Dromara Cycling Club
Open-road Race
Bishopscourt
2 June 2018
RESULTS v1b
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A2/A3/Jun race A2s 1 Dale Walker Phoenix CC 00:04:39 00:04:32 00:04:36 00:04:25 00:04:37 00:04:36 00:04:40 00:04:28 00:04:32 00:04:43 00:04:41 00:04:42 00:04:36 00:04:37 00:04:23 1 01:08:46
A2/A3/Jun race A2s 2 Colm Quinn Newry Wheelers CC 00:04:37 00:04:32 00:04:35 00:04:23 00:04:39 00:04:37 00:04:39 00:04:27 00:04:33 00:04:36 00:04:49 00:04:41 00:04:35 00:04:37 00:04:25 2 01:08:47
A2/A3/Jun race A2s 3 Craig Sweetman Stamullen RC 00:04:37 00:04:33 00:04:33 00:04:24 00:04:41 00:04:36 00:04:39 00:04:29 00:04:32 00:04:36 00:04:48 00:04:42 00:04:36 00:04:36 00:04:26 3 01:08:48
A2/A3/Jun race A2s 4 John Heverin Clann Eireann CC 00:04:38 00:04:33 00:04:34 00:04:23 00:04:40 00:04:35 00:04:43 00:04:27 00:04:31 00:04:42 00:04:40 00:04:41 00:04:38 00:04:37 00:04:26 4 01:08:48
A2/A3/Jun race A3s 5 Ian Weir West Down Wheelers 00:04:33 00:04:36 00:04:35 00:04:25 00:04:37 00:04:35 00:04:41 00:04:28 00:04:33 00:04:43 00:04:38 00:04:44 00:04:36 00:04:38 00:04:26 5 01:08:49
A2/A3/Jun race A3s 6 Barry McKenna Newry Wheelers CC 00:04:39 00:04:31 00:04:38 00:04:18 00:04:41 00:04:32 00:04:45 00:04:28 00:04:32 00:04:41 00:04:41 00:04:46 00:04:35 00:04:39 00:04:23 6 01:08:49
A2/A3/Jun race A2s 7 Andrew Hicks Newry Wheelers CC 00:04:37 00:04:34 00:04:35 00:04:23 00:04:41 00:04:35 00:04:37 00:04:29 00:04:37 00:04:41 00:04:38 00:04:44 00:04:37 00:04:37 00:04:25 7 01:08:49
A2/A3/Jun race A2s 8 Mark McGinley Four Masters CC 00:04:39 00:04:30 00:04:36 00:04:23 00:04:39 00:04:36 00:04:41 00:04:27 00:04:33 00:04:41 00:04:39 00:04:47 00:04:35 00:04:37 00:04:26 8 01:08:49
A2/A3/Jun race A3s 9 Phil Doyle Killinchy Cycling Club 00:04:37 00:04:33 00:04:36 00:04:21 00:04:39 00:04:35 00:04:45 00:04:24 00:04:32 00:04:43 00:04:40 00:04:44 00:04:36 00:04:37 00:04:28 9 01:08:49
A2/A3/Jun race A2s 10 Christian Nachtigall Phoenix CC 00:04:39 00:04:32 00:04:34 00:04:23 00:04:39 00:04:29 00:04:47 00:04:29 00:04:34 00:04:44 00:04:38 00:04:36 00:04:41 00:04:36 00:04:29 10 01:08:49
A2/A3/Jun race A2s 11 Gary McCullough Team Madigan C.C. 00:04:40 00:04:33 00:04:33 00:04:21 00:04:42 00:04:38 00:04:41 00:04:28 00:04:31 00:04:42 00:04:42 00:04:41 00:04:35 00:04:39 00:04:25 11 01:08:50
A2/A3/Jun race A2s 12 Glenn Dunwoody Shelbourne/Orchard CC 00:04:38 00:04:29 00:04:38 00:04:22 00:04:42 00:04:34 00:04:43 00:04:26 00:04:33 00:04:42 00:04:39 00:04:43 00:04:35 00:04:38 00:04:26 12 01:08:50
A2/A3/Jun race A3s 13 Diarmuid O'Donnell Foyle CC 00:04:38 00:04:33 00:04:35 00:04:26 00:04:36 00:04:35 00:04:41 00:04:28 00:04:33 00:04:42 00:04:41 00:04:41 13 ?
A2/A3/Jun race Juniors 14 Padraig Rogan Phoenix CC 00:04:39 00:04:33 00:04:34 00:04:24 00:04:36 00:04:39 00:04:36 00:04:29 00:04:36 00:04:42 00:04:41 00:04:41 00:04:35 00:04:37 00:04:27 14 01:08:50
A2/A3/Jun race A3s 15 Geoff Alderdice Dromore CC 00:09:12 00:04:35 00:04:23 00:04:39 00:04:34 00:13:41 00:04:45 00:09:21 00:04:35 15 ?
A2/A3/Jun race A2s 16 Neil Seffen Velo Club Iveagh 00:04:38 00:04:35 00:04:33 00:04:26 00:04:36 00:04:36 00:04:41 00:04:27 00:04:34 00:04:47 00:04:37 00:04:41 00:04:37 00:04:38 00:04:27 16 01:08:50
A2/A3/Jun race A3s 17 Gary Boyle Blarney Cycling Club 00:04:39 00:04:30 00:04:35 00:04:25 00:04:40 00:04:35 00:04:40 00:04:27 00:04:33 00:04:43 00:04:39 00:04:44 00:04:36 00:04:37 00:04:27 17 01:08:50
A2/A3/Jun race A3s 18 Ivor Hession Phoenix CC 00:04:38 00:04:33 00:04:34 00:04:26 00:04:35 00:04:38 00:04:41 00:04:26 00:04:32 00:04:44 00:04:41 00:04:34 00:04:43 00:04:37 00:04:26 18 01:08:50
A2/A3/Jun race A2s 19 Dean Burnside Island Wheelers 00:04:34 00:04:32 00:04:39 00:04:23 00:04:40 00:04:36 00:04:40 00:04:29 00:04:31 00:04:43 00:04:40 00:04:42 00:04:35 00:04:38 00:04:27 19 01:08:50
A2/A3/Jun race A2s 20 David McKnight Team Vision Racing 00:04:33 00:04:37 00:04:35 00:04:24 00:04:32 00:04:40 00:04:41 00:04:27 00:04:35 00:04:34 00:04:49 00:04:33 00:04:45 00:04:38 00:04:27 20 01:08:51
A2/A3/Jun race A3s 21 Kenny Bagnall Newry Wheelers CC 00:04:36 00:04:34 00:04:34 00:04:25 00:04:38 00:04:36 00:04:40 00:04:28 00:04:32 00:04:45 00:04:40 00:04:41 00:04:37 00:04:35 00:04:30 21 01:08:51
A2/A3/Jun race A2s 22 Colin McElderry Bann Wheelers CC 00:04:38 00:04:33 00:04:35 00:04:26 00:04:35 00:04:35 00:04:43 00:04:28 00:04:32 00:04:41 00:04:42 00:04:42 00:04:34 00:04:35 00:04:31 22 01:08:51
A2/A3/Jun race A3s 23 Brian McLornan Shimna Wheelers Cycling Club 00:04:39 00:04:34 00:04:34 00:04:26 00:04:36 00:04:36 00:04:40 00:04:29 00:04:31 00:04:42 00:04:41 00:04:41 00:04:36 00:04:34 00:04:31 23 01:08:51
A2/A3/Jun race A2s 24 John James McAnerney Armagh City Cyclists 00:04:39 00:04:34 00:04:34 00:04:25 00:04:38 00:04:37 00:04:38 00:04:28 00:04:33 00:04:39 00:04:45 00:04:41 00:04:35 00:04:37 00:04:29 24 01:08:52
A2/A3/Jun race A2s 25 Matthew Armstrong Dromara Cycling Club 00:04:37 00:04:32 00:04:34 00:04:23 00:04:43 00:04:35 00:04:40 00:04:26 00:04:32 00:04:49 00:04:34 00:04:36 00:04:36 00:04:43 00:04:31 25 01:08:52
A2/A3/Jun race A2s 26 Gary Walker Ballymena Road Club 00:04:38 00:04:34 00:04:30 00:04:28 00:04:39 00:04:37 00:04:40 00:04:27 00:04:32 00:04:43 00:04:39 00:04:44 00:04:36 00:04:38 00:04:27 26 01:08:52
A2/A3/Jun race A3s 27 Jacob Allison Phoenix CC 00:04:38 00:04:32 00:04:36 00:04:26 00:04:36 00:04:36 00:04:41 00:04:28 00:04:32 00:04:42 00:04:41 00:04:39 00:04:38 00:04:38 00:04:28 27 01:08:52
A2/A3/Jun race A2s 28 Brandon Douglas West Down Wheelers 00:04:37 00:04:33 00:04:36 00:04:21 00:04:42 00:04:36 00:04:39 00:04:28 00:04:33 00:04:35 00:04:46 00:04:43 00:04:36 00:04:37 00:04:30 28 01:08:52
A2/A3/Jun race A2s 29 Stephen Irvine Dromara Cycling Club 00:04:38 00:04:34 00:04:33 00:04:25 00:04:40 00:04:32 00:04:42 00:04:30 00:04:32 00:04:44 00:04:41 00:04:40 00:04:36 00:04:35 00:04:31 29 01:08:52
A2/A3/Jun race A3s 30 Chris McAloran Shelbourne/Orchard CC 00:04:34 00:04:36 00:04:35 00:04:24 00:04:39 00:04:33 00:04:42 00:04:31 00:04:31 00:04:42 00:04:40 00:04:43 00:04:35 00:04:38 00:04:29 30 01:08:53
A2/A3/Jun race A3s 31 Stephen Wallace Dromara Cycling Club 00:04:40 00:04:31 00:04:35 00:04:25 00:04:38 00:04:36 00:04:41 00:04:28 00:04:31 00:04:44 00:04:39 00:04:43 00:04:36 00:04:38 00:04:29 31 01:08:53
A2/A3/Jun race A2s 32 Garrett Fitzgerald VC Glendale 00:04:37 00:04:33 00:04:33 00:04:24 00:04:39 00:04:36 00:04:43 00:04:25 00:04:35 00:04:37 00:04:47 00:04:40 00:04:36 00:04:40 00:04:29 32 01:08:53
A2/A3/Jun race A2s 33 Michael Scullion Carn Wheelers 00:04:34 00:04:37 00:04:35 00:04:23 00:04:38 00:04:38 00:04:41 00:04:26 00:04:34 00:04:43 00:04:40 00:04:42 00:04:36 00:04:39 00:04:29 33 01:08:53
A2/A3/Jun race A3s 34 David Neil Armstrong Dromara Cycling Club 00:04:38 00:04:32 00:04:37 00:04:24 00:04:38 00:04:36 00:04:40 00:04:29 00:04:31 00:09:20 01:00:00 00:04:46 00:04:36 00:04:36 00:04:31 34 01:08:53
A2/A3/Jun race A3s 35 Michael Havern Newry Wheelers CC 00:04:38 00:04:29 00:04:39 00:04:25 00:04:38 00:04:34 00:04:44 00:04:28 00:04:32 00:04:43 00:04:39 00:04:42 00:04:37 00:04:38 00:04:30 35 01:08:54
A2/A3/Jun race A3s 36 Danny McIlreavy Causeway CC 00:04:39 00:04:33 00:04:35 00:04:25 00:04:38 00:04:36 00:04:40 00:04:28 00:04:33 00:04:41 00:04:43 00:04:41 00:04:35 00:04:38 00:04:31 36 01:08:54
A2/A3/Jun race A3s 37 Ed Boyle Phoenix CC 00:04:40 00:04:34 00:04:35 00:04:24 00:04:37 00:04:37 00:04:41 00:04:29 00:04:31 00:04:42 00:04:41 00:04:41 00:04:35 00:04:36 00:04:32 37 01:08:54
A2/A3/Jun race A3s 38 Dara McKenna Emyvale CC  00:04:34 00:04:39 00:04:34 00:04:25 00:04:37 00:04:34 00:04:41 00:04:31 00:04:32 00:04:42 00:04:39 00:04:42 00:04:36 00:04:37 00:04:31 38 01:08:54
A2/A3/Jun race A2s 39 Peter Hughes Armagh City Cyclists 00:04:39 00:04:35 00:04:34 00:04:23 00:04:38 00:04:36 00:04:40 00:04:30 00:04:27 00:04:45 00:04:37 00:04:47 00:04:34 00:04:39 00:04:29 39 01:08:55
A2/A3/Jun race A3s 40 Nigel Watt Un-Attached Ulster 00:04:39 00:04:33 00:04:32 00:04:27 00:04:37 00:04:36 00:04:41 00:04:26 00:04:34 00:04:44 00:04:38 00:04:43 00:04:36 00:04:39 00:04:31 40 01:08:55
A2/A3/Jun race A3s 41 John McDermott Strabane Lifford Cycling Club 00:04:40 00:04:34 00:04:34 00:04:25 00:04:37 00:04:36 00:04:40 00:04:29 00:04:32 00:04:43 00:04:41 00:04:41 00:04:35 00:04:38 00:04:30 41 01:08:55
A2/A3/Jun race A3s 42 John Davison Velo Club Iveagh 00:04:36 00:04:36 00:04:37 00:04:23 00:04:36 00:04:33 00:04:41 00:04:31 00:04:33 00:04:42 00:04:42 00:04:41 00:04:34 00:04:39 00:04:32 42 01:08:55
A2/A3/Jun race A3s 43 Drew McKinley Newry Wheelers CC 00:04:38 00:04:33 00:04:38 00:04:22 00:04:30 00:04:43 00:04:42 00:04:29 00:04:29 00:04:44 00:04:40 00:04:33 00:04:45 00:04:39 00:04:30 43 01:08:56
A2/A3/Jun race A3s 44 David Frizell West Down Wheelers 00:04:38 00:04:35 00:04:33 00:04:24 00:04:38 00:04:36 00:04:40 00:04:30 00:04:30 00:04:43 00:04:41 00:04:42 00:04:34 00:04:37 00:04:35 44 01:08:57
A2/A3/Jun race A3s 45 Paul Gannon Newry Wheelers CC 00:04:38 00:04:36 00:04:33 00:04:25 00:04:38 00:04:34 00:04:41 00:04:29 00:04:33 00:04:43 00:04:41 00:04:41 00:04:36 00:04:38 00:04:33 45 01:08:57
A2/A3/Jun race A2s 46 Mark Glendinning Spires CC 00:04:39 00:04:34 00:04:29 00:04:30 00:04:38 00:04:35 00:04:38 00:04:33 00:04:31 00:04:41 00:04:39 00:04:45 00:04:35 00:04:39 00:04:32 46 01:08:58
A2/A3/Jun race A2s 47 Kevin Lynch Newry Wheelers CC 00:04:40 00:04:27 00:04:41 00:04:19 00:04:35 00:04:44 00:04:41 00:04:27 00:04:29 00:04:36 00:04:46 00:04:47 00:04:33 00:04:33 00:04:41 47 01:08:58
A2/A3/Jun race A2s 48 Gavin Magowan Dromara Cycling Club 00:04:38 00:04:31 00:04:37 00:04:23 00:04:38 00:04:37 00:04:37 00:04:33 00:04:29 00:04:50 00:04:39 00:04:40 00:04:34 00:04:41 00:04:34 48 01:08:59
A2/A3/Jun race A2s 49 Des Woods Newry Wheelers CC 00:04:38 00:04:32 00:04:33 00:04:24 00:04:43 00:04:33 00:04:38 00:04:35 00:04:27 00:04:49 00:04:33 00:04:46 00:04:27 00:04:48 00:04:38 49 01:09:03
A2/A3/Jun race A3s 50 Darren McCann Dromara Cycling Club 00:04:37 00:04:34 00:04:35 00:04:23 00:04:38 00:04:35 00:04:39 00:04:32 00:04:30 00:04:45 00:04:40 00:04:42 00:04:33 00:04:39 00:04:43 50 01:09:08
A2/A3/Jun race A2s 51 Alistair Robinson Bann Wheelers CC 00:04:38 00:04:33 00:04:35 00:04:25 00:04:37 00:04:37 00:04:41 00:04:26 00:04:34 00:04:42 00:04:40 00:04:43 00:04:26 00:04:48 00:05:17 51 01:09:42
A2/A3/Jun race A2s DNF Steven Geary Phoenix CC 00:04:39 00:04:32 00:04:35 00:04:22 00:04:40 00:04:35 00:04:41 00:04:30 00:04:31 00:04:44 00:04:42 00:04:39 00:04:36 00:04:38 DNF
A2/A3/Jun race A3s DNF David Henderson Dromara Cycling Club 00:04:38 00:04:33 00:04:35 00:04:26 00:04:37 00:04:37 00:04:40 00:04:29 00:04:32 00:04:41 00:04:41 00:04:42 00:04:35 00:04:39 DNF
A2/A3/Jun race A2s DNF Ronnie Smyth Dromara Cycling Club 00:04:38 00:04:32 00:04:35 00:04:26 00:04:36 00:04:36 00:04:41 00:04:28 00:04:33 00:04:42 00:04:40 00:04:42 00:04:36 DNF
A2/A3/Jun race Juniors DNF Aaron Watson Dromara Cycling Club 00:04:37 00:13:28 00:04:42 00:04:34 00:04:42 00:04:28 00:04:32 00:04:44 00:04:42 DNF
A2/A3/Jun race A2s DNF Jack Ferguson Dromara Cycling Club 00:10:05 00:05:06 00:05:08 00:05:14 00:05:16 00:05:23 DNF
A2/A3/Jun race A3s DNF Brendan McAlister Glens CC 00:09:13 00:04:36 00:04:50 00:06:29 00:05:44 00:05:43 DNF
A2/A3/Jun race A3s DNF Paul Harbinson Phoenix CC 00:09:13 00:04:35 00:04:34 00:06:13 00:12:01 00:04:42 DNF
A2/A3/Jun race A3s DNF Matthew McKinstry Dromore CC 00:04:40 00:04:33 00:04:35 00:04:28 00:05:40 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A4 race Male 1 Dwyer O'Neill Velocity Road Club 00:05:10 00:04:52 00:05:08 00:05:15 00:05:03 00:05:02 00:05:11 00:05:14 00:05:20 00:05:14 00:05:21 00:05:27 00:05:14 00:05:17 00:04:48 1 01:17:38
A4 race Male 2 Geoffrey Tate West Down Wheelers 00:05:07 00:04:55 00:05:08 00:05:14 00:05:03 00:05:03 00:05:11 00:05:15 00:05:20 00:05:15 00:05:22 00:05:27 00:05:17 00:05:13 00:04:48 2 01:17:39
A4 race Male 3 David Strain Armagh City Cyclists 00:05:06 00:04:54 00:05:07 00:05:17 00:05:02 00:05:02 00:05:11 00:05:16 00:05:20 00:05:15 00:05:21 00:05:28 00:05:17 00:05:13 00:04:49 3 01:17:39
A4 race Male 4 Peter Batey Dromore CC 00:05:05 00:04:54 00:05:07 00:05:16 00:05:04 00:05:03 00:05:12 00:05:15 00:05:20 00:05:15 00:05:22 00:05:27 00:05:17 00:05:13 00:04:49 4 01:17:39
A4 race Male 5 Malcolm Murdy Armagh City Cyclists 00:05:06 00:04:55 00:05:08 00:05:15 00:04:57 00:05:10 00:05:10 00:05:16 00:05:20 00:05:14 00:05:23 00:05:26 00:05:17 00:05:13 00:04:49 5 01:17:39
A4 race Male 6 Neill Currie Dromara Cycling Club 00:05:10 00:04:52 00:05:06 00:05:16 00:05:02 00:05:05 00:05:12 00:05:14 00:05:19 00:05:16 00:05:22 00:05:27 00:05:17 00:05:14 00:04:48 6 01:17:39
A4 race Male 7 Gerard Doyle Dromara Cycling Club 00:05:08 00:04:53 00:05:08 00:05:15 00:05:03 00:05:02 00:05:11 00:05:14 00:05:20 00:05:15 00:05:23 00:05:27 00:05:18 00:05:14 00:04:49 7 01:17:39
A4 race Male 8 David Robinson Kings Moss CC 00:05:07 00:04:53 00:05:07 00:05:16 00:04:57 00:05:09 00:05:12 00:05:14 00:05:22 00:05:13 00:05:23 00:05:27 00:05:17 00:05:13 00:04:50 8 01:17:39
A4 race Male 9 Stephen Hanna Dromara Cycling Club 00:05:10 00:04:51 00:05:07 00:05:15 00:05:03 00:05:02 00:05:11 00:05:15 00:05:19 00:05:15 00:05:23 00:05:26 00:05:17 00:05:14 00:04:49 9 01:17:39
A4 race Male 10 Kieran McVeigh Crossgar Cycling Club 00:05:09 00:04:52 00:05:07 00:05:15 00:05:03 00:05:04 00:05:11 00:05:15 00:05:19 00:05:15 00:05:22 00:05:27 00:05:17 00:05:13 00:04:50 10 01:17:39
A4 race Male 11 Michael Stack St. Tiernans Cycling Club 00:05:10 00:04:53 00:05:07 00:05:14 00:05:02 00:05:03 00:05:14 00:05:14 00:05:19 00:05:15 00:05:21 00:05:28 00:05:17 00:05:13 00:04:50 11 01:17:39
A4 race Male 12 Gary O'Connor Crossgar Cycling Club 00:05:10 00:04:51 00:05:07 00:05:15 00:05:03 00:05:03 00:05:11 00:05:16 00:05:19 00:05:15 00:05:22 00:05:26 00:05:18 00:05:13 00:04:49 12 01:17:39
A4 race Male 13 Paul Carr Un-Attached Ulster 00:05:10 00:04:52 00:05:07 00:05:16 00:05:03 00:05:03 00:05:11 00:05:14 00:05:20 00:05:15 00:05:22 00:05:27 00:05:16 00:05:14 00:04:50 13 01:17:39
A4 race Male 14 Kenneth Fowler Square Wheels 00:05:08 00:04:53 00:05:07 00:05:15 00:05:03 00:05:03 00:05:11 00:05:15 00:05:20 00:05:15 00:05:23 00:05:26 00:05:17 00:05:14 00:04:50 14 01:17:40
A4 race Male 15 Neil McCartan Dromore CC 00:05:06 00:04:55 00:05:08 00:05:14 00:05:04 00:05:03 00:05:12 00:05:14 00:05:20 00:05:15 00:05:23 00:05:27 00:05:17 00:05:14 00:04:49 15 01:17:40
A4 race Male 16 Graeme Evans Spires CC 00:05:10 00:04:53 00:05:04 00:05:17 00:05:04 00:05:03 00:05:13 00:05:13 00:05:20 00:05:15 00:05:22 00:05:27 00:05:17 00:05:14 00:04:49 16 01:17:40
A4 race Male 17 Ian Walker Dromore CC 00:05:09 00:04:53 00:05:07 00:05:15 00:05:02 00:05:03 00:05:11 00:05:14 00:05:19 00:05:15 00:05:23 00:05:27 00:05:18 00:05:13 00:04:50 17 01:17:40
A4 race Male 18 Connor McAlorum Team Vision Racing 00:05:10 00:04:53 00:05:08 00:05:15 00:05:03 00:05:02 00:05:13 00:05:14 00:05:20 00:05:14 00:05:23 00:05:27 00:05:16 00:05:14 00:04:49 18 01:17:40
A4 race Male 19 Laura Campbell Ballymena Road Club 00:05:05 00:04:54 00:05:07 00:05:16 00:05:02 00:05:05 00:05:10 00:05:15 00:05:20 00:05:16 00:05:22 00:05:28 00:05:16 00:05:15 00:04:50 19 01:17:41
A4 race Male 20 Chris Burns Banbridge CC 00:05:09 00:04:53 00:05:08 00:05:15 00:05:03 00:05:03 00:05:12 00:05:13 00:05:20 00:05:15 00:05:22 00:05:27 00:05:17 00:05:14 00:04:50 20 01:17:41
A4 race Male 21 Jonathan Coen Dromore CC 00:05:09 00:04:52 00:05:06 00:05:16 00:05:04 00:05:03 00:05:14 00:05:13 00:05:19 00:05:15 00:05:22 00:05:26 00:05:16 00:05:15 00:04:50 21 01:17:41
A4 race Male 22 Kevin Walker Dromara Cycling Club 00:05:09 00:04:53 00:05:08 00:05:15 00:05:03 00:05:03 00:05:11 00:05:13 00:05:22 00:05:15 00:05:21 00:05:27 00:05:17 00:05:13 00:04:51 22 01:17:41
A4 race Male 23 Philip Morrison Ballymena Road Club 00:05:09 00:04:53 00:05:06 00:05:16 00:05:04 00:05:00 00:05:13 00:05:14 00:05:20 00:05:15 00:05:23 00:05:26 00:05:18 00:05:15 00:04:51 23 01:17:42
A4 race Male 24 Paul Curran Crossgar Cycling Club 00:05:10 00:04:51 00:05:08 00:05:16 00:05:03 00:05:02 00:05:12 00:05:13 00:05:20 00:05:16 00:05:21 00:05:27 00:05:17 00:05:14 00:04:52 24 01:17:42
A4 race Male 25 Richard Gamble Velo Club Iveagh 00:05:09 00:04:53 00:05:08 00:05:15 00:05:03 00:05:03 00:05:11 00:05:16 00:05:18 00:05:16 00:05:23 00:05:28 00:05:16 00:05:15 00:04:51 25 01:17:43
A4 race Male 26 Seán Maguire VC Glendale 00:05:08 00:04:51 00:05:11 00:05:15 00:04:59 00:05:06 00:05:12 00:05:13 00:05:20 00:05:15 00:05:22 00:05:26 00:05:17 00:05:14 00:04:54 26 01:17:43
A4 race Male 27 Kieran McSherry Clann Eireann CC 00:05:11 00:04:53 00:05:07 00:05:15 00:05:04 00:05:02 00:05:12 00:05:12 00:05:20 00:05:14 00:05:24 00:05:27 00:05:18 00:05:13 00:04:52 27 01:17:44
A4 race Male 28 Andrew Blair Square Wheels 00:05:06 00:04:55 00:05:08 00:05:15 00:05:02 00:05:04 00:05:10 00:05:15 00:05:19 00:05:17 00:05:22 00:05:28 00:05:16 00:05:14 00:04:54 28 01:17:44
A4 race Male 29 Simon Morrison Dromara Cycling Club 00:05:08 00:04:52 00:05:09 00:05:14 00:05:03 00:05:01 00:05:11 00:05:14 00:05:22 00:05:13 00:05:23 00:05:26 00:05:18 00:05:14 00:04:54 29 01:17:45
A4 race Male 30 Stephen Maguire Square Wheels 00:05:07 00:04:53 00:05:08 00:05:15 00:05:03 00:05:04 00:05:12 00:05:13 00:05:19 00:05:16 00:05:22 00:05:26 00:05:17 00:05:14 00:04:55 30 01:17:45
A4 race Male 31 Aidan McDonnell Maynooth Cycling Club 00:05:08 00:04:52 00:05:08 00:05:15 00:05:05 00:05:02 00:05:13 00:05:14 00:05:20 00:05:14 00:05:23 00:05:26 00:05:17 00:05:14 00:04:55 31 01:17:45
A4 race Male 32 David Brannigan Team Madigan C.C. 00:05:09 00:04:53 00:05:06 00:05:15 00:05:04 00:05:03 00:05:13 00:05:13 00:05:20 00:05:15 00:05:23 00:05:27 00:05:17 00:05:15 00:04:54 32 01:17:46
A4 race Male 33 Daniel McConville Newry Wheelers CC 00:05:09 00:04:54 00:05:08 00:05:13 00:05:04 00:05:00 00:05:14 00:05:14 00:05:19 00:05:17 00:05:21 00:05:26 00:05:17 00:05:14 00:04:56 33 01:17:47
A4 race Male 34 Joe Messayeh Drogheda Wheelers 00:05:06 00:04:55 00:05:08 00:05:15 00:05:02 00:05:03 00:05:12 00:05:14 00:05:20 00:05:15 00:05:22 00:05:26 00:05:17 00:05:14 00:04:57 34 01:17:47
A4 race Male 35 Tim Beattie Un-Attached Ulster 00:05:10 00:04:53 00:05:07 00:05:13 00:04:57 00:05:09 00:05:11 00:05:16 00:05:21 00:05:14 00:05:21 00:05:27 00:05:17 00:05:13 00:05:01 35 01:17:50
A4 race Male 36 Marek Pyra Dromara Cycling Club 00:05:07 00:04:54 00:05:08 00:05:14 00:05:04 00:05:03 00:05:13 00:05:07 00:05:27 00:05:12 00:05:23 00:05:26 00:05:18 00:05:15 00:05:02 36 01:17:53
A4 race Male 37 Colin McKee Maryland Wheelers 00:05:08 00:04:52 00:05:08 00:05:15 00:05:02 00:05:04 00:05:13 00:05:14 00:05:19 00:05:14 00:05:23 00:05:27 00:05:17 00:05:14 00:05:13 37 01:18:03
A4 race Male 38 Phillip Graham Un-Attached Ulster 00:05:09 00:04:52 00:05:07 00:05:15 00:04:57 00:05:09 00:05:06 00:05:15 00:05:23 00:05:16 00:05:23 00:05:27 00:05:18 00:05:14 00:05:14 38 01:18:06
A4 race Male DNF Gordon Brown Velo Club Iveagh 00:05:10 00:04:53 00:05:08 00:05:13 00:05:04 00:05:02 00:05:12 00:05:15 00:05:20 00:05:15 00:05:22 00:05:27 00:05:17 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Females 1 Laura Wylie Maryland Wheelers 00:06:46 00:05:34 00:05:13 00:05:11 00:05:20 00:05:18 00:05:23 00:05:18 00:05:39 00:04:52 1 00:54:33
Females 2 Meta Johnston Team Madigan C.C. 00:06:46 00:05:33 00:05:12 00:05:12 00:05:20 00:05:18 00:05:24 00:05:18 00:05:39 00:04:53 2 00:54:35
Females 3 Lisa Lamont mellowVELO Bicycle Cartel 00:06:46 00:05:33 00:05:12 00:05:11 00:05:20 00:05:17 00:05:23 00:05:20 00:05:38 00:04:54 3 00:54:35
Females 4 Beata Golczak Arcane Cycling Team 00:06:46 00:05:34 00:05:12 00:05:11 00:05:17 00:05:21 00:05:23 00:05:20 00:05:37 00:04:54 4 00:54:36
Females 5 Patricia White Spires CC 00:06:46 00:05:33 00:05:13 00:05:11 00:05:20 00:05:17 00:05:23 00:05:20 00:05:38 00:04:56 5 00:54:38
Females 6 Selina Sweeney Termon Wheelers 00:06:46 00:05:33 00:05:32 00:04:52 00:05:21 00:05:17 00:05:24 00:05:20 00:05:37 00:05:01 6 00:54:43
Females 7 Ellie McArdle Square Wheels 00:06:47 00:05:33 00:05:14 00:05:11 00:05:20 00:05:17 00:05:24 00:05:21 00:05:35 00:05:05 7 00:54:46
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Masters 50+ 1 Feargal Magee Apollo Cycling Team 00:07:11 00:05:10 00:05:13 00:05:10 00:05:21 00:05:17 00:05:23 00:05:20 00:05:39 00:04:48 1 00:54:31
Masters 50+ 2 John Rafferty Ards CC 00:07:10 00:05:10 00:05:12 00:05:10 00:05:22 00:05:17 00:05:24 00:05:19 00:05:38 00:04:49 2 00:54:31
Masters 50+ 3 Chris McCann Phoenix CC 00:07:11 00:05:09 00:05:12 00:05:12 00:05:22 00:05:16 00:05:18 00:05:25 00:05:39 00:04:49 3 00:54:31
Masters 50+ 4 Colin McCloskey Apollo Cycling Team 00:07:11 00:05:10 00:05:13 00:05:11 00:05:21 00:05:17 00:05:24 00:05:19 00:05:39 ? 4 ?
Masters 50+ 5 Ian McClure Northern CC 00:07:10 00:05:05 00:05:18 00:05:37 00:05:00 00:05:12 00:05:24 00:05:10 00:05:48 00:04:49 5 00:54:32
Masters 50+ 6 David Burnside Dromore CC 00:07:11 00:05:09 00:05:13 00:05:11 00:05:20 00:05:17 00:05:23 00:05:21 00:05:38 00:04:50 6 00:54:33
