Dromara Cycling Club
Open-road Race
Bishopscourt
4 June 2016
RESULTS v2
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A2/A3/Jun race JUN 1 HARVEY BARNES East Tyrone Cycling Club 00:05:17 00:05:04 00:04:58 00:04:35 00:04:53 00:05:00 00:05:00 00:04:48 00:04:46 00:04:51 00:04:53 00:04:51 00:04:55 00:04:56 00:04:35 1 01:13:22
A2/A3/Jun race A2 2 EMMET VALLELY Square Wheels CC 00:05:21 00:05:00 00:04:50 00:04:54 00:04:55 00:04:49 00:04:50 00:04:57 00:04:46 00:04:51 00:04:53 00:04:51 00:04:55 00:04:57 00:04:37 2 01:13:26
A2/A3/Jun race A3 3 TIMMY BURNS North Down CC 00:05:22 00:05:00 00:04:50 00:04:53 00:04:55 00:04:48 00:05:00 00:04:49 00:04:45 00:04:51 00:04:53 00:04:51 00:04:55 00:04:56 00:04:40 3 01:13:28
A2/A3/Jun race JUN 4 BRANDON DOUGLAS West Down Wheelers 00:05:18 00:05:04 00:04:57 00:04:44 00:04:57 00:04:46 00:04:56 00:04:53 00:04:46 00:04:51 00:04:52 00:04:51 00:04:55 00:04:56 00:04:40 4 01:13:26
A2/A3/Jun race A2 5 KENNY WILSON East Antrim CC 00:05:17 00:05:04 00:04:51 00:04:43 00:04:53 00:04:57 00:05:10 00:04:42 00:04:46 00:04:51 00:04:52 00:04:52 00:04:55 00:04:55 00:04:42 5 01:13:30
A2/A3/Jun race A3 6 NEIL SEFFEN Velo Club Iveagh 00:05:20 00:05:01 00:04:57 00:04:46 00:04:55 00:04:48 00:05:00 00:04:48 00:04:47 00:04:50 00:04:53 00:04:51 00:04:55 00:04:57 00:04:41 6 01:13:29
A2/A3/Jun race A2 7 CHRIS MAGOWAN Dromara Cycling Club 00:05:19 00:05:02 00:04:57 00:04:46 00:04:52 00:04:51 00:04:59 00:04:48 00:04:47 00:04:50 00:04:53 00:04:51 00:04:55 00:04:56 00:04:41 7 01:13:27
A2/A3/Jun race A2 8 BARRY CONVERY Newry Wheelers CC 00:05:19 00:05:02 00:04:50 00:04:53 00:04:54 00:04:49 00:04:52 00:04:57 00:04:46 00:04:51 00:04:52 00:04:51 00:04:55 00:04:56 00:04:41 8 01:13:28
A2/A3/Jun race A3 9 DEAN BURNSIDE Island Wheelers 00:05:22 00:04:53 00:05:05 00:04:45 00:04:52 00:04:50 00:04:51 00:04:58 00:04:46 00:04:51 00:04:53 00:04:51 00:04:55 00:04:56 00:04:40 9 01:13:28
A2/A3/Jun race A2 10 DAVID MCKNIGHT Team Vision Racing 00:05:21 00:04:48 00:05:03 00:04:52 00:04:54 00:04:50 00:04:51 00:04:57 00:04:47 00:04:50 00:04:53 00:04:51 00:04:55 00:04:57 00:04:41 10 01:13:30
A2/A3/Jun race A3 11 IVAN COOKE Kings Moss CC 00:05:22 00:05:00 00:04:57 00:04:45 00:04:52 00:04:50 00:05:07 00:04:42 00:04:46 00:04:51 00:04:52 00:04:51 00:04:56 00:04:56 00:04:41 11 01:13:28
A2/A3/Jun race A3 12 RICHARD TOPPING Ards CC 00:05:22 00:05:01 00:04:57 00:04:46 00:04:55 00:04:48 00:05:07 00:04:52 00:04:36 00:04:50 00:04:52 00:04:51 00:04:56 00:04:55 00:04:43 12 01:13:31
A2/A3/Jun race A2 13 MARK SHORT Phoenix CC 00:05:22 00:05:00 00:04:57 00:04:44 00:04:55 00:04:49 00:05:08 00:04:46 00:04:50 00:05:16 00:04:54 00:04:57 00:04:58 00:05:06 00:04:50 13 01:14:32
A2/A3/Jun race A2 14 MICHAEL GREEN Phoenix CC 00:05:18 00:05:03 00:04:58 00:04:45 00:04:54 00:04:50 00:05:08 00:04:52 00:05:02 00:04:58 00:04:58 00:04:53 00:04:58 00:05:06 00:04:50 14 01:14:33
A2/A3/Jun race A3 15 COLIN MCCLOSKEY Apollo CC 00:05:22 00:05:00 00:04:58 00:04:46 00:04:55 00:04:48 00:05:07 00:04:53 00:05:01 00:04:58 00:04:57 00:04:53 00:04:59 00:05:06 00:04:50 15 01:14:33
A2/A3/Jun race A3 16 ANDREW CROTHERS North Down CC 00:05:21 00:05:01 00:04:57 00:04:45 00:04:55 00:04:49 00:05:07 00:04:52 00:05:01 00:04:59 00:04:58 00:04:52 00:04:59 00:05:06 00:04:50 16 01:14:32
A2/A3/Jun race A3 17 NEIL MILLAR Ballymena Road Club 00:05:21 00:04:54 00:05:04 00:04:44 00:04:56 00:04:49 00:05:08 00:04:52 00:05:02 00:04:57 00:04:59 00:04:52 00:04:56 00:05:09 00:04:50 17 01:14:33
A2/A3/Jun race A2 18 DAVID NEILL Powerhouse Sport 00:05:21 00:05:01 00:04:58 00:04:45 00:04:54 00:04:50 00:04:51 00:05:09 00:05:03 00:04:57 00:04:59 00:04:53 00:04:58 00:05:06 00:04:50 18 01:14:35
A2/A3/Jun race A2 19 GARY SHEILS Newry Wheelers CC 00:05:22 00:05:00 00:04:56 00:04:48 00:04:54 00:04:47 00:05:09 00:04:52 00:05:03 00:04:57 00:04:58 00:04:53 00:04:58 00:05:07 00:04:52 19 01:14:36
A2/A3/Jun race A3 20 DARREN MCCULLOUGH Newry Wheelers CC 00:05:22 00:05:00 00:04:57 00:04:45 00:04:54 00:04:49 00:05:08 00:04:52 00:05:02 00:04:57 00:04:59 00:04:52 00:04:59 00:05:06 00:04:51 20 01:14:33
A2/A3/Jun race A3 21 DARREN HUTTON Bann Wheelers 00:05:21 00:05:02 00:04:57 00:04:44 00:04:56 00:04:49 00:05:07 00:04:52 00:05:03 00:04:56 00:04:59 00:04:53 00:04:58 00:05:06 00:04:51 21 01:14:34
A2/A3/Jun race A3 22 JAMES CARMODY Apollo CC 00:05:21 00:05:00 00:04:58 00:04:46 00:04:54 00:04:49 00:05:07 00:04:53 00:05:03 00:04:57 00:04:57 00:04:53 00:04:58 00:05:06 00:04:51 22 01:14:33
A2/A3/Jun race A3 23 MARK MAGUIRE Castlereagh CC 00:05:23 00:05:00 00:04:57 00:04:46 00:04:55 00:04:48 00:05:07 00:04:53 00:05:02 00:04:56 00:04:52 00:04:59 00:05:00 00:05:06 00:04:51 23 01:14:35
A2/A3/Jun race A3 24 CLIFF GRANT CCT 00:05:22 00:05:00 00:04:56 00:04:47 00:04:55 00:04:47 00:05:08 00:04:53 00:05:03 00:04:57 00:04:59 00:04:53 00:04:58 00:05:06 00:04:52 24 01:14:36
A2/A3/Jun race A2 25 RONNIE SMYTH Dromara Cycling Club 00:05:22 00:04:59 00:04:50 00:04:54 00:04:54 00:04:49 00:05:07 00:04:51 00:05:03 00:04:58 00:04:59 00:04:45 00:05:06 00:05:05 00:04:53 25 01:14:35
A2/A3/Jun race A2 26 STEPHEN CUNNINGHAM Shimna Wheelers Cycling Club 00:05:21 00:05:00 00:04:58 00:04:44 00:04:55 00:04:49 00:05:09 00:04:51 00:05:03 00:04:57 00:04:58 00:04:53 00:04:58 00:05:05 00:04:53 26 01:14:34
A2/A3/Jun race A3 27 BARRY TINNELLY Newry Wheelers CC 00:05:20 00:05:02 00:04:58 00:04:46 00:04:55 00:04:48 00:05:06 00:04:52 00:05:03 00:04:57 00:04:59 00:04:52 00:04:59 00:05:06 00:04:52 27 01:14:35
A2/A3/Jun race A3 28 GAVIN OAKES Phoenix CC 00:05:21 00:05:01 00:04:57 00:04:45 00:04:55 00:04:49 00:05:06 00:04:53 00:05:03 00:04:55 00:05:00 00:04:52 00:04:58 00:05:06 00:04:53 28 01:14:34
A2/A3/Jun race A2 29 DALE WALKER Phoenix CC 00:05:17 00:05:04 00:04:57 00:04:36 00:04:53 00:05:00 00:05:09 00:04:45 00:04:50 00:05:15 00:05:00 00:04:52 00:04:57 00:05:07 00:04:52 29 01:14:34
A2/A3/Jun race A3 30 MATTHEW MCKINSTRY West Down Wheelers 00:05:22 00:05:00 00:04:58 00:04:46 00:04:55 00:04:48 00:05:06 00:04:53 00:05:02 00:04:58 00:04:59 00:04:53 00:04:58 00:05:06 00:04:52 30 01:14:36
A2/A3/Jun race A2 31 GAVIN MAGOWAN Dromara Cycling Club 00:05:20 00:04:49 00:05:03 00:04:54 00:04:54 00:04:45 00:05:11 00:04:52 00:05:03 00:04:57 00:04:59 00:04:52 00:04:59 00:05:06 00:04:53 31 01:14:37
A2/A3/Jun race A3 32 DAVID FRIZELL West Down Wheelers 00:05:21 00:05:00 00:04:57 00:04:46 00:04:54 00:04:50 00:05:05 00:04:58 00:05:00 00:04:57 00:04:58 00:04:54 00:04:57 00:05:05 00:04:55 32 01:14:37
A2/A3/Jun race A3 33 EDWARD KEARNEY Phoenix CC 00:05:23 00:05:00 00:04:57 00:04:45 00:04:55 00:04:49 00:05:07 00:04:53 00:05:00 00:04:58 00:05:00 00:04:52 00:04:59 00:05:06 00:04:54 33 01:14:38
A2/A3/Jun race A3 34 PETER DOGGART North Down CC 00:05:23 00:05:00 00:04:57 00:04:45 00:04:55 00:04:49 00:05:07 00:04:52 00:05:03 00:04:57 00:04:59 00:04:52 00:04:58 00:05:06 00:04:54 34 01:14:37
A2/A3/Jun race A3 35 KENNY BAGNALL Newry Wheelers CC 00:05:19 00:05:02 00:04:58 00:04:44 00:04:54 00:04:51 00:05:07 00:04:52 00:05:04 00:04:57 00:04:59 00:04:52 00:04:58 00:05:06 00:04:56 35 01:14:39
A2/A3/Jun race A2 36 MATTHEW BRENNAN CCT 00:05:18 00:04:54 00:05:07 00:04:35 00:04:53 00:04:59 00:05:09 00:04:45 00:04:50 00:05:17 00:04:59 00:04:45 00:05:02 00:05:08 00:04:57 36 01:14:38
A2/A3/Jun race A3 37 STEPHEN MCCANN Emyvale CC  00:05:22 00:05:00 00:04:57 00:04:46 00:04:52 00:04:50 00:05:07 00:04:53 00:05:01 00:04:58 00:04:58 00:04:52 00:04:59 00:05:05 00:05:00 37 01:14:40
A2/A3/Jun race A3 DNF JOHNNY WEBB North Down CC 00:05:23 00:04:59 00:04:58 00:04:45 00:04:56 00:04:48 00:05:07 00:04:52 00:05:01 00:04:58 00:04:59 00:04:50 00:05:01 DNF
A2/A3/Jun race A3 DNF PAUL MCMINN Ards CC 00:05:22 00:05:00 00:04:57 00:04:45 00:04:55 00:04:47 00:05:08 00:04:52 00:05:01 00:04:57 00:04:59 00:04:46 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A4 race Male 1 CHRIS LAPPIN Ards CC 00:05:41 00:05:04 00:05:16 00:05:06 00:05:00 00:05:17 00:05:03 00:05:10 00:05:15 00:05:21 00:05:15 00:05:20 00:05:13 00:05:10 00:04:47 1 01:17:58
A4 race Male 2 ALISTAIR ROBINSON Bike Express 00:05:41 00:05:04 00:05:15 00:05:05 00:05:14 00:05:10 00:04:57 00:05:10 00:05:15 00:05:22 00:05:15 00:05:20 00:05:14 00:05:10 00:04:48 2 01:18:00
A4 race Male 3 MATT ORMESHER Ards CC 00:05:42 00:05:04 00:05:13 00:04:54 00:05:15 00:05:17 00:05:00 00:05:11 00:05:15 00:05:23 00:05:15 00:05:20 00:05:14 00:05:11 00:04:47 3 01:18:01
A4 race Male 4 MICHAEL THOMPSON Bann Wheelers 00:05:39 00:05:06 00:05:15 00:05:05 00:05:14 00:05:05 00:05:01 00:05:11 00:05:17 00:05:21 00:05:14 00:05:20 00:05:14 00:05:11 00:04:48 4 01:18:01
A4 race Male 5 IAN WEIR West Down Wheelers 00:05:40 00:04:56 00:05:24 00:05:05 00:05:13 00:05:10 00:04:56 00:05:11 00:05:15 00:05:22 00:05:14 00:05:20 00:05:15 00:05:11 00:04:48 5 01:18:00
A4 race Male 6 BRENDAN MCALISTER Glens CC 00:05:41 00:05:03 00:05:15 00:05:05 00:05:13 00:05:11 00:04:56 00:05:11 00:05:16 00:05:21 00:05:15 00:05:19 00:05:15 00:05:11 00:04:49 6 01:18:01
A4 race Male 7 DAVID HEANEY Maryland Wheelers 00:05:39 00:05:05 00:05:16 00:05:05 00:05:14 00:05:10 00:04:57 00:05:11 00:05:15 00:05:21 00:05:16 00:05:20 00:05:14 00:05:11 00:04:48 7 01:18:02
A4 race Male 8 DARRYL NORTHROP Phoenix CC 00:05:39 00:05:06 00:05:15 00:05:05 00:05:16 00:05:10 00:04:57 00:05:10 00:05:16 00:05:20 00:05:14 00:05:20 00:05:13 00:05:12 00:04:48 8 01:18:01
A4 race Male 9 ROB CUMMINGS  Newry Wheelers CC 00:05:43 00:05:03 00:05:15 00:05:05 00:05:13 00:05:11 00:04:56 00:05:10 00:05:16 00:05:22 00:05:14 00:05:19 00:05:14 00:05:11 00:04:49 9 01:18:01
A4 race Male 10 MICHAEL HAVERN Newry Wheelers CC 00:05:40 00:05:05 00:05:15 00:05:04 00:05:14 00:05:10 00:04:56 00:05:10 00:05:17 00:05:20 00:05:17 00:05:19 00:05:15 00:05:10 00:04:50 10 01:18:02
A4 race Male 11 ROBIN WILSON Ards CC 00:05:42 00:05:03 00:05:12 00:05:07 00:05:13 00:05:11 00:04:56 00:05:10 00:05:16 00:05:23 00:05:14 00:05:20 00:05:15 00:05:11 00:04:50 11 01:18:03
A4 race Male 12 MARK GORDON Newry Wheelers CC 00:05:40 00:05:05 00:05:14 00:05:05 00:05:14 00:05:11 00:04:56 00:05:10 00:05:16 00:05:22 00:05:14 00:05:20 00:05:15 00:05:10 00:04:50 12 01:18:02
A4 race Male 13 MARTIN CONNOLLY Killylough CC 00:05:40 00:05:06 00:05:13 00:05:07 00:05:13 00:05:10 00:04:57 00:05:11 00:05:16 00:05:21 00:05:14 00:05:19 00:05:16 00:05:09 00:04:50 13 01:18:02
A4 race Male 14 ROWAN JENNINGS Newry Wheelers CC 00:05:39 00:05:05 00:05:14 00:05:07 00:05:13 00:05:10 00:04:57 00:05:09 00:05:15 00:05:22 00:05:16 00:05:19 00:05:16 00:05:09 00:04:52 14 01:18:03
A4 race Male 15 MARK STEWART Banbridge Cycling Club 00:05:42 00:05:02 00:05:14 00:05:07 00:05:14 00:05:06 00:05:01 00:05:10 00:05:14 00:05:24 00:05:15 00:05:19 00:05:15 00:05:09 00:04:52 15 01:18:04
A4 race Male 16 GORDON BROWN Velo Club Iveagh 00:05:43 00:05:02 00:05:14 00:05:07 00:05:12 00:05:11 00:04:57 00:05:10 00:05:15 00:05:23 00:05:13 00:05:21 00:05:14 00:05:11 00:04:52 16 01:18:05
A4 race Male 17 ANDREW HODGEN West Down Wheelers 00:05:41 00:05:03 00:05:14 00:05:07 00:05:12 00:05:10 00:04:57 00:05:10 00:05:15 00:05:22 00:05:15 00:05:20 00:05:14 00:05:10 00:04:52 17 01:18:02
A4 race Male 18 ALAN WALKER  Square Wheels 00:05:41 00:05:03 00:05:15 00:05:06 00:05:14 00:05:10 00:04:57 00:05:10 00:05:15 00:05:22 00:05:16 00:05:18 00:05:16 00:05:12 00:04:52 18 01:18:07
A4 race Male 19 KIERAN BEATTIE North Down CC 00:05:41 00:05:04 00:05:15 00:05:05 00:05:13 00:05:11 00:04:57 00:05:10 00:05:16 00:05:21 00:05:16 00:05:19 00:05:14 00:05:10 00:04:52 19 01:18:04
A4 race Male 20 DECLAN ONEILL Square Wheels 00:05:41 00:05:05 00:05:13 00:05:06 00:05:13 00:05:12 00:04:56 00:05:10 00:05:16 00:05:22 00:05:15 00:05:20 00:05:14 00:05:12 00:04:52 20 01:18:07
A4 race Male 21 RICHARD HANNA Ards CC 00:05:39 00:05:05 00:05:14 00:05:05 00:05:14 00:05:10 00:04:56 00:05:11 00:05:16 00:05:22 00:05:14 00:05:19 00:05:17 00:05:10 00:04:53 21 01:18:05
A4 race Male 22 PETER SMYTH Unattached 00:05:38 00:05:05 00:05:12 00:05:08 00:05:13 00:05:10 00:04:58 00:05:10 00:05:14 00:05:14 00:05:24 00:05:20 00:05:13 00:05:11 00:04:55 22 01:18:05
A4 race Male 23 MARK HAMILL Phoenix CC 00:05:43 00:05:03 00:05:14 00:05:05 00:05:14 00:05:10 00:04:58 00:05:08 00:05:15 00:05:22 00:05:15 00:05:20 00:05:14 00:05:10 00:04:55 23 01:18:06
A4 race Male 24 GARETH WOODALL Dromara Cycling Club 00:05:41 00:05:04 00:05:15 00:05:05 00:05:13 00:05:10 00:04:57 00:05:10 00:05:17 00:05:21 00:05:16 00:05:20 00:05:14 00:05:10 00:04:58 24 01:18:11
A4 race Male 25 JERRY TOWEY Western Lakes CC 00:05:40 00:04:56 00:05:20 00:05:09 00:05:13 00:05:10 00:04:56 00:05:10 00:05:16 00:05:21 00:05:16 00:05:22 00:05:12 00:05:12 00:05:00 25 01:18:13
A4 race Male 26 JOSHUA DALY V.C. Iveagh 00:05:42 00:05:04 00:05:15 00:05:04 00:05:13 00:05:10 00:04:57 00:05:10 00:05:15 00:05:23 00:05:15 00:05:20 00:05:14 00:05:10 00:05:01 26 01:18:13
A4 race Male 27 ALASTAIR MCCOURT West Down Wheelers 00:05:43 00:05:03 00:05:15 00:05:03 00:05:14 00:05:12 00:04:56 00:05:10 00:05:15 00:05:22 00:05:14 00:05:21 00:05:13 00:05:11 00:05:00 27 01:18:12
A4 race Male 28 PETER MCBRIDE Banbridge Cycling Club 00:05:42 00:04:54 00:05:22 00:05:06 00:05:16 00:05:11 00:04:55 00:05:10 00:05:15 00:05:23 00:05:15 00:05:19 00:05:15 00:05:09 00:05:03 28 01:18:15
A4 race Male 29 JONNY FINN Spires CC 00:05:41 00:05:05 00:05:15 00:05:03 00:05:14 00:05:11 00:04:58 00:05:10 00:05:14 00:05:23 00:05:16 00:05:19 00:05:13 00:05:12 00:05:01 29 01:18:15
A4 race Male 30 DONAL GALLAGHER Omagh Wheelers 00:05:40 00:05:05 00:05:16 00:05:05 00:05:14 00:05:10 00:04:57 00:05:10 00:05:16 00:05:21 00:05:15 00:05:20 00:05:14 00:05:11 00:05:03 30 01:18:17
A4 race Male 31 PAUL GARVEY Newry Wheelers CC 00:05:40 00:05:06 00:05:15 00:05:06 00:05:14 00:05:10 00:04:57 00:05:10 00:05:16 00:05:21 00:05:14 00:05:20 00:05:14 00:05:11 00:05:04 31 01:18:18
A4 race Male 32 SARAN GREENE South Dublin CC 00:05:42 00:05:03 00:05:14 00:05:07 00:05:13 00:05:11 00:04:57 00:05:10 00:05:16 00:05:21 00:05:16 00:05:19 00:05:15 00:05:10 00:05:05 32 01:18:19
A4 race Male 33 MARK BYRNE Cuchulainn CC 00:05:43 00:05:04 00:05:15 00:05:05 00:05:13 00:05:11 00:04:57 00:05:10 00:05:15 00:05:22 00:05:15 00:05:20 00:05:14 00:05:11 00:05:07 33 01:18:22
A4 race Male 34 LUKE MCMULLAN Ballymena Road Club 00:05:42 00:05:03 00:05:14 00:05:06 00:05:13 00:05:11 00:04:56 00:05:10 00:05:16 00:05:21 00:05:17 00:05:19 00:05:14 00:05:10 00:05:11 34 01:18:23
A4 race Male 35 MARK JOHNSTON Velo Club Iveagh 00:05:42 00:05:05 00:05:15 00:05:05 00:05:13 00:05:11 00:04:57 00:05:11 00:05:14 00:05:23 00:05:15 00:05:20 00:05:14 00:05:11 00:05:22 35 01:18:38
A4 race Male DNF PEADAR CURRAN Shimna Wheelers Cycling Club 00:05:44 00:05:03 00:05:16 00:05:03 00:05:27 DNF
A4 race Male DNF TREVOR BLYTHE Dromara Cycling Club 00:05:44 00:05:05 00:05:44 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Females 1 KATHARINE SMYTH Team Madigan C.C. 00:05:55 00:05:38 00:05:29 00:05:27 00:05:19 00:05:19 00:05:18 00:05:27 00:05:46 00:05:11 1 00:54:49
Females 2 MAEVE MCKENNA Clogher Valley Wheelers 00:05:56 00:05:37 00:05:29 00:05:27 00:05:19 00:05:20 00:05:17 00:05:27 00:05:46 00:05:11 2 00:54:49
Females 3 JOANNE REGAN Termoneeny CC 00:05:55 00:05:37 00:05:30 00:05:27 00:05:19 00:05:19 00:05:18 00:05:27 00:05:45 00:05:14 3 00:54:51
Females 4 JULIE REA Phoenix CC 00:05:56 00:05:37 00:05:28 00:05:28 00:05:19 00:05:20 00:05:17 00:05:26 00:05:46 00:05:13 4 00:54:50
Females 5 JANE MILLAR Bann Wheelers 00:05:55 00:05:38 00:05:31 00:05:26 00:05:19 00:05:19 00:05:19 00:05:27 00:05:45 00:05:15 5 00:54:54
Females 6 CLAIRE ONEILL Square Wheels 00:05:56 00:05:38 00:05:30 00:05:26 00:05:19 00:05:19 00:05:18 00:05:27 00:05:46 00:05:15 6 00:54:54
Females 7 LORRAINE MULLARKEY Emyvale CC 00:05:56 00:05:36 00:05:32 00:05:26 00:05:19 00:05:20 00:05:17 00:05:26 00:05:46 00:05:24 7 00:55:02
Females 8 MARY HUNTER Phoenix CC 00:05:56 00:05:33 00:05:41 00:06:20 00:06:24 00:06:41 00:06:31 00:06:23 00:06:41 8 -1 lap
Females DNF MABEL HIGGINS Dunloy CC 00:05:56 00:05:37 00:05:30 00:05:27 00:05:46 00:06:39 DNF
Females DNF BERNIE MONAGHAN Team Vision Racing 00:05:59 00:05:57 00:06:35 00:06:42 00:06:32 00:06:35 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Masters 50+ 1 BENNY O'KANE Square Wheels 00:05:55 00:05:37 00:05:30 00:05:26 00:05:18 00:05:19 00:05:19 00:05:27 00:05:46 00:05:10 1 00:54:47
Masters 50+ 2 FINBAR DOOEY Dunloy CC 00:05:56 00:05:37 00:05:30 00:05:27 00:05:19 00:05:18 00:05:18 00:05:27 00:05:46 00:05:10 2 00:54:48
Masters 50+ 3 RAY BEERS East Antrim/Audi 00:05:54 00:05:39 00:05:27 00:05:28 00:05:20 00:05:18 00:05:19 00:05:27 00:05:45 00:05:11 3 00:54:48
Masters 50+ 4 MARTIN RUDDY Ballymena Road Club 00:05:56 00:05:37 00:05:27 00:05:29 00:05:19 00:05:20 00:05:19 00:05:27 00:05:46 00:05:10 4 00:54:50
Masters 50+ 5 STEPHEN CARDY North Down CC 00:05:56 00:05:37 00:05:26 00:05:30 00:05:18 00:05:20 00:05:19 00:05:27 00:05:46 00:05:11 5 00:54:50
Masters 50+ 6 GEOFF GARRETT Phoenix CC 00:05:55 00:05:37 00:05:30 00:05:27 00:05:19 00:05:14 00:05:16 00:05:34 00:05:46 00:05:12 6 00:54:50
Masters 50+ 7 MICHAEL CROWE North Down CC 00:05:57 00:05:37 00:05:30 00:05:26 00:05:18 00:05:18 00:05:20 00:05:27 00:05:45 00:05:13 7 00:54:51
Masters 50+ 8 JOHN MCARDLE Square Wheels 00:05:55 00:05:37 00:05:28 00:05:28 00:05:20 00:05:19 00:05:19 00:05:27 00:05:46 00:05:12 8 00:54:51
Masters 50+ 9 PAUL KIRK North Down CC 00:05:55 00:05:38 00:05:29 00:05:27 00:05:18 00:05:20 00:05:19 00:05:26 00:05:46 00:05:13 9 00:54:51
Masters 50+ 10 DEON MCNEILLY Shimna Wheelers Cycling Club 00:05:56 00:05:37 00:05:30 00:05:27 00:05:19 00:05:19 00:05:18 00:05:27 00:05:46 00:05:13 10 00:54:52
Masters 50+ 11 COLIN MCGREADY Dromara Cycling Club 00:05:57 00:05:37 00:05:31 00:05:27 00:05:19 00:05:20 00:05:17 00:05:26 00:05:46 00:05:14 11 00:54:54
Masters 50+ 12 BRIAN DOHERTY Bann Wheelers 00:05:56 00:05:37 00:05:30 00:05:26 00:05:19 00:05:20 00:05:18 00:05:26 00:05:46 00:05:19 12 00:54:57
Masters 50+ 13 TREVOR WRIGHT Dromara Cycling Club 00:05:54 00:05:39 00:05:27 00:05:29 00:05:19 00:05:18 00:05:20 00:05:26 00:05:46 00:05:20 13 00:54:58
Masters 50+ 14 MERVYN MCKEOWN VC Iveagh 00:05:56 00:05:35 00:05:32 00:05:28 00:05:19 00:05:18 00:05:18 00:05:27 00:05:46 00:05:22 14 00:55:01
Masters 50+ 15 JOHN MCCAMBRIDGE Apollo CT 00:05:55 00:05:37 00:05:31 00:05:27 00:05:18 00:05:20 00:05:18 00:05:26 00:05:45 00:05:26 15 00:55:03
Masters 50+ 16 DOMINIC DEVLIN Unattached 00:05:42 00:05:51 00:05:30 00:05:27 00:05:20 00:05:19 00:05:18 00:05:27 00:05:46 00:05:27 16 00:55:07
Masters 50+ 17 JAMES THOMPSON Bann Wheelers 00:05:56 00:05:37 00:05:30 00:05:26 00:05:19 00:05:24 00:06:06 00:06:12 00:06:08 00:06:07 17 00:57:45
Masters 50+ 18 PAUL GICK Dromara Cycling Club 00:06:36 00:07:16 00:07:22 00:07:20 00:07:34 00:07:27 00:06:42 00:07:27 18 -2 laps
Masters 50+ DNF JOHN MULLIGAN Strule 00:05:56 00:05:37 00:05:30 00:05:26 00:05:19 00:05:24 DNF
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Hand-cyclist Male 1 DARRELL ERWIN Ballymena Road Club 00:06:46 00:06:52 00:06:48 00:06:53 00:07:01 00:06:58 00:06:56 00:06:44 00:07:03 1 01:02:01
Hand-cyclist Male 2 TED MCKIBBIN Dromara Cycling Club 00:08:30 00:08:33 00:08:36 00:08:47 00:09:03 00:08:55 00:09:13 2 01:01:37
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Under 16s Male 1 AARON WATSON Dromara Cycling Club 00:05:53 00:05:48 00:06:40 00:06:46 00:05:54 00:06:15 00:06:40 00:05:56 00:05:50 00:05:34 1 01:01:16
Under 16s Male 2 CIARAN CAHOON Clann Eireann 00:05:55 00:05:47 00:06:42 00:06:45 00:05:54 00:06:15 00:06:40 00:05:56 00:05:50 00:05:35 2 01:01:19
Under 16s Male 3 LIAM HANLEY Lucan 00:05:54 00:05:48 00:06:41 00:06:46 00:05:55 00:06:14 00:06:39 00:05:57 00:05:50 00:05:36 3 01:01:20
Under 16s Male 4 ANDREW ROBINSON Ballymoney CC 00:05:54 00:05:47 00:06:40 00:06:46 00:05:56 00:06:13 00:06:39 00:05:57 00:05:50 00:05:37 4 01:01:19
Under 16s Male 5 PATRICK WATSON North Down CC 00:05:54 00:05:48 00:06:40 00:06:47 00:05:55 00:06:14 00:06:39 00:05:57 00:05:49 00:05:39 5 01:01:22
Under 16s Male 6 NATHAN KEOWN North Down CC 00:05:53 00:05:48 00:06:41 00:06:46 00:05:54 00:06:15 00:06:39 00:05:57 00:05:50 00:05:48 6 01:01:31
Under 16s Male 7 PADRAIG ROGAN Phoenix CC 00:05:57 00:05:58 00:06:27 00:06:47 00:06:16 00:06:10 00:06:23 00:06:02 00:06:09 00:05:56 7 01:02:05
Category Sub cat Position Rider Name Rider Club Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Position Time
