Dromara Cycling Club
Open-road Race
Bishopscourt
6 June 2015
RESULTS v1
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Females JANE MILLAR Bann Wheelers 00:05:11 00:05:54 00:05:53 00:06:03 00:05:56 00:06:10 00:06:07 00:06:10 00:06:03 00:05:51 00:05:49 1 00:59:56
Females TRUDY BROWN VC Glendale 00:05:07 00:05:57 00:05:54 00:06:00 00:06:00 00:06:10 00:06:06 00:06:10 00:06:04 00:06:16 00:06:12 2 01:00:49
Females ALWYNNE SHANNON Newry Wheelers CC 00:05:07 00:05:57 00:05:53 00:06:03 00:05:58 00:06:09 00:06:06 00:06:10 00:06:15 00:06:27 00:06:28 3 01:01:26
Females JULIE MULLIGAN Strule Wheelers 00:05:09 00:05:56 00:05:53 00:06:02 00:05:58 00:06:09 00:06:07 00:06:09 00:06:48 00:06:41 00:06:22 4 01:02:05
Females KAREN HULL Phoenix CC 00:05:07 00:06:04 00:06:18 00:06:24 00:06:30 00:06:41 00:06:42 00:06:28 00:06:32 00:06:31 00:06:33 5 01:04:43
Females LISA CAMERON Team Madigan 00:05:08 00:06:26 00:06:44 00:06:44 00:07:01 00:06:57 00:06:58 00:06:41 00:06:52 00:06:46 6 -1 lap
Females VANESSA RAFFERTY Island Wheelers 00:05:08 00:06:26 00:06:47 00:07:05 00:07:11 00:07:13 00:07:13 00:07:19 00:07:00 00:07:13 7 -1 lap
Females SUSAN BOUKOTTAYA Dunloy CC 00:05:09 00:08:18 00:08:46 00:08:51 00:08:54 00:09:26 00:09:11 00:09:00 8 -3 laps
Females CLAIRE OAKLEY Xmtb McConvey Cycles 00:05:08 00:05:56 00:05:54 00:06:02 00:05:56 00:06:11 DNF
Females JANICE HEPBURN Island Wheelers 00:05:08 00:06:42 00:07:05 00:06:58 00:07:31 00:08:31 DNF
Females MARTINA HAWKINS Dromara Cycling Club 00:05:08 00:06:26 00:06:47 DNF
Females HAYLEY PRIESTLEY La Lanterne Rouge CC 00:05:08 DNF
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Position Time
Masters 50+ GEOFF GARRETT Phoenix CC 00:05:09 00:05:56 00:05:53 00:06:03 00:05:56 00:06:07 00:05:39 00:05:35 00:05:38 00:05:35 00:05:34 1 00:57:56
Masters 50+ COLM MCLARNON North Down CC 00:05:11 00:05:55 00:05:53 00:06:03 00:05:57 00:06:09 00:05:34 00:05:59 00:05:50 00:05:58 00:05:46 2 00:59:04
Masters 50+ MICHAEL CROWE North Down CC 00:05:09 00:05:56 00:05:53 00:06:03 00:05:56 00:06:11 00:05:41 00:05:53 00:05:50 00:05:58 00:05:47 3 00:59:08
Masters 50+ TOM HENRY North Down CC 00:05:08 00:05:56 00:05:53 00:06:02 00:05:58 00:06:10 00:05:41 00:05:54 00:05:55 00:05:53 00:05:54 4 00:59:16
Masters 50+ PAUL WATSON Dromara Cycling Club 00:05:10 00:05:55 00:05:54 00:06:02 00:05:57 00:06:10 00:05:41 00:05:53 00:05:55 00:05:53 00:06:00 5 00:59:20
Masters 50+ STEPHEN CARDY North Down CC 00:05:08 00:05:56 00:05:53 00:06:03 00:05:56 00:06:10 00:05:47 00:06:04 00:05:58 00:05:53 00:05:49 6 00:59:29
Masters 50+ MERVYN MCKEOWN VC Iveagh 00:05:09 00:05:56 00:05:53 00:06:03 00:05:57 00:06:10 00:05:48 00:06:09 00:06:01 00:06:07 00:06:00 7 01:00:04
Masters 50+ NEIL MCCARTEN Dromore CC 00:05:09 00:05:55 00:05:52 00:06:05 00:05:56 00:06:10 00:06:05 00:06:09 00:06:05 00:06:18 00:06:05 8 01:00:40
Masters 50+ CAMPBELL ARMSTRONG Apollo CT 00:05:07 00:05:57 00:05:53 00:06:04 00:05:56 00:06:08 00:06:08 00:06:09 00:06:05 00:06:16 00:06:12 9 01:00:48
Masters 50+ IAN BLAYNEY North Down CC 00:05:09 00:05:55 00:05:53 00:06:02 00:05:58 00:06:09 00:06:07 00:06:28 00:06:43 00:06:28 00:06:20 10 01:02:03
Masters 50+ BRIAN DOHERTY Bann Wheelers 00:05:08 00:05:56 00:05:53 00:06:02 00:05:58 00:06:08 00:06:08 00:06:41 00:06:02 00:06:12 00:07:27 11 01:02:27
Masters 50+ PETER BOHILL La Lanterne Rouge CC 00:05:10 00:05:55 00:05:54 00:06:03 00:05:57 00:06:10 00:06:06 00:06:13 00:06:31 00:06:51 12 -1 lap
Masters 50+ PATRICK OGRADY Dromara Cycling Club 00:05:09 00:06:18 00:06:21 00:06:46 00:07:14 00:07:01 00:07:10 00:06:45 00:07:03 00:06:11 11 -1 lap
Masters 50+ PAUL GICK Dromara Cycling Club 00:05:09 00:07:22 00:07:42 00:07:35 00:07:45 00:07:46 00:07:35 00:07:41 00:07:36 12 -2 laps
Masters 50+ DAVID MCCLURG Dromara Cycling Club 00:05:09 00:05:56 00:05:53 00:06:03 DNF
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A4 race Male DALE WALKER Phoenix Cycling Club 00:08:29 00:05:47 00:05:31 00:05:30 00:05:46 00:05:48 00:05:49 00:05:23 00:05:28 00:05:28 00:05:13 00:05:26 00:05:31 00:05:35 00:05:30 00:05:06 1 01:22:51
A4 race Male BARRY TINNELLY Newry Wheelers CC 00:08:30 00:05:48 00:05:30 00:05:30 00:05:46 00:05:51 00:05:45 00:05:28 00:05:28 00:05:25 00:05:15 00:05:24 00:05:32 00:05:34 00:05:29 00:05:08 2 01:22:53
A4 race Male NIGEL WATT Bann Wheelers CC 00:08:34 00:05:44 00:05:30 00:05:29 00:05:45 00:05:50 00:05:48 00:05:23 00:05:33 00:05:30 00:05:06 00:05:25 00:05:31 00:05:35 00:05:30 00:05:12 3 01:22:51
A4 race Male KEVIN WILSON Banbridge CC 00:08:31 00:05:47 00:05:30 00:05:31 00:05:43 00:05:51 00:05:47 00:05:25 00:05:26 00:05:28 00:05:14 00:05:25 00:05:32 00:05:34 00:05:29 00:05:12 4 01:22:54
A4 race Male IVOR HESSION Phoenix Cycling Club 00:08:33 00:05:46 00:05:32 00:05:29 00:05:45 00:05:50 00:05:48 00:05:03 00:05:36 00:05:38 00:05:13 00:05:26 00:05:31 00:05:35 00:05:29 00:05:13 5 01:22:54
A4 race Male SEAN MCAVOY Newry Wheelers CC 00:08:32 00:05:44 00:05:31 00:05:30 00:05:45 00:05:48 00:05:50 00:05:26 00:05:28 00:05:25 00:05:14 00:05:26 00:05:32 00:05:34 00:05:29 00:05:14 6 01:22:56
A4 race Male STEPHEN IRVINE Dromara Cycling Club 00:08:32 00:05:48 00:05:29 00:05:32 00:05:45 00:05:48 00:05:48 00:05:25 00:05:22 00:05:31 00:05:14 00:05:26 00:05:31 00:05:35 00:05:29 00:05:14 7 01:22:57
A4 race Male GAVIN OAKES Phoenix Cycling Club 00:08:31 00:05:46 00:05:31 00:05:30 00:05:45 00:05:49 00:05:47 00:05:24 00:05:33 00:05:30 00:05:11 00:05:22 00:05:31 00:05:34 00:05:30 00:05:16 8 01:22:59
A4 race Male GRAHAM BECKETT Dromara Cycling Club 00:08:32 00:05:47 00:05:30 00:05:31 00:05:41 00:05:51 00:05:47 00:05:26 00:05:30 00:05:23 00:05:14 00:05:27 00:05:31 00:05:34 00:05:30 00:05:22 9 01:23:04
A4 race Male MATTHEW MCKINSTRY West Down Wheelers 00:08:31 00:05:47 00:05:31 00:05:30 00:05:44 00:05:49 00:05:49 00:05:26 00:05:30 00:05:30 00:05:21 00:05:32 00:05:33 00:05:43 00:05:46 00:05:34 10 01:24:05
A4 race Male DARRYL NORTHROP Phoenix Cycling Club 00:08:33 00:05:45 00:05:29 00:05:30 00:05:45 00:05:49 00:05:46 00:05:26 00:05:29 00:05:34 00:05:27 00:05:40 00:05:43 00:05:40 00:05:45 00:05:34 11 01:24:22
A4 race Male DAVID FRIZELL West Down Wheelers 00:08:32 00:05:46 00:05:31 00:05:29 00:05:43 00:05:52 00:05:47 00:05:27 00:05:31 00:05:33 00:05:38 00:05:38 00:05:39 00:05:46 00:05:45 00:05:30 12 01:24:35
A4 race Male ADAM MILLAR Bann Wheelers CC 00:08:34 00:05:45 00:05:30 00:05:29 00:05:45 00:05:50 00:05:48 00:05:24 00:05:32 00:05:28 00:05:31 00:05:50 00:05:48 00:05:43 00:05:47 00:05:33 13 01:24:43
A4 race Male PAUL GARVEY Newry Wheelers CC 00:08:30 00:05:46 00:05:29 00:05:33 00:05:46 00:05:47 00:05:47 00:05:23 00:05:35 00:05:33 00:05:29 00:05:49 00:05:49 00:05:43 00:05:47 00:05:33 14 01:24:49
A4 race Male IAN WEIR TVR 00:08:32 00:05:46 00:05:32 00:05:29 00:05:42 00:05:52 00:05:48 00:05:24 00:05:32 00:05:26 00:05:32 00:05:51 00:05:48 00:05:46 00:05:51 00:05:41 15 01:25:00
A4 race Male MICHAEL BOYD Unattached 00:08:33 00:05:46 00:05:31 00:05:29 00:05:47 00:05:47 00:05:48 00:05:25 00:05:30 00:05:27 00:05:34 00:06:06 00:05:41 00:05:44 00:05:57 00:05:33 16 01:25:05
A4 race Male SEAN MCCORRY VC Glendale 00:08:31 00:05:47 00:05:31 00:05:30 00:05:45 00:05:49 00:05:46 00:05:27 00:05:33 00:05:28 00:05:29 00:05:50 00:05:49 00:06:01 00:05:49 00:05:33 17 01:25:07
A4 race Male ROB CARR Kings Moss CC 00:08:34 00:05:46 00:05:31 00:05:28 00:05:46 00:05:49 00:05:46 00:05:24 00:05:32 00:05:32 00:05:43 00:05:52 00:05:45 00:05:46 00:05:49 00:05:35 18 01:25:04
A4 race Male KEVIN WALKER Dromara Cycling Club 00:08:30 00:05:48 00:05:31 00:05:30 00:05:46 00:05:48 00:05:48 00:05:26 00:05:32 00:05:31 00:05:44 00:05:50 00:05:46 00:05:46 00:05:50 00:05:35 19 01:25:11
A4 race Male JONATHAN GRAHAM La Lanterne Rouge CC 00:08:33 00:05:46 00:05:33 00:05:28 00:05:46 00:05:48 00:05:49 00:05:25 00:05:32 00:05:28 00:05:37 00:05:44 00:05:58 00:05:52 00:05:49 00:05:34 20 01:25:09
A4 race Male JOHN MCARDLE Square Wheels CC 00:08:33 00:05:47 00:05:31 00:05:29 00:05:42 00:05:50 00:05:47 00:05:25 00:05:34 00:05:30 00:05:42 00:05:52 00:05:46 00:05:47 00:05:49 00:05:37 21 01:25:08
A4 race Male BRENDAN MCALISTER Glens cc 00:08:31 00:05:46 00:05:30 00:05:29 00:05:46 00:05:49 00:05:46 00:05:24 00:05:31 00:05:34 00:05:45 00:05:50 00:05:43 00:05:49 00:05:48 00:05:39 22 01:25:09
A4 race Male CIARAN CAMPBELL Square Wheels CC 00:08:32 00:05:46 00:05:32 00:05:27 00:05:45 00:05:51 00:05:48 00:05:26 00:05:33 00:05:33 00:05:40 00:05:50 00:05:47 00:05:47 00:05:49 00:05:37 23 01:25:11
A4 race Male JIM WATSON VC Glendale 00:08:31 00:05:47 00:05:29 00:05:31 00:05:45 00:05:49 00:05:47 00:05:25 00:05:33 00:05:31 00:05:46 00:05:50 00:05:46 00:05:47 00:05:48 00:05:40 24 01:25:14
A4 race Male BRENDAN DOYLE Dromara Cycling Club 00:08:34 00:05:45 00:05:31 00:05:31 00:05:42 00:05:50 00:05:47 00:05:27 00:05:29 00:05:35 00:05:42 00:05:50 00:05:45 00:05:49 00:05:48 00:05:41 25 01:25:12
A4 race Male JACK OWENS Ballymoney CC 00:08:33 00:05:46 00:05:32 00:05:30 00:05:44 00:05:49 00:05:45 00:05:27 00:05:34 00:05:35 00:05:38 00:05:51 00:05:45 00:05:48 00:05:49 00:05:46 26 01:25:19
A4 race Male DECLAN O'NEILL Square Wheels CC 00:08:29 00:05:48 00:05:32 00:05:28 00:05:45 00:05:48 00:05:49 00:05:25 00:05:31 00:05:31 00:05:40 00:05:54 00:05:46 00:05:47 00:05:48 00:05:49 27 01:25:21
A4 race Male ADAM CALLAGHAN Phoenix Cycling Club 00:08:34 00:05:46 00:05:31 00:05:30 00:05:44 00:05:49 00:05:48 00:05:21 00:05:32 00:05:39 00:06:06 00:05:56 00:06:01 00:05:56 00:06:03 00:06:10 28 01:26:52
A4 race Male OLIVER SLOAN Newry Wheelers CC 00:08:30 00:05:48 00:05:31 00:05:28 00:05:46 00:05:47 00:05:48 00:05:29 00:05:34 00:05:42 00:05:57 00:05:54 00:06:01 00:05:55 00:06:03 00:06:10 29 01:26:53
A4 race Male ALAN ROPER Phoenix Cycling Club 00:08:31 00:05:49 00:05:32 00:05:28 00:05:44 00:05:50 00:05:47 00:05:25 00:05:33 00:05:38 00:06:03 00:05:57 00:06:06 00:06:18 00:06:16 00:06:13 30 01:27:39
A4 race Male TIMMY BURNS North Down CC 00:08:31 00:05:49 00:05:31 00:05:29 00:05:43 00:05:49 00:05:47 00:05:25 00:05:35 00:05:34 00:05:50 00:06:08 00:06:13 00:06:23 00:06:16 00:06:09 31 01:27:41
A4 race Male TONY MCGEOWN Square Wheels CC 00:08:31 00:05:49 00:05:31 00:05:29 00:05:45 00:05:50 00:05:47 00:05:26 00:05:33 00:05:34 00:05:52 00:05:49 00:06:11 00:06:26 00:06:24 00:06:37 32 01:28:03
A4 race Male TREVOR WRIGHT Dromara Cycling Club 00:08:32 00:05:47 00:05:30 00:05:30 00:05:43 00:05:52 00:05:45 00:05:26 00:05:32 00:05:53 00:06:08 00:06:14 00:06:22 00:06:27 00:06:23 00:06:26 33 01:28:58
A4 race Male TREVOR BLYTHE Dromara Cycling Club 00:08:34 00:06:03 00:06:07 00:06:06 00:06:12 00:06:17 00:06:13 00:06:24 00:06:24 00:06:17 00:06:10 00:06:29 00:06:24 00:06:17 00:06:22 34 01:27:45
A4 race Male ALAN WALKER Square Wheels CC 00:08:30 00:05:47 00:05:32 00:05:29 00:05:44 00:05:49 00:05:49 00:05:22 00:05:39 00:05:45 00:06:15 DNF
A4 race Male ALASTAIR MCCOURT West Down Wheelers 00:08:33 00:05:56 00:05:47 00:05:46 00:05:54 00:05:57 00:05:53 00:06:06 00:06:19 DNF
A4 race Male ANDREW HODGEN West Down Wheelers 00:08:31 00:05:49 00:05:30 00:05:30 00:05:43 00:05:50 00:05:49 00:05:23 00:05:31 00:05:53 DNF
A4 race Male ANDY BEATTIE Banbridge CC 00:00:06 00:05:06 00:05:01 00:05:01 00:05:12 00:04:57 00:05:06 DNF
A4 race Male BARRY GRIMES Clann Eireann 00:08:32 00:05:47 00:05:31 00:05:29 00:05:45 00:05:48 00:05:48 00:05:25 00:05:32 00:05:30 00:06:18 DNF
A4 race Male BARRY KANE Dromara Cycling Club 00:08:31 00:05:49 00:05:30 00:05:27 00:05:46 00:05:50 00:05:48 00:05:25 00:05:35 00:06:37 DNF
A4 race Male CONOR RICE Dromara Cycling Club 00:08:31 00:05:57 00:06:00 00:05:58 00:05:59 00:05:58 00:05:51 00:06:09 DNF
A4 race Male DARREN O'NEILL Square Wheels CC 00:08:34 00:05:44 00:05:32 00:05:28 00:05:45 00:05:50 00:05:47 00:05:25 00:05:35 DNF
A4 race Male DAVID CARTMILL VC Iveagh 00:08:33 00:05:57 DNF
A4 race Male DAVID LAVERY Banbridge CC 00:08:30 00:05:50 00:05:54 DNF
A4 race Male DERMOT O CONNOR Square Wheels CC 00:08:30 00:05:46 00:05:31 00:05:30 00:05:44 00:05:50 00:05:48 00:05:26 00:05:33 00:05:28 DNF
A4 race Male ENDA MCDAID Apollo CT 00:08:32 00:06:03 00:06:16 00:06:21 00:06:31 DNF
A4 race Male GARETH MCLAUGHLIN Bann Wheelers CC 00:08:35 00:05:46 00:05:41 00:05:55 00:06:17 00:06:07 00:53:02 DNF
A4 race Male GARETH WOODALL Dromara Cycling Club 00:08:32 00:05:46 00:05:31 00:05:29 00:05:45 00:05:49 00:05:47 00:05:25 00:05:34 00:05:43 00:06:29 DNF
A4 race Male GLYN LILLEY Keevan CC 00:08:31 00:05:46 00:05:29 00:05:31 00:05:45 00:05:49 00:05:49 00:05:24 00:05:34 DNF
A4 race Male GRAHAM SMYTH Dromara Cycling Club 00:08:29 00:05:49 00:05:33 00:05:31 00:05:44 00:05:49 00:05:47 00:05:23 00:05:44 DNF
A4 race Male IVAN BRADFORD Dromara Cycling Club 00:08:30 00:05:48 00:05:31 00:05:30 00:05:44 00:05:49 00:05:48 00:05:25 00:05:35 DNF
A4 race Male IVAN BRADFORD Dromara Cycling Club 00:00:06 00:05:06 00:05:01 00:05:02 00:05:11 DNF
A4 race Male IVAN MCCONVILLE VC Iveagh 00:08:33 00:06:36 DNF
A4 race Male JONATHAN LYONS Banbridge CC 00:08:31 00:05:48 00:05:33 00:06:05 00:06:17 00:06:14 00:06:10 00:06:26 00:06:37 DNF
A4 race Male MARTIN CONWAY Termon Wheelers 00:08:32 00:05:46 00:05:29 00:05:30 00:05:45 00:05:50 00:05:48 00:05:24 00:05:30 00:05:36 00:06:04 DNF
A4 race Male MARTIN FITZPATRICK Banbridge CC 00:08:30 00:05:48 00:05:32 00:05:30 00:05:44 00:05:49 00:05:46 00:05:25 00:05:33 00:05:55 DNF
A4 race Male MASSIMO MANGANARO Dromara Cycling Club 00:08:35 00:06:37 00:06:32 00:06:35 00:06:42 00:06:49 00:06:30 DNF
A4 race Male PETER MCBRIDE Banbridge CC 00:08:30 00:05:49 00:05:32 00:05:31 00:05:46 00:52:18 00:00:15 00:00:14 DNF
A4 race Male PHIL NEILL Keevan CC 00:08:32 00:06:02 00:06:06 00:06:11 00:06:23 00:06:02 00:06:10 00:06:30 DNF
A4 race Male RIDER 133 #N/A 00:00:05 00:05:06 00:05:01 00:05:02 00:10:08 DNF
A4 race Male ROBB CARR #N/A 00:00:02 00:05:09 00:05:00 00:05:00 00:05:14 DNF
A4 race Male ROBERT MCDONALD Dromara Cycling Club 00:08:30 00:05:47 00:05:30 00:05:34 00:05:43 00:05:51 00:05:44 00:05:24 00:05:35 00:05:39 DNF
A4 race Male RODNEY MOOREHEAD Dromore CC 00:08:33 00:06:28 00:06:44 00:06:45 00:06:41 00:06:56 00:06:08 00:07:03 00:06:41 00:06:54 00:06:46 00:06:31 DNF
A4 race Male TIM BEATTIE TVR 00:08:33 00:05:45 00:05:44 00:06:07 00:05:54 00:06:07 00:05:54 00:05:49 00:06:15 DNF
A4 race Male TOMMY DOWNEY Dromara Cycling Club 00:08:29 00:05:49 00:05:30 00:05:30 00:05:43 00:05:48 00:05:49 00:05:28 00:05:30 00:05:33 00:05:43 DNF
Category Sub cat Rider Name Rider Club Run in Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Time 8 Time 9 Time 10 Time 11 Time 12 Time 13 Time 14 Time 15 Position Time
A2/A3 race A3 JAMES AMBROSE North Down CC 00:05:22 00:04:52 00:05:01 00:04:55 00:04:54 00:04:51 00:04:54 00:04:52 00:04:54 00:05:01 00:05:04 00:05:07 00:05:05 00:05:04 00:05:17 00:05:30 1 01:15:21
A2/A3 race A3 ALAN BINGHAM Cuchulainn CC 00:05:22 00:04:49 00:05:05 00:04:54 00:04:54 00:04:51 00:04:53 00:04:52 00:04:54 00:05:01 00:05:03 00:05:07 00:05:04 00:05:04 00:05:17 00:05:32 2 01:15:20
A2/A3 race A2 PAUL WILKINSON West Down Wheelers 00:05:22 00:04:51 00:05:03 00:05:03 00:04:57 00:05:00 00:05:07 00:04:55 00:05:03 00:05:02 00:05:02 00:05:14 00:05:12 00:05:12 00:05:09 00:05:12 3 01:16:02
A2/A3 race A3 EMMET VALLELY Square Wheels CC 00:05:23 00:04:52 00:05:01 00:05:06 00:05:01 00:04:53 00:05:07 00:04:55 00:05:04 00:05:01 00:05:02 00:05:14 00:05:13 00:05:11 00:05:09 00:05:12 4 01:16:01
A2/A3 race A2 LINDSAY WATSON PLUSHmtb 00:05:23 00:04:50 00:05:02 00:05:04 00:04:58 00:04:58 00:05:34 00:04:49 00:04:51 00:05:04 00:05:25 00:05:24 00:05:29 00:05:05 00:04:55 00:04:47 5 01:16:15
A2/A3 race A2 DAVID MCKNIGHT TVR 00:05:23 00:04:52 00:05:02 00:04:54 00:05:15 00:05:02 00:05:11 00:04:57 00:05:02 00:05:12 00:05:09 00:05:16 00:05:12 00:05:08 00:05:13 00:05:13 6 01:16:38
A2/A3 race A3 CONNOR YOUNG Ballymena Road Club 00:05:24 00:04:50 00:05:02 00:04:55 00:05:07 00:05:16 00:05:15 00:05:09 00:05:18 00:05:11 00:05:13 00:05:11 00:05:01 00:05:01 00:04:56 00:05:17 7 01:16:42
A2/A3 race JUN JAMES CURRY Banbridge CC 00:05:22 00:04:52 00:05:04 00:05:04 00:04:56 00:04:59 00:05:37 00:05:10 00:05:15 00:05:13 00:05:03 00:05:08 00:05:11 00:05:04 00:05:11 00:05:02 8 01:16:49
A2/A3 race A3 KENNY BAGNALL Newry Wheelers CC 00:05:23 00:04:49 00:05:04 00:05:05 00:05:03 00:05:03 00:05:10 00:04:57 00:05:04 00:05:10 00:05:09 00:05:16 00:05:11 00:05:09 00:05:13 00:05:24 9 01:16:47
A2/A3 race A2 KEVIN LYNCH Newry Wheelers CC 00:05:23 00:04:53 00:05:00 00:04:57 00:05:06 00:05:19 00:05:16 00:04:59 00:05:25 00:05:10 00:05:12 00:05:02 00:05:10 00:05:05 00:05:11 00:05:19 10 01:17:04
A2/A3 race A2 RORY FARRELL Newry Wheelers CC 00:05:22 00:04:52 00:05:03 00:05:03 00:04:57 00:05:10 00:05:23 00:05:09 00:05:00 00:05:16 00:05:19 00:05:06 00:05:10 00:05:05 00:05:22 00:05:35 11 01:17:30
A2/A3 race A3 NEIL MILLAR Ballymena Road Club 00:05:22 00:04:52 00:05:02 00:05:04 00:05:06 00:05:11 00:05:14 00:05:09 00:05:18 00:05:11 00:05:13 00:05:26 00:05:33 00:05:34 00:05:30 00:05:26 12 01:18:49
A2/A3 race A2 DARREN LYNAS West Down Wheelers 00:05:23 00:04:50 00:05:03 00:05:04 00:05:05 00:05:09 00:05:15 00:05:09 00:05:17 00:05:14 00:05:12 00:05:27 00:05:32 00:05:34 00:05:30 00:05:26 13 01:18:47
A2/A3 race A2 RONNIE SMYTH Dromara Cycling Club 00:05:21 00:04:52 00:05:03 00:05:04 00:04:58 00:05:18 00:05:15 00:05:09 00:05:18 00:05:12 00:05:13 00:05:27 00:05:21 00:05:46 00:05:31 00:05:25 14 01:18:52
A2/A3 race A3 COLIN MCCLOSKEY Apollo CT 00:05:23 00:04:52 00:05:03 00:05:05 00:05:04 00:05:10 00:05:15 00:05:09 00:05:17 00:05:12 00:05:13 00:05:26 00:05:33 00:05:35 00:05:30 00:05:24 15 01:18:48
A2/A3 race A3 NEIL SEFFEN VC Iveagh 00:05:24 00:04:50 00:05:04 00:05:02 00:05:06 00:05:11 00:05:14 00:05:08 00:05:19 00:05:11 00:05:12 00:05:28 00:05:31 00:05:34 00:05:30 00:05:27 16 01:18:47
A2/A3 race A3 GORDON SCOTT East Antrim - Audi 00:05:24 00:04:52 00:05:02 00:05:05 00:05:05 00:05:11 00:05:15 00:05:08 00:05:17 00:05:12 00:05:13 00:05:28 00:05:31 00:05:35 00:05:30 00:05:25 17 01:18:49
A2/A3 race A3 MARK JOHNSTON Bann Wheelers CC 00:05:22 00:04:53 00:05:01 00:05:02 00:04:59 00:05:18 00:05:15 00:05:09 00:05:17 00:05:12 00:05:13 00:05:27 00:05:32 00:05:34 00:05:30 00:05:28 18 01:18:50
A2/A3 race A3 DEREK FERGUSON Kings Moss CC 00:05:22 00:04:53 00:05:04 00:05:03 00:05:04 00:05:10 00:05:15 00:05:01 00:05:26 00:05:12 00:05:13 00:05:26 00:05:33 00:05:34 00:05:31 00:05:27 19 01:18:52
A2/A3 race A3 DES FLANNAGAN Phoenix Cycling Club 00:05:24 00:04:50 00:05:02 00:05:04 00:04:58 00:05:18 00:05:15 00:05:10 00:05:18 00:05:10 00:05:14 00:05:27 00:05:33 00:05:34 00:05:30 00:05:28 20 01:18:51
A2/A3 race A3 ANDREW HICKS Newry Wheelers CC 00:05:23 00:04:52 00:05:03 00:05:05 00:05:01 00:05:11 00:05:17 00:05:07 00:05:16 00:05:12 00:05:13 00:05:28 00:05:31 00:05:36 00:05:30 00:05:28 21 01:18:50
A2/A3 race A2 JOE HENRY Velocafemagasin 00:05:23 00:04:52 00:05:03 00:05:04 00:05:04 00:05:12 00:05:14 00:05:09 00:05:17 00:05:11 00:05:14 00:05:27 00:05:31 00:05:36 00:05:29 00:05:28 22 01:18:51
A2/A3 race A3 MAURICE RUDDOCK Phoenix Cycling Club 00:05:23 00:04:52 00:05:02 00:05:04 00:05:05 00:05:12 00:05:15 00:05:09 00:05:16 00:05:11 00:05:14 00:05:27 00:05:32 00:05:35 00:05:30 00:05:31 23 01:18:55
A2/A3 race A3 DARREN MCCULLOUGH Newry Wheelers CC 00:05:24 00:04:51 00:05:02 00:05:03 00:05:05 00:05:11 00:05:16 00:05:08 00:05:17 00:05:12 00:05:13 00:05:28 00:05:31 00:05:34 00:05:29 00:05:36 24 01:18:56
A2/A3 race A2 STUARTY SCOTT Team Madigan C.C. 00:05:22 00:04:52 00:05:03 00:05:05 00:05:06 00:05:10 00:05:14 00:04:48 00:05:39 00:05:12 00:05:13 00:05:27 00:05:32 00:05:34 00:05:30 00:05:35 25 01:19:00
A2/A3 race A3 DERMOT DONAGHY Island Wheelers 00:05:25 00:04:51 00:05:02 00:05:04 00:05:05 00:05:10 00:05:15 00:05:09 00:05:17 00:05:11 00:05:13 00:05:28 00:05:32 00:05:33 00:05:31 00:05:37 26 01:18:58
A2/A3 race A3 GEOFFREY HEWITT Phoenix Cycling Club 00:05:23 00:04:52 00:05:02 00:05:06 00:05:05 00:05:09 00:05:16 00:05:10 00:05:16 00:05:11 00:05:14 00:05:26 00:05:32 00:05:35 00:05:30 00:05:38 27 01:19:02
A2/A3 race A2 NIALL O'HAGAN Ballymoney CC 00:05:22 00:04:52 00:05:05 00:05:03 00:05:05 00:05:03 00:05:23 00:05:08 00:05:16 00:05:13 00:05:12 00:05:28 00:05:32 00:05:35 00:05:27 00:05:40 28 01:19:02
A2/A3 race A2 ANDREW BYE Newry Wheelers CC 00:05:21 00:04:53 00:05:00 00:05:08 00:05:03 00:05:11 00:05:14 00:05:09 00:05:18 00:05:11 00:05:12 00:05:28 00:05:32 00:05:33 00:05:31 00:05:44 29 01:19:07
A2/A3 race A3 BRENDAN KIRK North Down CC 00:05:22 00:04:53 00:05:04 00:05:04 00:05:05 00:05:10 00:05:14 00:05:09 00:05:17 00:05:11 00:05:13 00:05:28 00:05:32 00:05:35 00:05:30 00:05:54 30 01:19:19
A2/A3 race A2 DECLAN REID Newry Wheelers CC 00:05:22 00:04:53 00:05:02 00:05:04 00:05:04 00:05:11 00:05:17 00:05:07 00:05:18 00:05:12 00:05:12 00:05:28 00:05:32 00:05:40 31 -1 lap
