Sunday 17 January 2010 Dromara Trail Quest League Round 5 [Shimna Valley] On Sunday 17 January 2010 Dromara Cycling Club held the
fifth in their series of Winter Trail Quests raising funds for the Northern
Ireland Cancer Fund for Children. The
event headquarters for this round was based at one of the charity’s main sites
at Many thanks to Trevor Annett, club secretary for Dromara Cycling Club, for setting up the markers for this round of the trail quest series and to the catering staff at the centre who provided the much needed grub. The last round of the Winter Trail Quest Series will take place on Sunday 24 January 2010 at Paddy's Barn, Saul, Downpatrick. For more details see the club's website www.dromaracc.co.uk or email trevor@dromaracc.co.uk. Photos and report by Martin Grimley |
Team: Not the Sunday Run Team: Borat and the boys |
Rank |
Points | Team |
Riders |
1 | 550 | Retro Grouch | Mark Forrester & Glenn Cobain |
2 | 528 | The Star Fangled Nuts | Phil O'Neill & Geoff Brown |
3 | 509 | Lucky Red Sox | Ivan Millar |
4 | 500 | Nocturnal | Martin Mc Mullan & Laurence Hamilton |
5 | 466 | Last Minute | Paul Manton & Thomas Michalski |
6 | 460 | Helter Skelter | Bobby Smyth |
7 | 450 | Lost In Time | Brian Mc Burney & Chris Mc Cann |
8 | 440 | Muddy Bums | William Mulligan & Peter Lilley |
8 | 440 | The X-men | Graham Boyd & William Boyd |
10 | 430 | Borat and the boys | Deon McNeilly & Sean Donnelly & James McFearn |
11 | 420 | The Losers | Stewart Moore & Dennis McMullan |
12 | 410 | Blind Zepplins | Ross Galway & Martin Grimley & Pete Murtagh |
13 | 400 | Not the Sunday Run | Hugh Suffern & Diarmuid Macauley |
13 | 400 | Mummy's Special Boys | Johnny Richardson & Alan Richardson & Jeff Richardson |
13 | 400 | CCAR | Ivan Park & Steve Curry |
16 | 390 | Mourne Cycles | Eugene Carville & John Clarke |
16 | 390 | The Joyriders | Gavin Magowan & Chris Magowan & James Gilpin |
18 | 380 | Soda Racing | Steven Stewart |
19 | 360 | Muttz Nuttz | William Forsythe & Maurice Mayne & Paul Anderson |
20 | 340 | Morzine Morons | Stephen Armstrong & David Larmour & Allan Ward |
21 | 330 | The Maryland 2 Ride Again | Jon Kay & Julie Murphy |
22 | 320 | Lost and Bewildered | Stephen Heasley & Niall Cochrane |
22 | 320 | Tube and Spoon | Wilson McAlister & Joseph Bingham & Adam McAlister |
24 | 309 | JSR Racing | Jonathan McBride & Stephen Gabbey & Richard Watt |
25 | 300 | Who The Fox Is That? | John Ruddell & Lindsay Gamble & Warren Francis |
26 | 280 | Retired Retro Attenders | Andrew Wilson & Paul Jess & Neil Megarry |
26 | 280 | Fuzzy Ducks | Martin Cunningham & Adrian Cunningham & Kieran McWilliams |
28 | 270 | Inbetweeners | Glenn McFarland & Phil Cardy |
29 | 260 | Ride it like you stole it! | Craig Bell |
30 | 250 | Tree Fellers | Tim Burch & Colin Burch |
31 | 240 | Siouxee and the Banshee | Suzy Carson & Ian McCracken |
32 | 220 | Bonnie and Clyde meets Alcapone | Caroline Patterson & Davy Robb |
33 | 219 | Mid Life Crisis | Conor Mcgrane & Roger Tegart |
34 | 180 | Team Rabbit | Thomas Mackin & Heino Mc Grath & Noel O' Neil |
35 | 160 | Three Blind Mice | Stephen Phillips & Anne Maguire & Bernie Monaghan |
36 | 138 | Team Irene | Irene Bankhead |
37 | 0 | Bikedock Belles | Andrea Harrower & Taryn McCoy |
Rank |
Points | Team |
Riders |
1 | 150 | Young Guns | Derek Hanna & Zak Hanna |
2 | 130 | The 3 Bs | Emma Sharkey & Elaine Birch & Aine McCann |
3 | 90 | The Wannabees | Frank Sharkey & Ryan Sharkey |
4 | 10 | Kelly's Heroes | John Kelly & James Kelly |
Marker |
Location |
Question | Answer |
Points |
Found * |
A | Fence post on corner | Base L/H number | 8 | 20 | 26 |
B | Last tree top of climb | Top R/H number | 69 | 30 | 26 |
C | Fence post on old lane | Top L/H number | 5 | 10 | 23 |
D | Rear of way post at 4 way junction | Top L/H number | 6 | 10 | 28 |
E | Rear gate | Country of origin of lock | Italy | 10 | 27 |
F | Gate at mast | Padlock manufacturer | Yale Alboy | 30 | 11 |
G | On large fence post | Base L/H number | 34 | 20 | 25 |
H | Telegraph pole above lane | Base R/H number | 662 | 20 | 25 |
I | On way post | Centre number | 5 | 20 | 27 |
J | Post on gate at old lane | Base R/H | 45FH | 20 | 24 |
K | Telegraph pole | Top L/H number | 3 | 10 | 23 |
L | On fence post by wall | Top L/H number | 4 | 10 | 25 |
M | Rear of last tree below quarry | Base R/H number | 4 | 40 | 10 |
N | Fence post by water meter | Top L/H number | 885 | 20 | 14 |
O | Rear of tree at bend | Top L/H number | 57 | 10 | 14 |
P | Rear of tree start of downhill track | Base R/H number | 55 | 20 | 11 |
Q | Telegraph pole | Top L/H number | 9 | 10 | 13 |
R | Tree almost opposite double gate | Top R/H number | 774 | 20 | 27 |
S | Rear of marker post at lane junction | Centre number | 23 | 10 | 21 |
T | Marker post near bridge | Centre number | 18 | 20 | 27 |
U | Information board | Date of first Rath | 1152 | 10 | 20 |
V | On tree stump | Top R/H number | 77 | 20 | 19 |
W | Telegraph pole in centre of field | Base R/H number | 251 | 10 | 26 |
X | Fence post opposite old lane | Top L/H number | 56 | 20 | 21 |
Y | Tree by Forde | Base L/H number | 41 | 40 | 26 |
Z | Last tree in forest | Base L/H number | 44 | 30 | 24 |
AA | Rear of tree above path junction | Top L/H number | 2 or 3 | 20 | 11 |
AB | Telegraph pole | Top L/H number | 13 | 10 | 23 |
AC | Gate post on bend | Base L/H number | 288 | 20 | 24 |
AD | On wall | Colour of “vase shape” | Green | 20 | 20 |
AE | On way post | Base R/H letters | LFD | 20 | 24 |
AF | On way post | Top L/H letters | JJU | 20 | 21 |
AG | Corner fence post by gate | Top L/H letters | JHBA | 20 | 27 |
Team: Who the fox is that? meet with Team: Blind Zeppelins |
Team Rabbit |
Team: The X-men |
Team: Bonnie and Clyde |