Sunday 27 December 2009 Dromara Trail Quest League Round 4 [Brennan's Garage] Dromara Cycling Club held their Christmas Trail Quest on Sunday 27 December 2009 from the event headquarters at Brennan's Garage on the main Ballynahinch to Newcastle road. This annual event is one of the most popular of Dromara's series of leisure mountain bike events but the recent cold snap had left many of the secondary roads very slippery and this was a factor in the lower than usual turn out. The tricky conditions did not put off the hardcore trail questers with approximately 30 teams of eager cyclists showing up early on the Sunday morning slipping and sliding across the forecourt to sign on. To further highlight the slippery conditions those standing in the forecourt witnessed several other cyclists on road bikes taking a tumble when they entered the forecourt from the rear entrance. Suitably warned the first teams took off just after 10:30 with most taking part in the 3.5 hour event with two teams of juniors completing the 2 hour event. As before the teams were issued with a map showing the location of 32 markers spread out from Drumaness to Dundrum with point values from 10 to 40. Teams had to decide on the fastest route to locate the most markers in the given time. The added complexity was deciding which lanes to avoid because of ice with many finding out the hard way. Within minutes of the start we had the first injury with Alan Reid from the club retiring with an injured ankle. Thankfully this was the only major injury of the day but there had been numerous topples among all the teams and as expected this year's event was not as high scoring as in previous years. [UPDATE: It was later learned that Alan had broken his ankle. We all wish him a full and speedy recovery] The 32 markers represented a total of 530 points and it was the experienced team Noctural who won achieving 305 of those points. There was a tie for second place between teams CCAR and The Losers with both achieving 296 points. Team Purple, made up of members of Newry Wheelers, was fourth with solo rider Paul McArthur finishing fifth. Teams start to lose points if they do not return within the time allowed and today's event saw 10 teams lose points for being late with team Wacky Racers unfortunately arriving back over 20 minutes late and losing all the points they had worked so hard to achieve. These leisure events attract a wide range of cyclists from first timers to seasoned veterans as well as adventure racers like Ivan Park, who has recently returned from competing in Adu Dhabi, and top flight racers like Roger Aiken who recently retained the title of Ulster Cyclo Cross Champion. The six events have been organised to raise money for the Northern Ireland Cancer Fund for Children which has been the chosen charity for Dromara Cycling Club for many years. A big thank you to Ross Galway for setting up this round of the trail quest series. Many thanks also to Connor McKibben and the hardworking staff at Brennan's Garage for providing the much appreciated hot soup and roll. The next round of the trail quest series will take place on Sunday 10 January 2010 at Paddy's Barn, Saul, Downpatrick. For more details see the club's website www.dromaracc.co.uk. Photos and report by Martin Grimley |
|
Rank |
Points | Team |
Riders |
1 | 305 | Nocturnal | Martin Mc Mullan & Richard Campbell |
2 | 296 | CCAR | Ivan Park & Steve Curry |
2 | 296 | The Losers | Stewart Moore & Alan McMullan & Dennis McMullan |
4 | 285 | Team Purple | Eddie O'Hagan & Brendan O'Hagan |
5 | 274 | Average Joes | Paul McArthur |
6 | 265 | The X-men | Graham Boyd & William Boyd |
7 | 260 | Tree Fellers | Tim Burch & Colin Burch |
8 | 249 | Last Minute | Paul Manton & Jamie McCullough (with Stephen Beattie & Richard Lawrence) |
9 | 220 | Muddy Bums | William Mulligan & Liam McGreevy & Peter Lilley (with Sean Downey) |
10 | 215 | Team Dodge | Roger Aiken |
10 | 215 | Muttz Nuttz | Maurice Mayne & William Forsythe |
12 | 213 | Who the fox is that? | Dave McCann & John Ruddell |
13 | 165 | JSR Racing | Jonathan McBride & Stephen Gabbey & Richard Watt |
13 | 165 | We're the Fugarwe | Bob Patterson |
15 | 155 | Retired Retro Attenders | Andrew Wilson & Paul Jess & Neil Megarry |
15 | 155 | Fuzzy Ducks | Martin Cunningham & Adrian Cunningham & Kieran McWilliams |
17 | 150 | Bonnie and Clyde meet Alcapone | Caroline Patterson & Davy Robb & Alan Reid (with Val O'Neill) |
18 | 135 | Lost in Space | Michael Murphy & Kieron Murphy |
18 | 135 | Rambo Rocs | Rory Smith & Cormac Kelly & Ciaran Kelly |
18 | 135 | Brennans or Bust | Greg Price & Steve Bell |
21 | 125 | Mourne Cycles | Eugene Carville & Aiden McManus & John Clarke |
21 | 125 | Clueless | Kerry McMullan & Alex Millar (with Ruth & Paul Logan and Fred Wray) |
23 | 94 | Three Blind Mice | Stephen Phillips & Jim McMaster & Anne Maguire |
24 | 50 | The Joyriders | Gavin Magowan & Chris Magowan |
25 | 0 | Wacky Racers | Kathryn Bell & Ewan Doherty |
Rank |
Points | Team |
Riders |
1 | 40 | Young Guns | Derek Hanna & Zak Hanna & Mark Downey |
2 | 25 | Never Mind the Pollocks | Jacob Pollock & Glen Pollock & Chris Pollock |
Marker |
Location |
Question | Answer |
Points |
Found * |
A | Post At Stone Wall | Top Numbers | 56 | 10 | 8 |
B | On Gate Post | Centre Letter | Z | 15 | 12 |
C | Bottom Numbers | 764 | 20 | 14 | |
D | Post At Gate | Top Letters | JSHW | 15 | 9 |
E | Post At Gate | Bottom Letters | HASD | 10 | 12 |
F | Gate |
Centre Letter | I | 10 | 12 |
G | End Of |
Bottom Numbers | 41 | 20 | 7 |
H | Singletrack Off Railway Line | Centre Number | 23 | 20 | 10 |
I | On Post Near T Junction | Top Letters | KFD | 15 | 4 |
J | Sewage Works | Last 2 Letters On Sign | NI | 15 | 5 |
K | Post At Hairpin Turn Nearest Bog | Bottom Letters | GK | 20 | 8 |
L | On Tree Near T Junction | Top Number | 5 | 15 | 8 |
M | Side Entrance To Wood | Model Of Caravan | Piper 1400 | 10 | 8 |
N | Old Mill Ruin | Date Erected? | 1844 | 20 | 6 |
O | On Style | Bottom Numbers | 8652 | 20 | 5 |
P | Tree At Stone Wall | Top Number | 5 | 10 | 5 |
Q | Tree Beside Pile Of Rocks | No’s Top Left | 69 | 20 | 8 |
R | Tree, |
Centre Number | 3 | 10 | 12 |
S | Tree At |
Bottom Letters | HJFV | 20 | 11 |
T | Post Between 2 Gates Across Lane | Number Top Right | 3 | 10 | 5 |
U | On Style | Number Top Left | 12 | 10 | 13 |
V | Post Beside Footpath Sign | Bottom Number | 7 | 30 | 14 |
W | Tree Behind Water Trough | No. Bottom Left | 30 | 10 | 11 |
X | Most Northern Tree, Path Around Castle | Bottom Letters | ADF | 30 | 14 |
Y | On Picnic Table | Last 3 Digits Of Tel Number | 831 | 15 | 10 |
Z | Post Beside Pillar | Letter & Number | T9 | 20 | 9 |
AA | On Picnic Table | Top Number | 5 | 30 | 9 |
AB | On Post Entrance To Field | No. Bottom Left | 2 | 10 | 2 |
AC | Corner Of Wood Planting | Letters On Tree | ST | 15 | 4 |
AD | End Of | Colour Of Barrier Across | Blue | 20 | 12 |
AE | Post At Mast | Bottom Letters | DT | 20 | 12 |
AF | Colour Of Plastic Box? | Red | 15 | 10 |
Team: Nocturnal |
Team: The Losers |
Team: Muttz Nuttz |
Team: Who the fox is that? |
Team: Clueless (+ Clueless Too) |
Team: Three Blind Mice |
Team: Tree Fellers | Team: CCAR + Average Joes |
Team: Last Minute + Bigtree RSL | Team: Wacky Racers |