Sunday 6 December 2009 Dromara Trail Quest League Round 3 [Dolly's Brae] Dolly's Brae Inn at Ballyward was the headquarters for round 3 of Dromara Cycling Club's Trail Quest Winter Series. These leisure mountain bike events are a great way to get out on your bike over the winter period with the added bonus that all proceeds from the six rounds are being donated to the Northern Ireland Cancer Fund for Children. Thirty five teams, some 81 riders, took part in today's event with the first team away, team Nocturnal, at 10:31 am. The other teams followed at one minute intervals with only one team of juniors doing the 2 hour event and the other 34 teams taking on the 3.5 hour event. The weather was much improved from the same event in 2008 with bright blue skies and no clouds but there was a cold and occasionally gusty wind which ensured that the competitors did not stand about too much. At the appointed time, the teams were handed a map with the 27 markers shown as circles. The markers were spread across an area from Windy Gap in the north to Bannfield bridge in the south west and Castlewellan Forest in the east. The course had been designed by Trevor and Bob from the club and had made use of the majority of the routes used last year. The teams who had competed here last year were then at a slight advantage to the others but the lanes and bridle ways took their toll on the riders with lots of punctures as well as a few broken chains and other mechanical issues with the bicycles to deal with. Bob was called in on several occasions to 'rescue' participants and bring them back to base. Team 'Who the fox is that?' was the league leader after the first two rounds but did not have as good a day today and then suffered a broken chain in the last 30 minutes of their alloted time. John Ruddell from the team had to be towed back to the event HQ by his team mate Paul McMinn. Team 'The Losers', who had set up and run the previous round, managed to make up for not taking part in that round by collecting the most points at this round, 290 out of a possible 410. Behind them was another Dromara CC team 'Blind Zeppelins' with the first team away on the day 'Nocturnal' finishing third. Team 'Who the fox is that?" finished fourth. A big thank you to Trevor and Bob for setting up and running this round of the trail quest series. It was great to finally see the scenery especially after the hail stones that marred this round last year. Many thanks also the staff at the Dolly's Brae Inn who were generous with their hospitality and did not seem to mind the mess from the muddy shoes! The next round will take place on Sunday 27 December 2009 at Brennan's Garage, Seaford. See website for details www.dromaracc.co.uk. Photos and report by Martin Grimley |
|
Rank |
Points | Team |
Riders |
1 | 290 | The Losers | Alan McMullan & Dennis McMullan & Stuart Moore |
2 | 280 | Blind Zeppelins | Ross Galway & Martin Grimley & Pete Murtagh |
3 | 275 | Nocturnal | Martin McMullan & Laurence Hamilton & Richard Campbell |
4 | 268 | Who the fox is that? | Paul McMinn & Dave McCann & John Ruddell |
5 | 260 | Give it a go | Barry Tinnelly & Peter Grant |
6 | 258 | Lost in Time | Brian Mc Burney & Chris Mc Cann |
7 | 250 | The Joyriders | Gavin Magowan & Jimmy Gilpin |
8 | 246 | Rocky Riders | Mark Smyth & Ivan Miller |
9 | 240 | The Maryland 2 ride again | Jon Kay & Julie Murphy |
9 | 240 | Soda Racing.com | Ricky Greer & Steven Stewart |
9 | 240 | The Star Fangled Nuts | Phil O'Neill & Geoff Brown |
12 | 230 | Helter Skelter | Bobby Smyth |
12 | 230 | Muddy Bums | William Mulligan & Liam McGreevy & Gareth McKee |
12 | 230 | Retro Grouch | Mark Forrester & Glenn Cobain |
15 | 200 | Lost and Bewildered | Stephen Heasley & Niall Cochrane |
15 | 200 | Tuttle Along | Michael Smith & Mark Boguus & Brian Smith |
15 | 200 | Rambo Rors & Co | Rory Smith & Greg Price & Conal Smith |
18 | 180 | Bonnie and Clyde meet Alcapone | Caroline Patterson & Davy Robb & Alan Reid |
19 | 170 | Mullaghdrin Harriers | Brian Wilson & Diane Wilson |
20 | 166 | Last Minute | Thomas Michalski & Paul Manton |
21 | 159 | Retired Retro Attenders | Andrew Wilson & Paul Jess & Neil Megarry |
22 | 150 | Three blind mice | Stephen Phillips & Anne Maguire & Jim McMaster |
22 | 150 | JSR Racing | Jonathan McBride & Stephen Gabbey |
22 | 150 | Bikedock Belles | Cathy Thompson & Julie Watt |
25 | 140 | Norfolk chance | Mark Hudson |
25 | 140 | Kilclare | Graeme Smyth & Carol Wilson |
27 | 136 | Fuzzy ducks | Martin Cunningham & Adrian Cunningham & Kieran McWilliams |
28 | 130 | Rock stars | Stuart Gregg & Darren Walker |
29 | 126 | Mourne Cycles | John Clarke & Aiden McManus & Eugene Carville |
30 | 120 | Motley Crue | Neill Currie & Kieran Thomas |
30 | 120 | Clueless | Kerry McMullan & Alex Millar |
30 | 120 | Phoenix Misfits | Duncan Cameron & Hilary Thomas |
33 | 110 | Lost in Space | Michael Murphy & Kieron Murphy |
34 | 84 | Doctor and the Medics | Ian Proctor & Nathan Proctor |
Rank |
Points | Team |
Riders |
1 | 60 | Young Guns | Derek Hanna & Zak Hanna & Gary Gray |
Marker |
Location |
Question | Answer |
Points |
Found * |
A | Tree by |
Numbers Top | 56 | 20 | 6 |
B | Church Foundation Stone | Date on stone | 1839 | 10 | 12 |
C | On Bridle Gate Post | Centre Letter | 20 | 21 | |
D | Fence Post to North of Lane | Letters Top R/H | JSHW | 10 | 4 |
E | Tree at end of Path | Letters Top R/H | MDG | 10 | 6 |
F | Tree by Old House at |
Numbers Top R/H | 12 | 10 | 15 |
G | Post by Tree to East of Road | Numbers Base L/H | 10 | 17 | |
H | Last Post on Old lane
by |
Letters base L/H | GHSUS | 10 | 8 |
I | Side Lane at corner on Large Tree | Numbers Top R/H | 225 | 10 | 12 |
J | Tree at Start of |
Letters Top R/H | 41 | 20 | 3 |
K | Angled Fence Post Opposite 2nd lane | Numbers Base L/H | 52 | 10 | 8 |
M | Bridleway Gate Post | Numbers Top/H | 52 | 10 | 16 |
N | On Bridle gate Post | Letters Top R/H | USJ | 10 | 6 |
O | Gate Post at end of Lane | Numbers Base L/H | 8652 | 10 | 1 |
P | On rear of Tree | Letters Base L/H | FJ | 10 | 9 |
Q | On Style Base | Letters Top R/H | FK | 10 | 9 |
R | Fence Post to East of Gate | Letters Top R/H | RHD | 30 | 22 |
S | Old Post by |
Letters Base L/H | HJF | 20 | 21 |
T | Marker Post by Pond | Number Top R/H | 5 | 20 | 21 |
U | Fence Post by Large Fir Tree to North | Letters Base L/H | FLJ | 20 | 23 |
V | On Fence Post | Letters Top R/H | LTS | 20 | 25 |
W | Post by Large Tree | Letters Top R/H | VFD | 10 | 23 |
X | Bridle way Post | Numbers Top R/H | 35 | 20 | 31 |
Z1 | Fence Post on Side Lane | Letters Top R/H | GHJ | 20 | 19 |
Z4 | Pallet by Gate | Letters Top R/H | YHFD | 30 | 19 |
Z5 | On Base of new fence post South of lane | Number Top R/H | 6 | 10 | 18 |
Z7 | Post by Stream on Bridge | Numbers Base L/H | 84 | 20 | 19 |
Team "The Maryland 2 ride again" |
Team "Who the fox is that?" |
Team "Rocky Riders" |
Lanes, lanes, and more lanes |
Lots of off road |
And lots of mud ! |
Last minute completion of the answer sheet |
Team "Blind Zeppelins" |
In for the grub |
Great soup |