Slieve Croob Hill Climb Tests all abilities
On Saturday the 21st September saw a return of the iconic Slieve Croob Hill Climb which would have an interesting twist to it this year. Normally the course would be up the road then on to the tarmac path to the very top of Slieve Croob and that course would be available but the off-road department worked tirelessly to allow an off-road course up to the top. Fair play to everyone who took the time to prepare the fabulous course.
The Road Course would see 27 hardy souls tackle the climb with a fierce headwind that would make the chances of a new record remote. That didn’t stop Cian May from reaching the top in 17mins 15 seconds and it would be our own Nathan Mullan who complete the course in 18mins 40secs. Breandán Flannagan would complete the podium with a time of 18mins 54secs.
In the women’s section, it would be Julie Rea from Phoenix CC who would prove the fastest on the day with a time of 25mins 3 secs. She would hold off our very own Diane Wilson to take the win.
The off road course would test the handling skills of all the riders and it would be Gareth Mckee who made the course look easy as he charged up the course to finish in 24mins 3 seconds which would beat most of the road times set. Barry Kellett would take second and first dromara man home in 27mins 5 seconds with Peter Davison completing the top 3. In the women’s section, Martina Hawkins from Dromara CC in a time of 34mins 43secs holding off Wannita Broome who looked delighted to get over the finish line. When the team results were calculated it would be Dromara CC that would claim the first team trophy.
When running an event like this there are many people and organisations to thank. First off it is great to have Newry, Mourne & District Council providing their full support with Sport NI. The substantial spot prizes provided by Mourne Cycles, See Sense, Nikkis Kitchen, Ohare Tyres Services and McConvey Cycles. The flowers for the winners were supplied by Karen Flowers of Ballynahinch and the burgers were generously supplied by Carnbrooke Meats of Dromara. The photos taken by Sharon McFarland and Dany from the belgium project are always very much appreciated -click the links to see them. Finally a big shout out to the Dromara CC team that took times, did sign on, created the courses, fed the competitors and all the other bits that no one ever thinks about.
Once it was all done it was back the James King pub where the competitors and marshals were treated to a burger and some tea and coffee. A great place to discuss how windy the conditions were and whats the date for next years Hill Climb Challenge.
Final Results are below:
Road Results
Position | Name | Club | Sex | Finish Time |
---|---|---|---|---|
1 | Cian May | Lucan CC | M | 00:17:15 |
2 | Nathan Mullan | Dromara Cycling Club | M | 00:18:40 |
3 | Breandán Flannagan | Bioracer | M | 00:18:53 |
4 | Stephen Harkins | Team Madigan | M | 00:18:57 |
5 | Stuart McCaughy | Phoenix CC | M | 00:19:01 |
6 | Jack Ferguson | McConvey Cycles | M | 00:19:43 |
7 | Craig Moss | Ballymoney CC | M | 00:20:40 |
8 | Barry Kellett | Dromara Cycling Club | M | 00:20:47 |
9 | Paul Keary | Crossgar CC | M | 00:21:21 |
10 | Stewart Millar | North Down CC | M | 00:21:26 |
11 | Glyn O'Brien | First Track | M | 00:22:26 |
12 | Patrick Doone | Glenavey | M | 00:22:32 |
13 | Alan Dowey | Apollo CT | M | 00:23:14 |
14 | Alan Watson | Dromara Cycling Club | M | 00:23:29 |
15 | Neil Armstrong | Dromara Cycling Club | M | 00:23:37 |
16 | Oisín May | Orwell Wheelers | M | 00:23:56 |
17 | Roger Aiken | Banbridge CC | M | 00:24:46 |
18 | Peter Downey | Unattached | M | 00:25:02 |
19 | Julie Rea | Phoenix CC | F | 00:25:03 |
20 | Brian Kellett | Dromara Cycling Club | M | 00:25:45 |
21 | Diane Wilson | Dromara Cycling Club | F | 00:25:55 |
22 | Dominic Drumm | Bann Wheelers | M | 00:26:19 |
23 | Richard Cowan | Dromara Cycling Club | M | 00:27:13 |
24 | Trevor Wright | Cornerstone CC | M | 00:28:35 |
25 | Gibson Chambers | Dromara Cycling Club | M | 00:29:59 |
26 | James Armstrong | Dromara Cycling Club | M | 00:30:20 |
27 | Nigel McCullough | Banbridge CC | M | DNF |
Off Road Results
Position | Name | Club | Sex | Finish Time |
---|---|---|---|---|
1 | Gareth McKee | Banbridge CC | M | 00:24:03 |
2 | Barry Kellett | Dromara Cycling Club | M | 00:27:05 |
3 | Peter Davison | Dromara Cycling Club | M | 00:30:17 |
4 | Ben Wilson | Dromara Cycling Club | M | 00:30:43 |
5 | Deon McNeilly | Shimna Wheelers | M | 00:30:48 |
6 | Stephen Harkins | Team Madigan | M | 00:31:26 |
7 | Brian Kellett | Dromara Cycling Club | M | 00:32:50 |
8 | Neil Armstrong | Dromara Cycling Club | M | 00:33:17 |
9 | Gibson Chambers | Dromara Cycling Club | M | 00:34:21 |
10 | Martina Hawkins | Dromara Cycling Club | F | 00:34:43 |
11 | Derek Graham | Dromara Cycling Club | M | 00:36:10 |
12 | Bryce Hetherington | Dromara Cycling Club | M | 00:37:14 |
13 | David Broome | Dromara Cycling Club | M | 00:37:31 |
14 | Wannita Broome | Dromara Cycling Club | F | 00:48:54 |
E Bike Results
Position | Name | Club | Sex | Off Road/Road/EBike | Finish Time |
---|---|---|---|---|---|
1 | Winston Johnson | Maryland Wheelers | M | Ebike | 00:20:08 |