Provisional Slieve Croob Hill Climb Results
by
Rich
·
September 21, 2019
Check these please and use the contact form if there are any mistakes.
Road Results
Position | Name | Club | Sex | Finish Time |
1 | Cian May | Lucan CC | M | 00:17:15 |
2 | Nathan Mullan | Dromara Cycling Club | M | 00:18:40 |
3 | Breandán Flannagan | Bioracer | M | 00:18:53 |
4 | Stephen Harkins | Team Madigan | M | 00:18:57 |
5 | Stuart McCaughy | Phoenix CC | M | 00:19:01 |
6 | Jack Ferguson | McConvey Cycles | M | 00:19:43 |
7 | Craig Moss | Ballymoney CC | M | 00:20:40 |
8 | Barry Kellett | Dromara Cycling Club | M | 00:20:47 |
9 | Paul Keary | Crossgar CC | M | 00:21:21 |
10 | Stewart Millar | North Down CC | M | 00:21:26 |
11 | Glyn O'Brien | First Track | M | 00:22:26 |
12 | Patrick Doone | Glenavey | M | 00:22:32 |
13 | Alan Dowey | Apollo CT | M | 00:23:14 |
14 | Alan Watson | Dromara Cycling Club | M | 00:23:29 |
15 | Neil Armstrong | Dromara Cycling Club | M | 00:23:37 |
16 | Oisín May | Orwell Wheelers | M | 00:23:56 |
17 | Roger Aiken | Banbridge CC | M | 00:24:46 |
18 | Peter Downey | Unattached | M | 00:25:02 |
19 | Julie Rea | Phoenix CC | F | 00:25:03 |
20 | Brian Kellett | Dromara Cycling Club | M | 00:25:45 |
21 | Diane Wilson | Dromara Cycling Club | F | 00:25:55 |
22 | Dominic Drumm | Bann Wheelers | M | 00:26:19 |
23 | Richard Cowan | Dromara Cycling Club | M | 00:27:13 |
24 | Trevor Wright | Cornerstone CC | M | 00:28:35 |
25 | Gibson Chambers | Dromara Cycling Club | M | 00:29:59 |
26 | James Armstrong | Dromara Cycling Club | M | 00:30:20 |
27 | Nigel McCullough | Banbridge CC | M | DNF |
Off Road Results
Position | Name | Club | Sex | Finish Time |
1 | Gareth McKee | Banbridge CC | M | 00:24:03 |
2 | Barry Kellett | Dromara Cycling Club | M | 00:27:05 |
3 | Peter Davison | Dromara Cycling Club | M | 00:30:17 |
4 | Ben Wilson | Dromara Cycling Club | M | 00:30:43 |
5 | Deon McNeilly | Shimna Wheelers | M | 00:30:48 |
6 | Stephen Harkins | Team Madigan | M | 00:31:26 |
7 | Brian Kellett | Dromara Cycling Club | M | 00:32:50 |
8 | Neil Armstrong | Dromara Cycling Club | M | 00:33:17 |
9 | Gibson Chambers | Dromara Cycling Club | M | 00:34:21 |
10 | Martina Hawkins | Dromara Cycling Club | F | 00:34:43 |
11 | Derek Graham | Dromara Cycling Club | M | 00:36:10 |
12 | Bryce Hetherington | Dromara Cycling Club | M | 00:37:14 |
13 | David Broome | Dromara Cycling Club | M | 00:37:31 |
14 | Wannita Broome | Dromara Cycling Club | F | 00:48:54 |
E Bike Results
Position | Name | Club | Sex | Off Road/Road/EBike | Finish Time |
1 | Winston Johnson | Maryland Wheelers | M | Ebike | 00:20:08 |