Slieve Croob Hill Challenge enjoyed by one and all
Dromara’s Slieve Croob festival started with a cold start at Finnis Primary School with a Children’s Gymkhana designed to allow children to come and test their skills on a range of courses. There are 6 different stages to try and complete with the idea that you can have another go to see if you can improve on your time. Many of the children smashed their time on the second time around before finishing for the prize giving, drinks and a biscuit or two. The photos can be found here
This year Dromara CC decided to try out a new event with the Off roaders setting up a challenging course from the top of Slieve Croob down a marked course. It certainly tested the group of Dromara CC finest Enduro riders and a few selected guests. Most riders these days are racing around trail centers so it is great to see what can be created with the natural resources on Slieve Croob. All in all it was a great success with all the riders ready for next year.
With the MTB finished it set us up for the main race of the day and the Challenge to cycle from the start of Dree Hill to the top of Slieve Croob. It is a 3.3 mile course with up 16% gradients on the way to the finish line. The weather has certainly been changeable all week but the rain and wind held off to allow 55 riders to complete the challenge. Last years winners Darnell Moore and Wannita Broome returned to defend their titles, however, there would be plenty of competition for the win.
Darnell produced another scintillating display completing the time in 13min 55 seconds with the Chris McGlinchey next in 14mins 52 seconds just proving how fast Darnell’s time was. Helen Stack completed the climb in 20mins 26 seconds to take the ladies title for 2018 with our very own Diane Wilson taking second in a time of 21mins 41 seconds.
With the fast boys and girls showing their skills we cannot forget about the many who stepped up and put their wheel on the line to take on this challenge. Joanne McCallum showed great determination to complete the challenge on a mountain bike, Eillen McKee gave everything to make it to the finish line and Glyn O’Brien having taken part in the downhill MTB event couldn’t help beating the 20min barrier.
Once all the riders had finished their challenge we headed back to the Kings Pub in Finnis for a BBQ and a drink to discuss the awesome climbs and await the spot prizes. This year we had great support from See Sense lights, Dave Kane Cycles, Mourne Cycles, Cafe Velo Magasin and Abernethy Butter Company.
The final presentation of the day was to present the Mayor Murnin Mark of Down District Council for a £1500 cheque to go towards his charity
Presentation photos can be found here
Finally we cannot forget the many volunteers from Dromara CC that gave up their time to support this great event. We also had two guest photographers, Sharon McFarland and Bronagh Kirk, who captured the days event perfectly. Hopefully you will all be looking forward to next years event.
Results of the Hill Climb are below:
Rank | Name | Club | Cat | Total Time |
---|---|---|---|---|
1 | Darnel Moore | Caldwell | Mopen | 00:13:55 |
2 | Chris McGlinchey | CRC | Mopen | 00:14:52 |
3 | Donal Shearer | Phoenix | Mopen | 00:14:57 |
3 | Lindsay Watson | Powerhouse | Mopen | 00:14:57 |
5 | Gareth McKee | Banbridge | Mopen | 00:15:29 |
6 | Nathan Mullan | Dromara CC | Mopen | 00:15:58 |
7 | John Lee | Trim CC | Mopen | 00:16:00 |
8 | Stuart McCaughey | Phoenix | Mopen | 00:16:17 |
9 | Kevin McKinney | Armagh City | Mopen | 00:16:23 |
10 | Roger Aiken | Banbridge | Mopen | 00:16:47 |
11 | Jack Ferguson | Dromara CC | Mopen | 00:16:59 |
12 | Ciaran McVeigh | Phoenix | Mopen | 00:17:13 |
13 | Aaron Watson | Dromara CC | Mopen | 00:17:22 |
14 | Brian Hannon | Banbridge | Mopen | 00:17:24 |
15 | Brian Steele | Shimna Wheelers | Mopen | 00:17:48 |
16 | Jack Devlin | VFTEC | Mopen | 00:18:10 |
16 | Richard McCavana | Phoenix | Mopen | 00:18:10 |
18 | Fergal Magee | Apollo CT | Mopen | 00:18:32 |
19 | Paul Keary | La Lantern Rouge | Mopen | 00:18:34 |
20 | Neil Armstrong | Dromara CC | Mopen | 00:18:42 |
21 | David Henderson | Dromara CC | Mopen | 00:19:02 |
22 | Geoff Tate | West Down Wheelers | Mopen | 00:19:06 |
23 | John Magee | Apollo CT | Mopen | 00:19:11 |
24 | Glyn O'Brien | VFTEC | Mopen | 00:19:19 |
25 | Darren McCann | Dromara CC | Mopen | 00:19:23 |
26 | Paul Harbinson | Phoenix | Mopen | 00:19:50 |
27 | Marek Pluciniczak | Portadown CC | Mopen | 00:19:58 |
28 | Stephen Hanna | Dromara CC | Mopen | 00:20:04 |
29 | Gibson Chambers | Dromara CC | Mopen | 00:20:20 |
30 | Helen Stack | St Tiernans | Fopen | 00:20:26 |
31 | Richard Cowan | Dromara CC | Mopen | 00:20:40 |
32 | Joe Henry | Velo Café | Mopen | 00:21:07 |
33 | Marcus Cromie | Shimna Wheelers | Mopen | 00:21:20 |
34 | David Earls | NorthLand | Mopen | 00:21:33 |
36 | Alan Watson | Dromara CC | Mopen | 00:21:38 |
35 | Ross Armstrong | Lisburn Tri Club | Mopen | 00:21:38 |
37 | Diane Wilson | Dromara CC | Fopen | 00:21:41 |
38 | Diamian Bone | Velo Café | Mopen | 00:21:46 |
39 | Andrea Harrower | U/A | Mopen | 00:22:06 |
40 | Conor Findlay | Crossgar CC | Mopen | 00:22:18 |
41 | Peter Wilson | U/A | Mopen | 00:22:19 |
42 | James Dane | Dromara CC | Mopen | 00:22:23 |
43 | Diarmaid Molloy | Phoenix | Mopen | 00:22:40 |
44 | Peter Turner | Shimna Wheelers | Mopen | 00:22:41 |
45 | Teal Odell | Velo Café | Fopen | 00:23:12 |
46 | Graham Beckett | Dromara CC | Mopen | 00:25:57 |
47 | James Armstrong | Dromara CC | Mopen | 00:26:16 |
48 | David Mckee | Dromara CC | Mopen | 00:26:56 |
49 | Ashleigh OBrien | Velo Café | Fopen | 00:27:09 |
50 | Mark Kelly | U/A | Mopen | 00:27:55 |
51 | Joanne McCallum | U/A | Mopen | 00:27:57 |
52 | Wannita Broome | Dromara CC | Mopen | 00:28:15 |
53 | Davy Robb | Dromara CC | Mopen | 00:28:39 |
54 | Amanda Corey | Apollo CT | Fopen | 00:28:56 |
55 | Eillen McKee | Dromara CC | Fopen | 00:36:40 |
Results for the Mountain Biking:
Pos | Name | Time |
---|---|---|
1 | Jack Devlin | 00:02:48 |
2 | Glyn O'Brien | 00:02:52 |
3 | Andrew Godfrey | 00:02:55 |
4 | Gavin Marmion | 00:03:00 |
5 | Richard Carey | 00:03:05 |
6 | Dan Marmion | 00:03:10 |
7 | Brian Steele | 00:03:15 |
8 | Paul McLean | 00:03:28 |
9 | Paul Hamilton | 00:03:28 |
10 | Ross McGall | 00:03:30 |
11 | Dave Kirkwood | 00:03:31 |
12 | Peter Davison | 00:03:35 |
13 | Dale Freeburn | 00:03:38 |
14 | Tim Smyth | 00:03:53 |
15 | Ronan Keating | 00:03:59 |
16 | Thomas Ritchie | 00:04:14 |
17 | Chris Harvey | 00:04:14 |
18 | Paul Truesdale | 00:04:22 |
19 | Dave McCullough | 00:04:38 |
20 | Wannita Broome | 00:05:21 |
21 | Andra Hamilton | 00:06:48 |
22 | Mick Foley | MIA |
Photos Can be found here by Bronagh Kirk and here by Sharon McFarland