MTB Open race – Volunteers required
Dromara CC are hosting round one of the Ulster XC league, next sunday, the 19th March 2017. We are looking to replicate the success of the 2016 race and to do that, we need your help.
There are lots of roles to fill, so take a look below and see if you can assist in any way and let me (Barry Kellett) know as soon as you can! Thanks. You can get me on barry@dromaracc.co.uk, or by mobile at 07751231376, or you can get me on Facebook if those means fail.
We will get you a nice Yellow vest, maybe a Walkie talkie, but definitely a food bag to keep you going.
Many thanks in advance!
Schedule | Time |
---|---|
Sign On Opens | 09:00 |
U6 Race | 10:00 |
U8 Race | 10:15 |
U10 Race | 10:30 |
U12 Race | 10:45 |
U16s, S4 men, S2 women, U14s | 12:00 |
S1 men, Juniors, S1 women, S2 men, S3 men | 14:00 |
Volunteer Roles | Time | # required | Volunteers |
---|---|---|---|
Set up team erecting gazebos, putting up signs, banners and flags, checking courses, fixing tape | 07:00 - 09:00 | 4+ | 1 |
2 | |||
3 | |||
4 | |||
Sign On crew - 1 | 08:45 - 10:30 | 3 | 1 |
2 | |||
3 | |||
Sign On crew - 2 | 10:30 - 12:00 | 2 | 1 |
2 | |||
Sign On crew - 3 | 12:00 - 13:45 | 2 | 1 |
2 | |||
Timing crew - 1 | 09:45 - 11:15 | 3 | 1 |
2 | |||
3 | |||
Timing crew - 2 | 11:45 - 13:20 | 3 | 1 |
2 | |||
3 | |||
Timing crew - 3 | 13:45 - 15:40 | 3 | 1 |
2 | |||
3 | |||
Static marshal controller manning the marshal gazebo, handing out hi-viz and radios. | 09:15 - 16:00 | 1 | |
Roving marshal co-ordinator checking marshals are in place, covering breaks | 09:15 - 16:00 | 1 | |
Catering - In charge of the food, laying it out for the various batches of riders finishing. Looking after the volunteers | 09:30 - 16:00 | 01-Feb | 1 |
2 |
Volunteer Roles | Time | # required | Volunteers |
---|---|---|---|
Marshal time slot 1 - youth races | 09:50 - 11:15 | 4 | 1 |
2 | |||
3 | |||
4 | |||
Marshal time slot 2 - Senior race 1 | 11:45 - 13:20 | 12 | 1 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
Marshal time slot 3 - Senior race 2 | 13:45 - 15:40 | 12 | 1 |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
Clean Up | 15:30 - 16:30 | Any |