Team Madigan | |||||||||||||||||||||||||
Ulster Cyclo-Cross Series Round 3 | |||||||||||||||||||||||||
Seacourt, Larne | |||||||||||||||||||||||||
23 October 2011 | PROVISIONAL RESULTS | ||||||||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Pos. | Laps | ||||||||||
CYCLO-CROSS | Seniors | Roger Aiken | Banbridge CC | 1 | 00:04:25 | 1 | 00:09:43 | 1 | 00:15:12 | 1 | 00:20:45 | 1 | 00:26:23 | 1 | 00:32:00 | 1 | 00:37:55 | 1 | 00:43:40 | 1 | 00:49:30 | 1 | 00:55:36 | 1 | 10 |
CYCLO-CROSS | Veteran | John Bogues | Phoenix CC | 3 | 101 | 00:11:27 | 101 | 00:17:50 | 101 | 00:24:19 | 101 | 00:30:50 | 101 | 00:37:35 | 101 | 00:44:10 | 101 | 00:50:50 | 101 | 00:57:34 | 2 | +1 lap | |||
CYCLO-CROSS | Seniors | Matthew Adair | **UNATTACHED Ulster | 2 | 00:04:50 | 2 | 00:11:15 | 3 | 00:17:41 | 2 | 00:24:00 | 2 | 00:30:29 | 2 | 00:37:00 | 2 | 00:43:55 | 2 | 2 | 00:57:51 | 3 | +1 lap | |||
CYCLO-CROSS | Seniors | Ray O'Shaughnessy | Cuchulainn CC | 6 | 6 | 00:12:01 | 2 | 00:17:40 | 3 | 00:24:15 | 3 | 00:31:30 | 3 | 00:38:20 | 3 | 00:45:10 | 3 | 00:52:15 | 3 | 00:59:15 | 4 | +1 lap | |||
CYCLO-CROSS | Seniors | Tim Edgar | **UNATTACHED Ulster | 4 | 4 | 00:11:59 | 7 | 00:18:57 | 5 | 00:25:45 | 5 | 00:32:59 | 5 | 00:40:15 | 5 | 00:47:28 | 5 | 00:54:27 | 4 | 01:01:27 | 5 | +1 lap | |||
CYCLO-CROSS | Seniors | Jason Henry | **UNATTACHED Ulster | 5 | 3 | 00:11:39 | 4 | 00:18:20 | 4 | 00:25:18 | 4 | 00:32:26 | 4 | 00:39:50 | 4 | 00:47:15 | 4 | 00:54:26 | 5 | 01:01:29 | 6 | +1 lap | |||
CYCLO-CROSS | Seniors | Stephen Beck | East Antrim - Audi | 7 | 5 | 00:12:00 | 5 | 00:18:55 | 6 | 00:26:02 | 6 | 00:33:17 | 6 | 00:40:30 | 6 | 00:47:35 | 6 | 00:54:55 | 6 | 01:02:10 | 7 | +1 lap | |||
CYCLO-CROSS | Veteran | Robert Lamont | XMTB McConvey Cycles | 8 | 102 | 00:12:03 | 102 | 00:18:54 | 102 | 00:26:00 | 102 | 00:33:05 | 102 | 00:40:38 | 102 | 00:47:55 | 102 | 00:55:18 | 102 | 01:02:40 | 8 | +1 lap | |||
CYCLO-CROSS | Super vet | Johnny Mc Cabe | Cuchulainn CC | 101 | 00:05:30 | 103 | 00:12:29 | 103 | 00:19:28 | 103 | 00:26:38 | 103 | 00:33:50 | 103 | 00:40:51 | 103 | 00:48:17 | 103 | 00:55:54 | 9 | +2 laps | ||||
CYCLO-CROSS | Seniors | Michael Cowan | ChainReaction Cycles | 10 | 7 | 00:12:18 | 8 | 00:19:19 | 7 | 00:26:25 | 7 | 00:33:50 | 7 | 00:41:08 | 7 | 00:48:44 | 7 | 00:56:30 | 10 | +2 laps | |||||
CYCLO-CROSS | Junior | Stuart Ballantine | XMTB McConvey Cycles | 9 | 8 | 00:12:20 | 9 | 00:20:00 | 9 | 00:27:47 | 10 | 00:35:21 | 10 | 00:43:17 | 9 | 00:50:57 | 8 | 00:58:15 | 11 | +2 laps | |||||
CYCLO-CROSS | Seniors | Graham Boyd | XMTB McConvey Cycles | 12 | 9 | 00:13:03 | 11 | 00:20:26 | 10 | 00:27:49 | 9 | 00:35:30 | 9 | 00:43:00 | 10 | 00:50:40 | 9 | 00:58:18 | 12 | +2 laps | |||||
CYCLO-CROSS | Seniors | Damien Duggan | ChainReaction Cycles | 13 | 10 | 00:13:04 | 10 | 00:20:20 | 8 | 00:27:42 | 8 | 00:35:20 | 8 | 00:42:55 | 8 | 00:50:39 | 10 | 00:58:25 | 13 | +2 laps | |||||
CYCLO-CROSS | Veteran | Stephen Moffitt | Phoenix CC | 102 | 00:05:50 | 104 | 00:12:53 | 104 | 00:20:13 | 104 | 00:27:40 | 104 | 00:35:26 | 104 | 00:43:30 | 104 | 104 | 00:59:10 | 14 | +2 laps | |||||
CYCLO-CROSS | Seniors | Kevin Lynch | Newry Wheelers CC | 14 | 11 | 00:13:27 | 12 | 00:21:06 | 11 | 00:28:35 | 11 | 00:36:27 | 11 | 00:44:15 | 11 | 00:52:00 | 11 | 00:59:51 | 15 | +2 laps | |||||
CYCLO-CROSS | Super vet | Fred Macsorley | Apollo CT | 103 | 00:06:08 | 105 | 00:13:30 | 105 | 00:20:50 | 105 | 00:28:35 | 105 | 00:36:36 | 105 | 00:44:50 | 105 | 00:52:51 | 105 | 01:01:10 | 16 | +2 laps | ||||
CYCLO-CROSS | Veteran | Mark Bartley | **UNATTACHED Ulster | 104 | 00:06:10 | 106 | 00:13:37 | 106 | 00:21:14 | 106 | 00:29:11 | 106 | 00:37:15 | 106 | 00:45:20 | 106 | 00:53:35 | 103 | 01:01:54 | 17 | +2 laps | ||||
CYCLO-CROSS | Seniors | Michael McMullan | North Down CC | 16 | 12 | 00:13:47 | 13 | 00:21:45 | 12 | 00:29:55 | 12 | 12 | 00:46:50 | 12 | 12 | 01:03:08 | 18 | +2 laps | |||||||
CYCLO-CROSS | Seniors | Joe Henry | Phoenix CC | 17 | 13 | 00:13:57 | 14 | 00:21:47 | 13 | 00:30:00 | 13 | 13 | 00:46:51 | 13 | 13 | 01:03:10 | 19 | +2 laps | |||||||
CYCLO-CROSS | Super vet | Alistair Bratten | Roe Valley | 20 | 17 | 00:15:00 | 18 | 00:23:06 | 15 | 15 | 14 | 00:48:30 | 14 | 00:57:00 | 20 | +3 laps | |||||||||
CYCLO-CROSS | Seniors | Martin Henderson | Phoenix CC | 18 | 15 | 00:14:15 | 17 | 00:22:46 | 16 | 16 | 16 | 00:49:00 | 15 | 21 | +3 laps | ||||||||||
CYCLO-CROSS | Seniors | Nigel Elder | ChainReaction Cycles | 15 | 14 | 00:14:12 | 15 | 00:22:12 | 14 | 00:36:46 | 14 | 15 | 00:48:20 | 16 | 22 | +3 laps | |||||||||
CYCLO-CROSS | Seniors | Garth Beattie | North Down CC | 21 | 18 | 00:15:32 | 19 | 00:24:19 | 17 | 17 | 17 | 00:49:50 | 17 | 00:58:50 | 23 | +3 laps | |||||||||
CYCLO-CROSS | Seniors | Dale McMullan | ChainReaction Cycles | 19 | 16 | 00:14:35 | 16 | 00:22:45 | DNF | DNF | |||||||||||||||
CYCLO-CROSS | Seniors | Nevin Smyth | East Tyrone CC | 11 | DNF | DNF | |||||||||||||||||||
CYCLO-CROSS | Seniors | William Boyd | XMTB McConvey Cycles | DNF | DNF | ||||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pos. | Laps | Time | ||||||||||||
CYCLO-CROSS | Women | Gill Smith | **UNATTACHED Ulster | 1 | 00:06:56 | 1 | 00:15:30 | 1 | 00:24:00 | 1 | 00:32:39 | 1 | 00:41:42 | 1 | 00:50:42 | 1 | 00:59:55 | 1 | 7 | 00:59:55 | |||||
CYCLO-CROSS | Women | Lisa Millar | Dromara Cycling Club | 2 | 00:07:43 | 2 | 00:17:00 | 2 | 00:27:04 | 2 | 00:37:08 | 2 | 00:47:10 | 2 | 00:57:40 | 2 | 7 | +1 lap | |||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Pos. | Laps | ||||||||||||||
MTB SUPPORT | Men | Patrick Kelly | Carn Wheelers | 1 | 1 | 1 | 00:20:00 | 1 | 00:26:46 | 1 | 00:33:42 | 1 | 00:40:25 | 1 | 6 | ||||||||||
MTB SUPPORT | Men | Mark Farrell | **UNATTACHED Ulster | 3 | 2 | 2 | 00:20:05 | 2 | 00:26:55 | 2 | 2 | 00:40:42 | 2 | 6 | |||||||||||
MTB SUPPORT | Men | Gareth Blair | ChainReaction Cycles | 2 | 3 | 3 | 00:20:07 | 3 | 00:26:57 | 3 | 00:34:00 | 3 | 00:41:10 | 3 | 6 | ||||||||||
MTB SUPPORT | Men | Martin Grimley | Dromara Cycling Club | 4 | 6 | 4 | 00:20:30 | 4 | 00:27:41 | 4 | 00:34:36 | 4 | 00:41:35 | 4 | 6 | ||||||||||
MTB SUPPORT | Men | Brian Wilson | Dromara Cycling Club | 10 | 9 | 6 | 00:20:57 | 5 | 00:27:50 | 5 | 00:34:50 | 5 | 00:41:56 | 5 | 6 | ||||||||||
MTB SUPPORT | Men | Ronan Corrigan | XMTB McConvey Cycles | 7 | 6 | 5 | 00:20:55 | 6 | 00:28:05 | 6 | 00:35:17 | 6 | 00:42:39 | 6 | 6 | ||||||||||
MTB SUPPORT | Men | Conor Grimes | Clann Eireann | 8 | 4 | 8 | 00:21:11 | 7 | 00:28:19 | 7 | 00:35:48 | 7 | 00:43:06 | 7 | 6 | ||||||||||
MTB SUPPORT | Men | Michael Kelly | Carn Wheelers | 9 | 8 | 7 | 00:21:10 | 9 | 00:28:50 | 8 | 00:36:04 | 8 | 00:43:29 | 8 | 6 | ||||||||||
MTB SUPPORT | Men | Michael Murray | Clann Eireann | 5 | 5 | 9 | 00:21:36 | 8 | 00:28:40 | 9 | 00:36:32 | 9 | 00:44:18 | 9 | 6 | ||||||||||
MTB SUPPORT | Men | Danny Hylands | Team Madigan | 17 | 14 | 13 | 00:23:13 | 12 | 00:31:00 | 10 | 10 | 00:47:06 | 10 | 6 | |||||||||||
MTB SUPPORT | Men | Richard Faloon | **UNATTACHED Ulster | 15 | 16 | 15 | 00:23:39 | 13 | 00:31:10 | 12 | 00:39:40 | 11 | 00:47:10 | 11 | 6 | ||||||||||
MTB SUPPORT | Men | Martin Bradley | Bann Valley Road Club | 14 | 13 | 11 | 00:23:00 | 11 | 00:30:55 | 11 | 12 | 00:47:20 | 12 | 6 | |||||||||||
MTB SUPPORT | Men | Melvin Bowman | Spires CC | 16 | 15 | 14 | 00:23:37 | 14 | 00:31:30 | 13 | 00:40:17 | 13 | 00:48:53 | 13 | 6 | ||||||||||
MTB SUPPORT | Men | Paul Trainor | 11 | 12 | 12 | 00:23:03 | 15 | 00:32:09 | 14 | 14 | 00:49:20 | 14 | 6 | ||||||||||||
MTB SUPPORT | Men | Peter Bennett | **UNATTACHED Ulster | 18 | 17 | 16 | 00:24:27 | 16 | 00:33:15 | 15 | 15 | +1 lap | |||||||||||||
MTB SUPPORT | Men | William Forsythe | Banbridge CC | 20 | 18 | 17 | 00:24:40 | 17 | 00:33:20 | 16 | 16 | +1 lap | |||||||||||||
MTB SUPPORT | Men | Mike Millar | Phoenix CC | 19 | 19 | 18 | 00:25:00 | 18 | 17 | 17 | +1 lap | ||||||||||||||
MTB SUPPORT | Men | Derek Melville | Dromara Cycling Club | 23 | 21 | 19 | 19 | 18 | 18 | +1 lap | |||||||||||||||
MTB SUPPORT | Men | Patrick McCole | 24 | 22 | 20 | 20 | 19 | 19 | +1 lap | ||||||||||||||||
MTB SUPPORT | Men | Finbar O'Kane | Phoenix CC | 21 | 20 | 23 | 00:27:55 | 21 | 20 | 20 | +1 lap | ||||||||||||||
MTB SUPPORT | Men | Leslie Mitchell | East Tyrone Cycling Club | 22 | 23 | 21 | 22 | 21 | 21 | +1 lap | |||||||||||||||
MTB SUPPORT | Men | Tom Graham | 25 | 24 | 22 | 23 | 22 | 22 | +1 lap | ||||||||||||||||
MTB SUPPORT | Men | Nigel Collins | Dromara Cycling Club | 26 | 25 | 24 | 24 | 23 | +2 laps | ||||||||||||||||
MTB SUPPORT | Men | Ed Boyce | Phoenix CC | 12 | 11 | 10 | 00:22:44 | 10 | 00:30:00 | DNF | DNF | ||||||||||||||
MTB SUPPORT | Men | Chris Oakley | XMTB McConvey Cycles | 6 | 10 | DNF | DNF | ||||||||||||||||||
MTB SUPPORT | Men | Shane Elder | Carn Wheelers | 13 | DNF | DNF | |||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Pos. | Laps | Time | ||||||||||||||
MTB SUPPORT | Women | Diane Wilson | Dromara Cycling Club | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 00:38:54 | ||||||||||||||
MTB SUPPORT | Women | Andrea Harrower | Dromara Cycling Club | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 00:39:20 | ||||||||||||||
MTB SUPPORT | Women | Kathryn Bell | Northern CC | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 00:42:07 | ||||||||||||||
MTB SUPPORT | Women | Ciara Mulholland | Clann Eireann | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 00:48:23 | ||||||||||||||
MTB SUPPORT | Women | Eileen Regan | Phoenix CC | 5 | 5 | 6 | 5 | 5 | +1 lap | 00:45:47 | |||||||||||||||
MTB SUPPORT | Women | Jenny Melville | Dromara Cycling Club | 6 | 6 | 5 | 6 | 6 | +1 lap | 00:53:00 | |||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Pos. | Laps | Time | ||||||||||||||
UNDER 16 | Male | Aaron Donnelly | Newry Wheelers CC | 1 | 00:06:27 | 1 | 00:12:50 | 1 | 00:19:10 | 1 | 00:26:07 | 1 | 00:33:04 | 1 | 5 | 00:33:04 | |||||||||
UNDER 16 | Male | Daniel Runciman | Banbridge CC | 2 | 00:06:40 | 2 | 00:13:37 | 2 | 00:21:45 | 2 | 00:27:57 | 2 | 00:35:24 | 2 | 5 | 00:35:24 | |||||||||
UNDER 16 | Male | Alex Bell | XMTB McConvey Cycles | 3 | 00:06:40 | 3 | 00:14:10 | 3 | 00:22:00 | 3 | 00:30:00 | 3 | 00:38:00 | 3 | 5 | 00:38:00 | |||||||||
UNDER 16 | Male | Oliver Graham | Phoenix CC | 4 | 00:07:10 | 4 | 4 | 00:22:40 | 4 | 00:30:50 | 4 | 00:38:45 | 4 | 5 | 00:38:45 | ||||||||||
UNDER 16 | Male | Stuart Laverty | Ballymoney CC | 5 | 5 | 00:15:30 | 5 | 00:24:00 | 5 | 00:33:02 | 5 | 00:42:00 | 5 | 5 | 00:42:00 | ||||||||||
UNDER 16 | Male | Curtis Bell | XMTB McConvey Cycles | 6 | 00:07:52 | 6 | 6 | 00:24:45 | 6 | 00:33:40 | 6 | 00:43:40 | 6 | 5 | 00:43:40 | ||||||||||
UNDER 16 | Male | Jonathan Collins | Dromara Cycling Club | 7 | 00:08:50 | 7 | 00:18:15 | 7 | 00:28:42 | 7 | 00:39:00 | 7 | +1 lap | ||||||||||||
UNDER 16 | Male | Stephen Park | Ballymoney CC | DNF | DNF | DNF | |||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Pos. | Laps | Time | ||||||||||||||||
UNDER 14 | Male | Aaron Swan | TSC/BCC | 2 | 00:09:06 | 1 | 00:15:42 | 1 | 00:22:40 | 1 | 3 | 00:22:40 | |||||||||||||
UNDER 14 | Male | Joseph Baird | Banbridge CC | 1 | 00:09:04 | 2 | 00:16:00 | 2 | 00:23:00 | 2 | 3 | 00:23:00 | |||||||||||||
UNDER 14 | Male | Ryan Orr | Orchard Wheelers | 3 | 00:09:11 | 3 | 00:16:00 | 3 | 00:23:21 | 3 | 3 | 00:23:21 | |||||||||||||
UNDER 14 | Male | Declan Mulholland | Clann Eireann | 4 | 00:09:11 | 4 | 00:16:30 | 4 | 00:24:58 | 4 | 3 | 00:24:58 | |||||||||||||
UNDER 14 | Male | Gareth Kerr | XMTB McConvey Cycles | 5 | 00:09:42 | 5 | 00:17:20 | 5 | 00:24:59 | 5 | 3 | 00:24:59 | |||||||||||||
UNDER 14 | Male | Richard Baird | Banbridge CC | 6 | 00:09:52 | 6 | 00:17:31 | 6 | 00:25:30 | 6 | 3 | 00:25:30 | |||||||||||||
UNDER 14 | Male | George Graham | Phoenix CC | 7 | 00:10:38 | 7 | 00:18:50 | 7 | 00:27:35 | 7 | 3 | 00:27:35 | |||||||||||||
UNDER 14 | Male | Chris Surgeoner | Ballymena Road Club | 8 | 00:11:20 | 8 | 00:20:00 | 8 | 00:29:09 | 8 | 3 | 00:29:09 | |||||||||||||
UNDER 14 | Male | Greg Bell | XMTB McConvey Cycles | 9 | 00:11:20 | 9 | 00:20:35 | 9 | 00:29:50 | 9 | 3 | 00:29:50 | |||||||||||||
UNDER 14 | Male | Sean Bradley | Carn Wheelers | 10 | 00:11:47 | 10 | 00:20:55 | 10 | 00:30:40 | 10 | 3 | 00:30:40 | |||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Pos. | Laps | Time | |||||||||||||
UNDER 12 | Male | Max Melville | Dromara Cycling Club | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 6 | 00:10:32 | |||||||||||||
UNDER 12 | Male | Max Anderson | Orchard Wheelers | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 6 | ||||||||||||||
UNDER 12 | Male | Dominic Bradley | Carn Wheelers | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | ||||||||||||||
UNDER 12 | Male | Craig Mc Carthy | XMTB McConvey Cycles | 9 | 9 | 6 | 4 | 4 | 4 | 4 | 6 | ||||||||||||||
UNDER 12 | Female | Kathryn Doyle | Carn Wheelers | 6 | 6 | 4 | 5 | 5 | 5 | +1 lap | |||||||||||||||
UNDER 12 | Female | Rebekah Ogilby | XMTB McConvey Cycles | 5 | 4 | 5 | 6 | 6 | 6 | +1 lap | |||||||||||||||
UNDER 12 | Female | Emma Elder | Carn Wheelers | 7 | 7 | 8 | 7 | 7 | 7 | +1 lap | |||||||||||||||
UNDER 12 | Male | Michael Mc Nicholl | Carn Wheelers | 4 | 5 | 7 | 8 | 8 | 8 | +1 lap | |||||||||||||||
UNDER 12 | Male | Xeno Young | Dromara Cycling Club | 8 | 8 | 9 | 9 | 9 | +2 laps | ||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Pos. | Laps | Time | |||||||||||||||
UNDER 10 | Male | Drew Armstrong | XMTB McConvey Cycles | 1 | 1 | 1 | 1 | 1 | 4 | 00:08:02 | |||||||||||||||
UNDER 10 | Male | Ben Wilson | Dromara Cycling Club | 3 | 3 | 3 | 2 | 2 | 4 | ||||||||||||||||
UNDER 10 | Male | Cathir Doyle | Carn Wheelers | 2 | 2 | 2 | 3 | 3 | 4 | ||||||||||||||||
UNDER 10 | Male | Lee Harvey | XMTB McConvey Cycles | 7 | 5 | 5 | 4 | 4 | 4 | ||||||||||||||||
UNDER 10 | Male | Daniel Donnelly | Newry Wheelers CC | 4 | 4 | 4 | 5 | 5 | 4 | ||||||||||||||||
UNDER 10 | Female | Kelly Wilson | Dromara Cycling Club | 5 | 6 | 6 | 6 | 6 | 4 | ||||||||||||||||
UNDER 10 | Female | Sarah Elder | Carn Wheelers | 6 | 7 | 7 | 7 | 7 | 4 | ||||||||||||||||
UNDER 10 | Male | Cameron Faloon | **UNATTACHED Ulster | 8 | 8 | 8 | 8 | 8 | 4 | ||||||||||||||||
UNDER 10 | Male | Sam Duncan | Dromara Cycling Club | 9 | 9 | 9 | 9 | 9 | 4 | ||||||||||||||||
UNDER 10 | Female | Rebecca Carlin | Ballymoney CC | 10 | 10 | 10 | 10 | +1 lap | |||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Pos. | Laps | Time | |||||||||||||||||
UNDER 8 | Male | Fraser Harrower | Dromara Cycling Club | 1 | 1 | 1 | 2 | 00:03:22 | |||||||||||||||||
UNDER 8 | Male | Shea O'Kane | Phoenix CC | 2 | 2 | 2 | 2 | 00:03:36 | |||||||||||||||||
UNDER 8 | Male | Adam Mc Caughtry | Dromara Cycling Club | 4 | 3 | 3 | 2 | 00:03:44 | |||||||||||||||||
UNDER 8 | Male | Dean Harvey | XMTB McConvey Cycles | 3 | 4 | 4 | 2 | 00:03:44 | |||||||||||||||||
UNDER 8 | Male | Jonny Campbell | Dromara Cycling Club | 5 | 5 | 5 | 2 | 00:04:13 | |||||||||||||||||
UNDER 8 | Female | Ellie Mc Nicholl | Carn Wheelers | 7 | 6 | 6 | 2 | 00:04:22 | |||||||||||||||||
UNDER 8 | Male | James Campbell | **UNATTACHED Ulster | 6 | 7 | 7 | 2 | 00:04:28 | |||||||||||||||||
UNDER 8 | Male | Liam McAuley | **UNATTACHED Ulster | 8 | 8 | 8 | 2 | 00:04:34 | |||||||||||||||||
UNDER 8 | Male | Joel Anderson | Orchard Wheelers | 9 | 9 | 9 | 2 | 00:05:15 | |||||||||||||||||
UNDER 8 | Male | Jay Mackness | Team Madigan | 10 | 10 | 10 | 2 | 00:05:25 | |||||||||||||||||
UNDER 8 | Male | Scott Wilson | Dromara Cycling Club | 11 | 11 | 11 | 2 | 00:05:45 | |||||||||||||||||
UNDER 8 | Male | Christopher Duncan | Dromara Cycling Club | 12 | 12 | 12 | 2 | 00:06:03 | |||||||||||||||||
UNDER 8 | Female | Olivia Millar | Dromara Cycling Club | 13 | 13 | 13 | 2 | 00:06:43 | |||||||||||||||||
UNDER 8 | Male | James Carlin | Ballymoney CC | ||||||||||||||||||||||
UNDER 8 | Male | Sam Millar | Dromara Cycling Club | ||||||||||||||||||||||
Back to UlsterCycloCross.com |