Phoenix CC | |||||||||||||||||||
Ulster Cyclo-Cross Series Round 2 | |||||||||||||||||||
Lady Dixon Park | |||||||||||||||||||
16 October 2011 | PROVISIONAL RESULTS | ||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Finish | Pos. | Lap | ||||
CYCLO-CROSS | Senior Men | Roger Aiken | Banbridge CC | 06:07 | 06:10 | 06:02 | 06:08 | 06:09 | 06:16 | 06:17 | 06:14 | 06:12 | 55:35 | 1 | 9 | ||||
CYCLO-CROSS | Senior Men | Matthew Adair | **UNATTACHED Ulster | 06:01 | 06:16 | 06:10 | 06:21 | 06:27 | 06:18 | 06:38 | 06:39 | 06:42 | 57:31 | 2 | 9 | ||||
CYCLO-CROSS | Senior Men | Ryan Sherlock | SportActive Cycling Club | 06:23 | 06:30 | 06:29 | 06:36 | 06:32 | 06:37 | 06:39 | 06:34 | 06:19 | 58:37 | 3 | 9 | ||||
CYCLO-CROSS | Senior Men | Conor Campbell | Newry Wheelers CC | 06:14 | 06:53 | 06:30 | 06:28 | 06:50 | 06:27 | 06:33 | 06:29 | 06:20 | 58:44 | 4 | 9 | ||||
CYCLO-CROSS | Veteran | Peter Mc Conville | Newry Wheelers CC | 06:25 | 06:31 | 06:28 | 06:35 | 06:35 | 06:44 | 06:38 | 06:32 | 06:42 | 59:10 | 5 | 9 | ||||
CYCLO-CROSS | Senior Men | Evan Ryan | Team WORC | 06:22 | 06:33 | 06:33 | 06:33 | 06:49 | 06:39 | 06:46 | 06:55 | 06:49 | 1:00:00 | 6 | 9 | ||||
CYCLO-CROSS | Senior Men | Mark Mc Kinley | SportActive Cycling Club | 06:30 | 06:28 | 06:38 | 06:41 | 06:39 | 06:50 | 06:51 | 06:48 | 06:43 | 1:00:08 | 7 | 9 | ||||
CYCLO-CROSS | Senior Men | Tim Edgar | Unattached | 06:26 | 06:31 | 06:45 | 06:47 | 06:51 | 06:58 | 06:46 | 06:53 | 06:46 | 1:00:43 | 8 | 9 | ||||
CYCLO-CROSS | Veteran | Gerry Mc Cabe | Cuchulainn CC | 06:42 | 06:41 | 06:36 | 06:46 | 06:50 | 06:50 | 06:49 | 06:57 | 06:49 | 1:00:59 | 9 | 9 | ||||
CYCLO-CROSS | Junior | Cormac Clarke | Newry Wheelers CC | 06:28 | 06:31 | 06:40 | 07:04 | 07:12 | 06:50 | 06:59 | 07:11 | 07:04 | 1:01:58 | 10 | 9 | ||||
CYCLO-CROSS | Senior Men | Andrew Newman | Team WORC | 06:48 | 06:49 | 06:46 | 06:53 | 06:56 | 07:02 | 06:58 | 07:04 | 06:59 | 1:02:16 | 11 | 9 | ||||
CYCLO-CROSS | Super Vet | Johnny Mc Cabe | Cuchulainn CC | 07:01 | 06:42 | 06:47 | 06:55 | 06:57 | 07:10 | 06:59 | 07:08 | 55:40 | 12 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Jason Henry | **UNATTACHED Ulster | 06:41 | 06:51 | 07:00 | 07:03 | 07:11 | 07:28 | 07:03 | 06:47 | 56:04 | 13 | +1 lap | |||||
CYCLO-CROSS | Veteran | Robert Lamont | XMTB McConvey Cycles | 07:04 | 06:48 | 06:55 | 07:01 | 07:01 | 07:04 | 07:06 | 07:10 | 56:09 | 14 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Ross Blayney | North Down CC | 07:05 | 07:03 | 06:50 | 07:11 | 06:58 | 07:01 | 07:01 | 07:06 | 56:15 | 15 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Stephen Beck | East Antrim - Audi | 06:50 | 06:49 | 06:58 | 07:00 | 07:11 | 07:30 | 07:07 | 07:07 | 56:31 | 16 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Matty Blayney | North Down CC | 07:08 | 06:47 | 07:00 | 07:13 | 07:09 | 07:09 | 07:08 | 07:00 | 56:34 | 17 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Luke Ireland | Dromara Cycling Club | 06:40 | 06:53 | 07:09 | 07:02 | 07:13 | 07:20 | 07:14 | 07:10 | 56:40 | 18 | +1 lap | |||||
CYCLO-CROSS | Senior Men | William Boyd | XMTB McConvey Cycles | 06:39 | 07:01 | 07:01 | 07:13 | 07:11 | 07:12 | 07:15 | 07:13 | 56:45 | 19 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Gary Sheils | Cuchulainn CC | 07:13 | 07:19 | 07:03 | 07:02 | 07:12 | 07:09 | 07:13 | 07:04 | 57:15 | 20 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Michael Cowan | ChainReaction Cycles | 07:59 | 07:46 | 05:29 | 07:16 | 07:19 | 07:21 | 07:28 | 07:17 | 57:55 | 21 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Graham Boyd | XMTB McConvey Cycles | 07:04 | 07:06 | 07:18 | 07:24 | 07:32 | 07:34 | 07:22 | 07:31 | 58:51 | 22 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Nevin Smyth | East Tyrone CC | 06:59 | 07:23 | 07:30 | 07:27 | 07:31 | 07:35 | 07:33 | 07:24 | 59:22 | 23 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Myles Mc Corry | Cuchulainn CC | 07:28 | 07:28 | 07:28 | 07:09 | 07:44 | 07:15 | 07:33 | 07:26 | 59:32 | 24 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Kevin Lynch | Newry Wheelers CC | 07:25 | 07:16 | 07:22 | 07:33 | 07:43 | 07:25 | 07:26 | 07:23 | 59:32 | 25 | +1 lap | |||||
CYCLO-CROSS | Junior | Stuart Ballantine | XMTB McConvey Cycles | 07:03 | 06:56 | 07:21 | 07:46 | 07:40 | 07:59 | 07:30 | 07:35 | 59:51 | 26 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Stevie Mc Kenna | East Antrim - Audi | 07:28 | 07:12 | 07:25 | 07:20 | 08:20 | 07:29 | 07:32 | 07:31 | 1:00:17 | 27 | +1 lap | |||||
CYCLO-CROSS | Veteran | Mark Bartley | **UNATTACHED Ulster | 07:32 | 07:25 | 07:31 | 07:35 | 07:36 | 07:36 | 07:29 | 07:42 | 1:00:26 | 28 | +1 lap | |||||
CYCLO-CROSS | Super Vet | Paul Blanc | Newry Wheelers CC | 07:20 | 07:34 | 07:38 | 07:33 | 07:40 | 07:30 | 07:41 | 07:35 | 1:00:32 | 29 | +1 lap | |||||
CYCLO-CROSS | Veteran | Rodney Hanna | Carn Wheelers | 07:11 | 07:24 | 07:34 | 07:50 | 07:48 | 07:48 | 07:52 | 07:42 | 1:01:08 | 30 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Nigel Elder | ChainReaction Cycles | 07:27 | 08:18 | 06:34 | 07:37 | 07:40 | 07:54 | 07:53 | 07:53 | 1:01:16 | 31 | +1 lap | |||||
CYCLO-CROSS | Super Vet | Declan Mc Cabe | Cuchulainn CC | 07:07 | 07:29 | 07:22 | 07:24 | 07:26 | 09:16 | 07:36 | 07:43 | 1:01:23 | 32 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Conor Quinn | Newry Wheelers CC | 07:09 | 07:27 | 07:55 | 07:36 | 07:42 | 07:52 | 08:15 | 07:31 | 1:01:26 | 33 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Michael Hamilton | North Down CC | 07:33 | 07:33 | 07:39 | 07:52 | 07:46 | 07:58 | 07:42 | 07:37 | 1:01:40 | 34 | +1 lap | |||||
CYCLO-CROSS | Veteran | Michael Mc Mullan | North Down CC | 08:02 | 07:43 | 07:43 | 07:33 | 07:39 | 07:42 | 07:56 | 07:33 | 1:01:51 | 35 | +1 lap | |||||
CYCLO-CROSS | Veteran | Alastair Steele | *OTHER CLUB NOT LIST | 07:35 | 07:29 | 07:26 | 07:36 | 07:45 | 07:48 | 07:54 | 08:55 | 1:02:29 | 36 | +1 lap | |||||
CYCLO-CROSS | Veteran | Seamus McAvoy | Cuchulainn CC | 07:52 | 07:53 | 07:41 | 07:42 | 07:42 | 08:10 | 07:43 | 07:48 | 1:02:31 | 37 | +1 lap | |||||
CYCLO-CROSS | Super Vet | Fred Macsorley | Apollo CT | 07:46 | 07:46 | 07:46 | 07:32 | 07:43 | 07:59 | 07:54 | 08:12 | 1:02:39 | 38 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Joe Henry | Phoenix CC | 08:11 | 07:51 | 07:51 | 07:43 | 07:38 | 07:50 | 07:45 | 07:55 | 1:02:43 | 39 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Mark Irvine | North Down CC | 07:49 | 07:49 | 07:50 | 07:53 | 08:02 | 07:51 | 07:43 | 07:52 | 1:02:50 | 40 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Darragh Maloney | **UNATTACHED Ulster | 07:46 | 07:46 | 07:53 | 07:49 | 08:02 | 07:56 | 07:52 | 08:11 | 1:03:15 | 41 | +1 lap | |||||
CYCLO-CROSS | Senior Men | Cathal Doyle | Carn Wheelers | 07:18 | 07:26 | 07:45 | 08:23 | 08:00 | 08:00 | 08:23 | 08:24 | 1:03:39 | 42 | +1 lap | |||||
CYCLO-CROSS | Super Vet | Eamon Mc Convey | Newry Wheelers CC | 07:45 | 07:41 | 08:22 | 07:52 | 08:10 | 08:10 | 08:18 | 56:17 | 43 | +2 laps | ||||||
CYCLO-CROSS | Veteran | Glen Pollock | Phoenix CC | 07:51 | 08:00 | 08:02 | 07:50 | 08:18 | 07:59 | 08:24 | 56:24 | 44 | +2 laps | ||||||
CYCLO-CROSS | Senior Men | Graham Hand | EPIC MTB | 07:59 | 07:57 | 08:00 | 07:56 | 08:17 | 08:14 | 08:15 | 56:38 | 45 | +2 laps | ||||||
CYCLO-CROSS | Senior Men | Kyle Houston | Phoenix CC | 08:00 | 07:56 | 07:56 | 07:56 | 08:11 | 08:22 | 08:22 | 56:42 | 46 | +2 laps | ||||||
CYCLO-CROSS | Women | Val O'Neill | Phoenix CC | 08:01 | 07:57 | 08:00 | 08:02 | 08:14 | 08:16 | 08:26 | 56:56 | 47 | +2 laps | ||||||
CYCLO-CROSS | Women | Gill Smith | **UNATTACHED Ulster | 08:18 | 08:11 | 08:12 | 08:30 | 08:22 | 08:24 | 08:20 | 58:17 | 48 | +2 laps | ||||||
CYCLO-CROSS | Super Vet | Alistair Bratten | Roe Valley CC | 08:17 | 08:16 | 08:16 | 08:22 | 09:03 | 08:32 | 08:36 | 59:21 | 49 | +2 laps | ||||||
CYCLO-CROSS | Senior Men | Adam Mc Greevy | Apollo CT | 07:50 | 07:48 | 08:15 | 08:33 | 09:04 | 08:49 | 09:06 | 59:27 | 50 | +2 laps | ||||||
CYCLO-CROSS | Senior Men | Conor Graham | **UNATTACHED Ulster | 08:19 | 08:16 | 08:13 | 08:38 | 08:50 | 08:53 | 08:47 | 59:55 | 51 | +2 laps | ||||||
CYCLO-CROSS | Senior Men | John Mc Enteggart | *OTHER CLUB NOT LIST | 08:15 | 08:21 | 08:41 | 08:58 | 08:49 | 09:04 | 09:10 | 1:01:17 | 52 | +2 laps | ||||||
CYCLO-CROSS | Veteran | Johnny Webb | North Down CC | 08:17 | 09:01 | 08:43 | 09:06 | 09:21 | 09:02 | 08:18 | 1:01:48 | 53 | +2 laps | ||||||
CYCLO-CROSS | Senior Men | Sean Downey | Cycleways CC | DNF | |||||||||||||||
CYCLO-CROSS | Senior Men | Kenny Bucke | Newry Wheelers | DNF | |||||||||||||||
CYCLO-CROSS | Senior Men | David O'Neill | Team WORC | DNF | |||||||||||||||
CYCLO-CROSS | Veteran | Ronnie Ogilby | XMTB McConvey Cycles | DNF | |||||||||||||||
CYCLO-CROSS | Senior Men | Phil Mc Govern | Cuchulainn CC | DNF | |||||||||||||||
CYCLO-CROSS | Veteran | Lance Mccarthy | XMTB McConvey Cycles | DNF | |||||||||||||||
CYCLO-CROSS | Senior Men | Damian Duggan | Chainreaction Cycles | DNF | |||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pos. | Laps | |||||||
MTB SUPPORT | Men | John O'Neill | **UNATTACHED Ulster | 1 | 00:07:31 | 1 | 00:06:58 | 1 | 00:07:06 | 1 | 00:07:15 | 1 | 00:07:10 | 1 | 00:07:15 | 1 | ntr | 1 | 7 |
MTB SUPPORT | Men | Barry Kellett | Dromara Cycling Club | 7 | 00:07:57 | 3 | 00:06:53 | 2 | 00:07:00 | 2 | 00:07:30 | 2 | 00:07:10 | 2 | 00:07:04 | 2 | ntr | 2 | 7 |
MTB SUPPORT | Men | Darren Hughes | Harps CC | 2 | 00:07:34 | 2 | 00:07:04 | 3 | 00:07:16 | 3 | 00:07:27 | 3 | 00:07:16 | 3 | 00:07:15 | 3 | ntr | 3 | 7 |
MTB SUPPORT | Men | Martin Grimley | Dromara Cycling Club | 3 | 00:07:49 | 4 | 00:07:05 | 6 | 00:07:18 | 5 | 00:07:15 | 4 | 00:07:12 | 4 | 00:07:22 | 4 | ntr | 4 | 7 |
MTB SUPPORT | Men | Patrick Kelly | Carn Wheelers | 6 | 00:07:56 | 6 | 00:07:05 | 4 | 00:07:08 | 4 | 00:07:16 | 5 | 00:07:18 | 5 | 00:07:26 | 5 | ntr | 5 | 7 |
MTB SUPPORT | Men | Ronan Corrigan | XMTB McConvey Cycles | 9 | 00:08:00 | 7 | 00:07:03 | 7 | 00:07:13 | 6 | 00:07:12 | 6 | 00:07:24 | 6 | 00:07:40 | 6 | ntr | 6 | 7 |
MTB SUPPORT | Men | Gareth Blair | ChainReaction Cycles | 4 | 00:07:51 | 5 | 00:07:05 | 5 | 00:07:15 | 7 | 00:07:38 | 8 | 00:07:36 | 7 | 00:07:32 | 7 | ntr | 7 | 7 |
MTB SUPPORT | Men | Conor Grimes | Clann Eireann CC | 11 | 00:08:02 | 8 | 00:07:08 | 8 | 00:07:15 | 8 | 00:07:33 | 7 | 00:07:26 | 8 | 00:07:52 | 8 | ntr | 8 | 7 |
MTB SUPPORT | Men | Brian Wilson | Dromara Cycling Club | 10 | 00:08:01 | 9 | 00:07:19 | 9 | 00:07:31 | 9 | 00:07:32 | 9 | 00:07:41 | 9 | 00:07:39 | 9 | ntr | 9 | 7 |
MTB SUPPORT | Men | Mark Farrell | **UNATTACHED Ulster | 13 | 00:08:08 | 10 | 00:07:19 | 10 | 00:07:39 | 10 | 00:07:44 | 10 | 00:08:05 | 10 | 00:07:24 | 10 | ntr | 10 | 7 |
MTB SUPPORT | Men | Jonathan Buller | Banbridge CC | 12 | 00:08:06 | 12 | 00:07:40 | 11 | 00:07:39 | 11 | 00:07:58 | 11 | 00:07:57 | 11 | 00:07:58 | 11 | ntr | 11 | 7 |
MTB SUPPORT | Men | Ryan Walsh | Carn Wheelers | 8 | 00:07:58 | 13 | 00:07:49 | 13 | 00:08:02 | 12 | 00:07:43 | 12 | 00:08:07 | 12 | 00:07:56 | 12 | ntr | 12 | 7 |
MTB SUPPORT | Men | Andy Beavis | Unattached Ulster | 21 | 00:08:44 | 16 | 00:07:20 | 14 | 00:07:47 | 14 | 00:08:06 | 14 | 00:07:47 | 14 | 00:08:05 | 13 | ntr | 13 | 7 |
MTB SUPPORT | Men | Richard Faloon | **UNATTACHED Ulster | 15 | 00:08:13 | 14 | 00:07:48 | 16 | 00:07:54 | 13 | 00:07:48 | 13 | 00:08:00 | 13 | 00:07:57 | 14 | ntr | 14 | 7 |
MTB SUPPORT | Men | Chris Cameron | North Down CC | 5 | 00:07:52 | 11 | 00:07:52 | 12 | 00:08:04 | 16 | 00:08:28 | 17 | 00:08:20 | 15 | 00:08:04 | 15 | ntr | 15 | 7 |
MTB SUPPORT | Women | Andrea Harrower | Dromara Cycling Club | 17 | 00:08:24 | 15 | 00:07:38 | 15 | 00:07:52 | 15 | 00:08:10 | 15 | 00:08:17 | 16 | 00:08:25 | 16 | ntr | 16 | 7 |
MTB SUPPORT | Men | Thomas Houlding | QUB Tri | 14 | 00:08:10 | 18 | 00:08:10 | 18 | 00:07:59 | 18 | 00:07:59 | 16 | 00:08:12 | 17 | 00:08:30 | 17 | ntr | 17 | 7 |
MTB SUPPORT | Men | Campbell Armstrong | Apollo CT | 28 | 00:08:55 | 21 | 00:07:35 | 19 | 00:08:05 | 17 | 00:07:41 | 18 | 00:08:42 | 18 | 00:08:06 | 18 | ntr | 18 | 7 |
MTB SUPPORT | Men | Martin Bradley | BURC | 16 | 00:08:20 | 17 | 00:07:46 | 17 | 00:08:07 | 19 | 00:08:26 | 19 | 00:08:21 | 19 | 00:08:47 | 19 | ntr | 19 | 7 |
MTB SUPPORT | Men | William Forsythe | Banbridge CC | 20 | 00:08:31 | 19 | 00:07:55 | 22 | 00:08:20 | 22 | 00:08:27 | 22 | 00:08:34 | 20 | ntr | 20 | 6 | ||
MTB SUPPORT | Men | Bryce Hetherington | **UNATTACHED Ulster | 24 | 00:08:49 | 22 | 00:07:51 | 21 | 00:08:04 | 20 | 00:08:21 | 20 | 00:08:38 | 21 | ntr | 21 | 6 | ||
MTB SUPPORT | Men | John Shanks | Dromara Cycling Club | 19 | 00:08:29 | 25 | 00:08:29 | 24 | 00:08:24 | 23 | 00:08:20 | 23 | 00:08:24 | 22 | ntr | 22 | 6 | ||
MTB SUPPORT | Men | Peter Bennett | **UNATTACHED Ulster | 18 | 00:08:27 | 20 | 00:08:00 | 20 | 00:08:17 | 21 | 00:08:23 | 21 | 00:08:37 | 23 | ntr | 23 | 6 | ||
MTB SUPPORT | Women | Kerryann Hughes | Harps CC | 26 | 00:08:52 | 24 | 00:07:55 | 25 | 00:08:38 | 24 | 00:08:31 | 25 | 00:08:31 | 24 | ntr | 24 | 6 | ||
MTB SUPPORT | Men | Adrian Finnegan | Dromara Cycling Club | 23 | 00:08:47 | 26 | 00:08:17 | 26 | 00:08:32 | 26 | 00:08:31 | 26 | 00:08:28 | 25 | ntr | 25 | 6 | ||
MTB SUPPORT | Women | Diane Wilson | Dromara Cycling Club | 29 | 00:09:06 | 27 | 00:08:15 | 27 | 00:08:20 | 27 | 00:08:28 | 27 | 00:08:30 | 26 | ntr | 26 | 6 | ||
MTB SUPPORT | Women | Kathryn Bell | Northern CC | 33 | 00:09:26 | 30 | 00:08:29 | 30 | 00:08:41 | 28 | 00:08:36 | 28 | 00:08:45 | 27 | ntr | 27 | 6 | ||
MTB SUPPORT | Men | Ronan Campbell | Unattached Ulster | 22 | 00:08:46 | 28 | 00:08:46 | 28 | 00:08:45 | 29 | 00:09:14 | 29 | 00:08:55 | 28 | ntr | 28 | 6 | ||
MTB SUPPORT | Men | Marcus Chesney | Ballymena Road Club | 32 | 00:09:21 | 31 | 00:08:36 | 31 | 00:08:40 | 30 | 00:09:19 | 31 | 00:09:38 | 29 | ntr | 29 | 6 | ||
MTB SUPPORT | Men | Finbar Okane | Phoenix CC | 25 | 00:08:51 | 32 | 00:09:14 | 34 | 00:09:12 | 32 | 00:09:10 | 30 | 00:09:06 | 30 | ntr | 30 | 6 | ||
MTB SUPPORT | Women | Wendy Barry | EPIC MTB | 31 | 00:09:13 | 29 | 00:08:38 | 29 | 00:08:45 | 31 | 00:09:38 | 33 | 00:09:28 | 31 | ntr | 31 | 6 | ||
MTB SUPPORT | Men | Brian Kellett | **UNATTACHED Ulster | 38 | 00:09:46 | 36 | 00:08:55 | 35 | 00:08:45 | 33 | 00:09:06 | 32 | 00:09:06 | 32 | ntr | 32 | 6 | ||
MTB SUPPORT | Men | Leslie Mitchell | East Tyrone CC | 40 | 00:10:05 | 39 | 00:08:51 | 36 | 00:09:03 | 34 | 00:09:09 | 34 | 00:09:28 | 33 | ntr | 33 | 6 | ||
MTB SUPPORT | Men | Derek Melville | Dromara Cycling Club | 37 | 00:09:44 | 37 | 00:09:06 | 37 | 00:09:10 | 35 | 00:09:24 | 35 | 00:09:29 | 34 | ntr | 34 | 6 | ||
MTB SUPPORT | Men | Kenny Brown | **UNATTACHED Ulster | 36 | 00:09:34 | 35 | 00:08:59 | 38 | 00:10:02 | 36 | 00:09:23 | 36 | 00:09:57 | 35 | ntr | 35 | 6 | ||
MTB SUPPORT | Men | Desmond O'Hagan | Apollo CT | 30 | 00:09:10 | 33 | 00:08:59 | 33 | 00:09:00 | 39 | 00:13:10 | 37 | 00:08:42 | 36 | ntr | 36 | 5 | ||
MTB SUPPORT | Men | Maurice Mayne | Banbridge CC | 34 | 00:09:28 | 38 | 00:09:26 | 39 | 00:10:13 | 37 | 00:10:15 | 38 | 00:10:10 | 37 | ntr | 37 | 5 | ||
MTB SUPPORT | Men | Nigel Collins | Dromara Cycling Club | 39 | 00:10:00 | 40 | 00:09:41 | 40 | 00:09:44 | 38 | 00:09:58 | 39 | 00:10:20 | 38 | ntr | 38 | 5 | ||
MTB SUPPORT | Women | Debbie Irvine | Dromara Cycling Club | 41 | 00:11:21 | 41 | 00:11:00 | 42 | 00:11:35 | 40 | 00:11:03 | 39 | 4 | ||||||
MTB SUPPORT | Women | Jenny Melville | Dromara Cycling Club | 42 | 00:11:29 | 42 | 00:11:17 | 41 | 00:11:09 | 41 | 00:11:07 | 40 | 4 | ||||||
MTB SUPPORT | Women | Ciara Mullholland | Clann Eireann CC | 27 | 00:08:54 | 23 | 00:07:50 | 23 | 00:08:30 | 25 | 00:08:47 | 00:08:22 | DNF | DNF | |||||
MTB SUPPORT | Women | Alwynne Shannon | Dromara Cycling Club | 35 | 00:09:31 | 34 | 00:08:52 | 32 | 00:08:38 | DNF | DNF | ||||||||
ntr = no time recorded | |||||||||||||||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Pos. | Time | |||||||
UNDER 16 | Male | Robert Deegan | Epic MTB | 1 | 00:06:50 | 1 | 00:06:50 | 1 | 00:06:50 | 1 | 00:07:02 | 1 | 00:07:08 | 1 | 00:07:02 | 1 | ntr | 1 | ntr |
UNDER 16 | Male | Aaron Donnelly | Newry Wheelers CC | 2 | 00:06:59 | 2 | 00:07:09 | 2 | 00:07:12 | 2 | 00:07:26 | 2 | 00:07:45 | 2 | 00:07:41 | 2 | ntr | 2 | ntr |
UNDER 16 | Male | Daniel Runciman | Banbridge CC | 5 | 00:07:30 | 3 | 00:07:41 | 3 | 00:07:37 | 3 | 00:07:39 | 3 | 00:07:31 | 3 | 00:07:41 | 3 | ntr | 3 | ntr |
UNDER 16 | Male | Alex Bell | XMTB McConvey Cycles | 4 | 00:07:28 | 5 | 00:07:57 | 4 | 00:08:08 | 4 | 00:08:35 | 4 | 00:08:17 | 4 | 00:08:32 | +1 lap | |||
UNDER 16 | Male | Curtis Bell | XMTB McConvey Cycles | 7 | 00:07:53 | 7 | 00:08:21 | 6 | 00:08:36 | 6 | 00:08:51 | 5 | 00:08:43 | 5 | ntr | +1 lap | |||
UNDER 16 | Male | Oliver Graham | Phoenix CC | 3 | 00:07:17 | 4 | 00:07:55 | 5 | 00:09:13 | 5 | 00:09:13 | 6 | 00:09:25 | 6 | ntr | +1 lap | |||
UNDER 16 | Male | Stephen Park | Ballymoney CC | 6 | 00:07:47 | 6 | 00:08:09 | 7 | 00:08:59 | 7 | 00:10:06 | 7 | 00:09:06 | 7 | ntr | +1 lap | |||
UNDER 16 | Male | Jonathan Collins | Dromara Cycling Club | 8 | 00:07:55 | 8 | 00:09:41 | 8 | 00:10:21 | 8 | 00:10:15 | 8 | 00:09:40 | 8 | ntr | +1 lap | |||
UNDER 16 | Male | Danny Mccambridge | Unattached | 11 | 00:10:46 | 10 | 00:10:46 | 10 | 00:09:16 | 9 | 00:10:03 | 9 | 00:10:31 | +2 laps | |||||
UNDER 16 | Female | Aoife Cameron-Mitchell | Ballymoney CC | 9 | 00:09:02 | 9 | 00:10:10 | 9 | 00:11:02 | 10 | 00:11:04 | 10 | 00:11:30 | +2 laps | |||||
UNDER 16 | Male | Stuart Laverty | Ballymoney CC | 10 | 00:10:42 | 11 | 00:14:29 | 11 | 00:12:24 | 11 | 00:12:30 | +3 laps | |||||||
Category | Sub cat | Rider Name | Rider Club | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Pos. | Time | |||||||||
UNDER 14 | Male | Aaron Swan | TSC / BCC | 3 | 00:08:10 | 1 | 00:07:11 | 1 | 00:07:25 | 1 | 00:08:14 | 1 | 00:07:57 | 1 | 00:38:57 | ||||
UNDER 14 | Male | Ryan Orr | Orchard Wheelers | 1 | 00:07:56 | 3 | 00:07:56 | 3 | 00:07:53 | 3 | 00:07:51 | 2 | 00:07:39 | 2 | 00:39:15 | ||||
UNDER 14 | Male | Joseph Baird | Banbridge CC | 2 | 00:08:09 | 2 | 00:07:13 | 2 | 00:08:04 | 2 | 00:07:51 | 3 | 00:08:17 | 3 | 00:39:34 | ||||
UNDER 14 | Male | Declan Mullholland | Clann Eireann | 4 | 00:08:40 | 4 | 00:08:11 | 4 | 00:08:35 | 4 | 00:08:29 | 4 | 00:08:22 | 4 | 00:42:17 | ||||
UNDER 14 | Male | Gareth Kerr | XMTB McConvey Cycles | 5 | 00:09:02 | 5 | 00:08:16 | 5 | 00:08:31 | 5 | 00:08:41 | 5 | 00:08:35 | 5 | 00:43:05 | ||||
UNDER 14 | Male | Richard Baird | Banbridge CC | 6 | 00:09:04 | 6 | 00:08:15 | 6 | 00:08:31 | 6 | 00:08:45 | 6 | 00:08:32 | 6 | 00:43:07 | ||||
UNDER 14 | Female | Shannon Buller | Banbridge CC | 7 | 00:09:23 | 7 | 00:08:42 | 7 | 00:08:57 | 7 | 00:09:26 | 7 | 00:09:15 | 7 | 00:45:43 | ||||
UNDER 14 | Male | George Graham | Phoenix CC | 8 | 00:09:42 | 9 | 00:09:10 | 9 | 00:09:19 | 8 | 00:09:25 | 8 | 00:08:59 | 8 | 00:46:35 | ||||
UNDER 14 | Male | Conor Mc Louglin | Newry Wheelers | 9 | 00:10:03 | 8 | 00:08:37 | 8 | 00:09:19 | 9 | 00:10:54 | 10 | 00:10:33 | 10 | 00:49:26 | ||||
UNDER 14 | Male | Ryan Taggart | Banbridge CC | 10 | 00:10:04 | 10 | 00:09:32 | 10 | 00:09:55 | 10 | 00:09:50 | 9 | 00:09:46 | 9 | 00:49:07 | ||||
UNDER 14 | Male | Sean Bradley | Carn Wheelers | 12 | 00:10:23 | 11 | 00:09:48 | 11 | 00:10:19 | 11 | 00:10:12 | 11 | 00:10:06 | 11 | 00:50:48 | ||||
UNDER 14 | Male | Greg Bell | XMTB McConvey Cycles | 11 | 00:10:22 | 12 | 00:09:51 | 12 | 00:10:55 | 12 | 00:09:59 | 12 | 00:10:15 | 12 | 00:51:22 | ||||
UNDER 14 | Male | Chris Surgeoner | Ballymena Road Club | 13 | 00:10:59 | 13 | 00:10:00 | 13 | 00:10:10 | 13 | 00:10:00 | 13 | 00:11:14 | 13 | 00:52:23 | ||||
