Ormeau Park MTB Race March 7th 2010 | |||||||||||||
Results by www.championchipireland.com | |||||||||||||
Pos | Num | Name | Laps | RaceTime | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Av Lap |
1 | 118 | Liam McGreevy | 8 | 00:42:27 | 00:05:18 | 00:05:06 | 00:05:22 | 00:05:19 | 00:05:31 | 00:05:18 | 00:05:18 | 00:05:18 | 00:05:19 |
2 | 112 | Matthew Adair | 8 | 00:42:31 | 00:05:17 | 00:05:07 | 00:05:23 | 00:05:18 | 00:05:31 | 00:05:17 | 00:05:19 | 00:05:23 | 00:05:19 |
3 | 100 | Robbie Lamont | 8 | 00:44:19 | 00:05:20 | 00:05:26 | 00:05:30 | 00:05:31 | 00:05:37 | 00:05:35 | 00:05:39 | 00:05:45 | 00:05:33 |
4 | 104 | Graham Boyd | 8 | 00:45:03 | 00:05:31 | 00:05:36 | 00:05:32 | 00:05:41 | 00:05:45 | 00:05:42 | 00:05:45 | 00:05:34 | 00:05:38 |
5 | 117 | William Mulligan | 8 | 00:45:07 | 00:05:31 | 00:05:37 | 00:05:37 | 00:05:44 | 00:05:46 | 00:05:32 | 00:05:42 | 00:05:42 | 00:05:39 |
6 | 136 | Phil O'Neill | 8 | 00:45:55 | 00:05:33 | 00:05:37 | 00:05:42 | 00:05:54 | 00:05:47 | 00:05:49 | 00:05:53 | 00:05:43 | 00:05:45 |
7 | 107 | Lance McCarthy | 8 | 00:47:24 | 00:05:40 | 00:05:51 | 00:05:55 | 00:06:01 | 00:06:03 | 00:06:05 | 00:05:56 | 00:05:57 | 00:05:56 |
8 | 121 | Tomas Michalski | 8 | 00:47:55 | 00:05:56 | 00:05:51 | 00:05:54 | 00:05:59 | 00:05:59 | 00:06:03 | 00:06:09 | 00:06:09 | 00:06:00 |
9 | 101 | Matthew Casey | 8 | 00:48:34 | 00:05:45 | 00:05:51 | 00:05:56 | 00:05:57 | 00:06:10 | 00:06:11 | 00:06:15 | 00:06:32 | 00:06:05 |
10 | 115 | Gary McKee | 8 | 00:49:01 | 00:05:54 | 00:05:59 | 00:06:07 | 00:06:07 | 00:06:12 | 00:06:08 | 00:06:21 | 00:06:17 | 00:06:08 |
11 | 106 | Eamon McConvey | 8 | 00:49:02 | 00:05:59 | 00:06:00 | 00:06:03 | 00:06:03 | 00:06:13 | 00:06:08 | 00:06:21 | 00:06:19 | 00:06:08 |
12 | 124 | Gareth Blair | 8 | 00:49:26 | 00:05:51 | 00:06:04 | 00:06:04 | 00:06:07 | 00:06:17 | 00:06:18 | 00:06:23 | 00:06:26 | 00:06:11 |
13 | 135 | Jon Runchiman | 8 | 00:49:46 | 00:06:16 | 00:06:06 | 00:06:00 | 00:06:08 | 00:06:16 | 00:06:12 | 00:06:25 | 00:06:27 | 00:06:14 |
14 | 116 | Paul Manton | 7 | 00:43:57 | 00:06:00 | 00:06:14 | 00:06:11 | 00:06:14 | 00:06:25 | 00:06:27 | 00:06:28 | 00:06:17 | |
15 | 103 | William Boyd | 7 | 00:43:57 | 00:05:55 | 00:06:18 | 00:06:20 | 00:06:22 | 00:06:20 | 00:06:24 | 00:06:21 | 00:06:17 | |
16 | 132 | Mark Barkley | 7 | 00:45:46 | 00:06:25 | 00:06:31 | 00:06:29 | 00:06:29 | 00:06:35 | 00:06:42 | 00:06:39 | 00:06:33 | |
17 | 105 | Ronnie Ogilby | 7 | 00:45:57 | 00:06:34 | 00:06:21 | 00:06:30 | 00:06:33 | 00:06:44 | 00:06:44 | 00:06:34 | 00:06:34 | |
18 | 130 | Sean Meighan | 7 | 00:46:10 | 00:06:27 | 00:06:17 | 00:06:21 | 00:06:31 | 00:06:45 | 00:07:18 | 00:06:34 | 00:06:36 | |
19 | 122 | Simon Stockton | 7 | 00:46:18 | 00:06:35 | 00:06:18 | 00:06:28 | 00:06:55 | 00:06:53 | 00:06:38 | 00:06:34 | 00:06:37 | |
20 | 134 | Keith Millar | 7 | 00:46:29 | 00:06:44 | 00:06:31 | 00:06:35 | 00:06:40 | 00:06:37 | 00:06:44 | 00:06:40 | 00:06:39 | |
21 | 156 | Val O'Neill | 7 | 00:46:33 | 00:06:34 | 00:06:45 | 00:06:38 | 00:06:38 | 00:06:44 | 00:06:44 | 00:06:33 | 00:06:39 | |
22 | 126 | Gary Kelly | 7 | 00:47:49 | 00:06:46 | 00:06:25 | 00:06:40 | 00:06:51 | 00:06:56 | 00:07:15 | 00:07:00 | 00:06:50 | |
23 | 128 | David Crooks | 7 | 00:48:44 | 00:06:59 | 00:06:49 | 00:06:55 | 00:06:52 | 00:07:05 | 00:06:49 | 00:07:17 | 00:06:58 | |
24 | 114 | Stephen Coogan | 7 | 00:48:50 | 00:06:33 | 00:06:45 | 00:07:02 | 00:07:03 | 00:07:01 | 00:07:06 | 00:07:25 | 00:06:59 | |
25 | 138 | Raymond Beers | 7 | 00:49:11 | 00:07:00 | 00:06:47 | 00:06:58 | 00:06:48 | 00:07:06 | 00:07:14 | 00:07:21 | 00:07:02 | |
26 | 108 | Jonathan Buller | 7 | 00:49:14 | 00:06:49 | 00:07:13 | 00:07:04 | 00:06:57 | 00:07:08 | 00:07:07 | 00:06:59 | 00:07:02 | |
27 | 111 | William Forsythe | 7 | 00:49:19 | 00:06:51 | 00:06:50 | 00:07:02 | 00:07:00 | 00:07:04 | 00:07:13 | 00:07:22 | 00:07:03 | |
28 | 125 | Paul Blair | 7 | 00:49:36 | 00:07:07 | 00:06:46 | 00:06:56 | 00:07:09 | 00:07:11 | 00:07:09 | 00:07:21 | 00:07:06 | |
29 | 120 | Steven Stewart | 7 | 00:49:42 | 00:07:02 | 00:06:32 | 00:06:36 | 00:06:58 | 00:07:13 | 00:07:28 | 00:07:57 | 00:07:07 | |
30 | 141 | Eddie Canning | 7 | 00:49:52 | 00:06:51 | 00:06:51 | 00:06:51 | 00:07:14 | 00:07:23 | 00:07:26 | 00:07:19 | 00:07:08 | |
31 | 129 | Barry Young | 7 | 00:50:30 | 00:07:15 | 00:06:54 | 00:06:53 | 00:07:10 | 00:07:15 | 00:07:33 | 00:07:32 | 00:07:13 | |
32 | 113 | Stephen Prentice | 7 | 00:50:33 | 00:06:37 | 00:07:00 | 00:07:04 | 00:07:11 | 00:07:28 | 00:07:30 | 00:07:45 | 00:07:14 | |
33 | 137 | John Ruddell | 6 | 00:43:35 | 00:07:04 | 00:07:08 | 00:07:20 | 00:07:30 | 00:07:18 | 00:07:16 | 00:07:16 | ||
34 | 119 | Ross Galway | 6 | 00:43:46 | 00:06:40 | 00:07:20 | 00:07:34 | 00:07:17 | 00:07:35 | 00:07:23 | 00:07:18 | ||
35 | 142 | Richard Watt | 6 | 00:44:15 | 00:06:53 | 00:07:24 | 00:07:27 | 00:07:26 | 00:07:21 | 00:07:48 | 00:07:23 | ||
36 | 110 | Maurice Maine | 6 | 00:44:53 | 00:06:50 | 00:06:52 | 00:07:27 | 00:07:57 | 00:07:50 | 00:08:00 | 00:07:29 | ||
37 | 155 | Julie Rea | 6 | 00:45:02 | 00:07:47 | 00:07:24 | 00:07:20 | 00:07:35 | 00:07:29 | 00:07:30 | 00:07:31 | ||
38 | 102 | John Casey | 6 | 00:45:21 | 00:07:16 | 00:07:11 | 00:07:32 | 00:07:36 | 00:07:57 | 00:07:51 | 00:07:34 | ||
39 | 131 | Mark McMahon | 6 | 00:45:42 | 00:07:24 | 00:07:10 | 00:07:24 | 00:08:03 | 00:08:02 | 00:07:42 | 00:07:37 | ||
40 | 139 | Gareth Osbourne | 6 | 00:47:14 | 00:07:25 | 00:07:35 | 00:07:53 | 00:08:12 | 00:08:01 | 00:08:12 | 00:07:53 | ||
41 | 140 | Michael Foley | 6 | 00:47:45 | 00:07:39 | 00:07:42 | 00:07:46 | 00:08:30 | 00:08:05 | 00:08:05 | 00:07:58 | ||
42 | 133 | Adrian Finnegan | 5 | 00:46:23 | 00:08:19 | 00:09:13 | 00:09:34 | 00:09:53 | 00:09:26 | 00:09:17 | |||
43 | 158 | Florence Millar | 5 | 00:50:37 | 00:09:17 | 00:09:55 | 00:10:46 | 00:10:20 | 00:10:20 | 00:10:08 | |||
44 | 159 | Joanne McCallum | 5 | 00:50:54 | 00:09:27 | 00:09:48 | 00:10:26 | 00:10:44 | 00:10:30 | 00:10:11 | |||
45 | 157 | Eileen Regan | 5 | 00:52:49 | 00:09:54 | 00:10:21 | 00:10:43 | 00:10:55 | 00:10:58 | 00:10:34 | |||
DNF | 109 | Clive Bell | 1 | 00:07:18 | 00:07:18 | ||||||||
Back to main menu |