XMTB McConvey Cycles | |||||||||||||||
Irish XC NPS Round 3 / Ulster XC League Round 1 | |||||||||||||||
Lady Dixon Park, Belfast | |||||||||||||||
09 May 2010 | |||||||||||||||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Finish |
1 | 5 | ELITE MEN | Joe | McCall | Focus MTB | 13:46:36 | 00:13:58 | 0:14:25 | 0:14:40 | 0:14:54 | 0:15:02 | 0:15:12 | 0:15:19 | 0:14:32 | 1:58:00 |
2 | 3 | ELITE MEN | Richard | Felle | Thinkbike.ie | 13:46:36 | 00:14:15 | 0:14:55 | 0:15:00 | 0:15:12 | 0:15:17 | 0:15:22 | 0:15:37 | 0:15:51 | 2:01:29 |
3 | 8 | ELITE MEN | Evan | Ryan | Team WORC | 13:46:36 | 00:14:14 | 0:14:57 | 0:14:59 | 0:15:14 | 0:15:37 | 0:15:32 | 0:15:54 | 0:16:13 | 2:02:38 |
4 | 4 | ELITE MEN | Adam | Kelly | Wicklow Triathlon CC | 13:46:36 | 00:14:14 | 0:14:57 | 0:15:38 | 0:16:27 | 0:16:43 | 0:17:51 | 0:17:02 | 0:17:26 | 2:10:18 |
5 | 1 | ELITE MEN | Graham | Boyd | Xmtb McConvey Cycles | 13:46:36 | 00:14:39 | 0:15:44 | 0:15:53 | 0:15:57 | 0:16:26 | 0:16:47 | 0:18:01 | 0:19:39 | 2:13:07 |
2 | ELITE MEN | Sean | Donnelly | Dromara Cycling Club | 13:46:36 | 00:14:28 | 0:15:06 | 0:15:25 | 0:15:17 | DNF | |||||
7 | ELITE MEN | Paul | O'Reilly | IMBRC | 13:46:36 | 00:13:57 | 0:14:46 | 0:15:27 | 0:25:03 | DNF | |||||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish | ||
1 | 30 | JUNIOR | Matthew | Adair | Banbridge CC | 13:47:36 | 00:14:28 | 0:15:04 | 0:15:16 | 0:15:35 | 0:16:09 | 0:16:27 | 1:32:59 | ||
2 | 32 | JUNIOR | Robert | Scanlon | Team WORC | 13:47:36 | 00:14:51 | 0:15:36 | 0:15:40 | 0:15:58 | 0:16:17 | 0:15:56 | 1:34:18 | ||
3 | 33 | JUNIOR | Brendan | Scullion | Western Lakes CC | 13:47:36 | 00:15:47 | 0:16:47 | 0:17:23 | 0:17:14 | 0:17:21 | 0:18:44 | 1:43:17 | ||
4 | 31 | JUNIOR | William | Boyd | Xmtb McConvey Cycles | 13:47:36 | 00:16:03 | 0:17:09 | 0:17:11 | 0:17:18 | 0:18:17 | 0:20:07 | 1:46:06 | ||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish | ||
1 | 149 | ELITE WOMEN | Ciara | MacManus | *Unattached* | 13:47:36 | 00:18:10 | 0:16:50 | 0:16:47 | 0:17:01 | 0:17:27 | 0:17:41 | 1:43:56 | ||
2 | 148 | ELITE WOMEN | Val | O'Neill | Dromara Cycling Club | 13:47:36 | 00:17:09 | 0:17:50 | 0:18:05 | 0:18:41 | 0:18:19 | 0:18:18 | 1:48:23 | ||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish | ||
1 | 338 | MASTER | Kevin | Stanley | IMBRC | 13:50:36 | 00:14:46 | 0:15:05 | 0:15:12 | 0:15:21 | 0:15:23 | 0:15:33 | 1:31:20 | ||
2 | 342 | MASTER | Adam | Wojnar | EPIC MTB | 13:50:36 | 00:14:52 | 0:15:18 | 0:15:28 | 0:15:46 | 0:15:41 | 0:16:01 | 1:33:07 | ||
3 | 352 | MASTER | Andrew | Newman | Team WORC | 13:50:36 | 00:14:57 | 0:15:28 | 0:15:45 | 0:15:55 | 0:15:53 | 0:15:44 | 1:33:43 | ||
4 | 304 | MASTER | Oisin | Boydell | MTB Assoc of Dublin | 13:50:36 | 00:14:57 | 0:15:21 | 0:15:43 | 0:16:01 | 0:16:02 | 0:15:42 | 1:33:46 | ||
5 | 346 | MASTER | Damien | Mulchrone | EPIC MTB | 13:50:36 | 00:15:03 | 0:15:26 | 0:15:42 | 0:15:53 | 0:15:59 | 0:16:08 | 1:34:11 | ||
6 | 329 | MASTER | Mark | McGauley | MTB Assoc of Dublin | 13:50:36 | 00:15:19 | 0:15:44 | 0:15:48 | 0:15:56 | 0:16:01 | 0:16:01 | 1:34:50 | ||
7 | 340 | MASTER | Alfie | Wallace | EPIC MTB | 13:50:36 | 00:15:08 | 0:15:39 | 0:15:52 | 0:16:08 | 0:16:10 | 0:16:30 | 1:35:26 | ||
8 | 331 | MASTER | David | O Neill | Team WORC | 13:50:36 | 00:15:34 | 0:16:05 | 0:15:49 | 0:16:01 | 0:16:11 | 0:15:57 | 1:35:37 | ||
9 | 309 | MASTER | Richie | Close | MTB Assoc of Dublin | 13:50:36 | 00:15:52 | 0:15:48 | 0:15:49 | 0:16:18 | 0:16:10 | 0:15:49 | 1:35:46 | ||
10 | 351 | MASTER | Daragh | Mortimer | EPIC MTB | 13:50:36 | 00:15:37 | 0:15:51 | 0:16:09 | 0:16:18 | 0:16:38 | 0:16:32 | 1:37:05 | ||
11 | 333 | MASTER | Simon | O'Connor | MTB Assoc of Dublin | 13:50:36 | 00:15:38 | 0:16:11 | 0:16:18 | 0:16:35 | 0:16:40 | 0:15:56 | 1:37:17 | ||
12 | 336 | MASTER | Gene | Ryan | MTB Assoc of Dublin | 13:50:36 | 00:15:53 | 0:16:07 | 0:16:05 | 0:16:21 | 0:16:56 | 0:16:06 | 1:37:28 | ||
13 | 339 | MASTER | Brian | Steele | Dromara Cycling Club | 13:50:36 | 00:15:33 | 0:16:01 | 0:16:10 | 0:16:24 | 0:16:54 | 0:17:58 | 1:39:01 | ||
14 | 334 | MASTER | Phil | O'Neill | Dromara Cycling Club | 13:50:36 | 00:15:35 | 0:16:25 | 0:16:17 | 0:16:30 | 0:17:06 | 0:17:24 | 1:39:17 | ||
15 | 305 | MASTER | Rudolf | Brinkman | Racing 795 | 13:50:36 | 00:16:06 | 0:16:29 | 0:16:30 | 0:16:32 | 0:17:12 | 0:16:28 | 1:39:17 | ||
16 | 341 | MASTER | Rob | Whelan | *Unattached* | 13:50:36 | 00:16:09 | 0:16:30 | 0:16:33 | 0:16:34 | 0:16:55 | 0:16:49 | 1:39:31 | ||
17 | 320 | MASTER | Colm | Keane | IMBRC | 13:50:36 | 00:16:39 | 0:17:02 | 0:17:20 | 0:17:19 | 0:16:57 | 0:16:32 | 1:41:49 | ||
18 | 358 | MASTER | Gareth | Blain | ChainReaction Cycles | 13:50:36 | 00:17:00 | 0:16:37 | 0:16:47 | 0:17:18 | 0:17:06 | 0:17:06 | 1:41:54 | ||
19 | 345 | MASTER | Brian | McCarthy | MBCC | 13:50:36 | 00:16:12 | 0:16:42 | 0:16:51 | 0:17:03 | 0:17:20 | 0:17:59 | 1:42:07 | ||
20 | 353 | MASTER | Dave | O'Brien | IMBRC | 13:50:36 | 00:15:56 | 0:16:52 | 0:17:06 | 0:17:48 | 0:17:44 | 0:17:17 | 1:42:43 | ||
21 | 324 | MASTER | Billy | Mc Sweeney | Killarney Cycling Club | 13:50:36 | 00:16:21 | 0:16:37 | 0:16:50 | 0:17:01 | 0:17:20 | 0:18:41 | 1:42:50 | ||
22 | 354 | MASTER | Clive | Caldwell | Omagh Wheelers | 13:50:36 | 00:16:43 | 0:17:00 | 0:17:12 | 0:17:17 | 0:17:41 | 0:17:09 | 1:43:02 | ||
23 | 319 | MASTER | Ger | Jackson | EPIC MTB | 13:50:36 | 00:16:31 | 0:17:10 | 0:17:21 | 0:17:37 | 0:17:15 | 0:17:17 | 1:43:12 | ||
24 | 343 | MASTER | Richard | Lenehan | Lakeside Wheelers | 13:50:36 | 00:17:03 | 0:16:45 | 0:17:18 | 0:17:35 | 0:17:25 | 0:17:16 | 1:43:22 | ||
25 | 310 | MASTER | Conor | Conneff | MTB Assoc of Dublin | 13:50:36 | 00:16:29 | 0:17:04 | 0:17:24 | 0:17:38 | 0:17:30 | 0:17:20 | 1:43:24 | ||
26 | 359 | MASTER | Simon | Keating | EPIC MTB | 13:50:36 | 00:17:14 | 0:16:49 | 0:17:04 | 0:17:11 | 0:17:23 | 0:17:43 | 1:43:25 | ||
27 | 316 | MASTER | Arkadiusz | Gogojewicz | MTB Assoc of Dublin | 13:50:36 | 00:17:08 | 0:17:15 | 0:17:21 | 0:17:28 | 0:17:35 | 0:17:45 | 1:44:32 | ||
28 | 350 | MASTER | Terry | B_illegible | Swords CC | 13:50:36 | 00:16:37 | 0:17:10 | 0:17:20 | 0:17:53 | 0:18:22 | 0:17:32 | 1:44:53 | ||
29 | 301 | MASTER | Alan | Ayling | EPIC MTB | 13:50:36 | 00:17:04 | 0:17:24 | 0:17:21 | 0:17:42 | 0:17:53 | 0:17:35 | 1:44:59 | ||
30 | 325 | MASTER | Darren | McCamphill | Un-Attached Ulster | 13:50:36 | 00:17:50 | 0:17:05 | 0:17:37 | 0:17:30 | 0:17:35 | 0:18:08 | 1:45:46 | ||
31 | 321 | MASTER | Kevin | Lysaght | EPIC MTB | 13:50:36 | 00:16:57 | 0:17:19 | 0:17:32 | 0:17:54 | 0:18:12 | 0:18:04 | 1:45:59 | ||
32 | 318 | MASTER | Adrian | Hennessy | EPIC MTB | 13:50:36 | 00:17:55 | 0:17:20 | 0:17:45 | 0:17:59 | 0:18:10 | 0:18:13 | 1:47:23 | ||
33 | 356 | MASTER | Stephen | Millist | EPIC MTB | 13:50:36 | 00:17:27 | 0:17:15 | 0:17:40 | 0:18:25 | 0:18:18 | 0:18:29 | 1:47:34 | ||
34 | 332 | MASTER | Paddy | O'Brien | MTB Assoc of Dublin | 13:50:36 | 00:17:32 | 0:17:41 | 0:17:49 | 0:18:02 | 0:18:37 | 0:18:16 | 1:47:57 | ||
35 | 335 | MASTER | John | Richardson | EPIC MTB | 13:50:36 | 00:17:12 | 0:17:07 | 0:17:45 | 0:18:06 | 0:18:55 | 0:18:59 | 1:48:04 | ||
36 | 312 | MASTER | Ray | Corbett | *Unattached* | 13:50:36 | 00:17:24 | 0:17:53 | 0:17:57 | 0:18:08 | 0:18:20 | 0:18:28 | 1:48:10 | ||
37 | 349 | MASTER | Trevor | Murphy | IMBRC | 13:50:36 | 00:18:12 | 0:17:45 | 0:17:57 | 0:18:19 | 0:18:12 | 0:18:00 | 1:48:25 | ||
38 | 337 | MASTER | Daragh | Smith | EPIC MTB | 13:50:36 | 00:16:29 | 0:17:37 | 0:17:52 | 0:18:35 | 0:19:31 | 0:18:58 | 1:49:03 | ||
39 | 344 | MASTER | Robert | Trench | EPIC MTB | 13:50:36 | 00:17:19 | 0:17:51 | 0:18:05 | 0:18:04 | 0:19:02 | 0:19:10 | 1:49:31 | ||
40 | 360 | MASTER | Martin | O'Reilly | *Unattached* | 13:50:36 | 00:17:37 | 0:17:59 | 0:18:07 | 0:18:24 | 0:18:46 | 0:18:45 | 1:49:37 | ||
41 | 300 | MASTER | Cormac | Ahern | MTB Assoc of Dublin | 13:50:36 | 00:18:10 | 0:17:33 | 0:18:04 | 0:18:46 | 0:18:44 | 0:18:25 | 1:49:43 | ||
42 | 357 | MASTER | David | Millist | EPIC MTB | 13:50:36 | 00:17:41 | 0:17:41 | 0:18:24 | 0:18:59 | 0:18:45 | 0:18:15 | 1:49:45 | ||
43 | 315 | MASTER | Mick | Farrell | *Unattached* | 13:50:36 | 00:17:27 | 0:18:13 | 0:18:21 | 0:18:33 | 0:18:48 | 0:19:09 | 1:50:33 | ||
44 | 348 | MASTER | Adam | Renwick | IMBRC | 13:50:36 | 00:18:28 | 0:18:25 | 0:18:28 | 0:18:37 | 0:19:07 | 0:18:43 | 1:51:48 | ||
45 | 313 | MASTER | Miguel | Costa | EPIC MTB | 13:50:36 | 00:17:16 | 0:18:23 | 0:18:35 | 0:19:30 | 0:19:07 | 0:18:59 | 1:51:50 | ||
46 | 302 | MASTER | Paul | Barry | IMBRC | 13:50:36 | 00:17:54 | 0:18:14 | 0:18:53 | 0:19:05 | 0:18:55 | 0:19:27 | 1:52:27 | ||
47 | 307 | MASTER | Paddy | Butler | MTB Assoc of Dublin | 13:50:36 | 00:18:12 | 0:18:06 | 0:17:40 | 0:22:32 | 0:18:47 | 0:18:26 | 1:53:42 | ||
48 | 314 | MASTER | Cornelius | Duffy | IMBRC | 13:50:36 | 00:18:39 | 0:18:48 | 0:18:17 | 0:18:36 | 0:18:42 | 0:21:23 | 1:54:26 | ||
49 | 308 | MASTER | Greg | Cahill | *Unattached* | 13:50:36 | 00:18:47 | 0:19:04 | 0:19:57 | 0:19:26 | 0:19:31 | 0:20:45 | 1:57:30 | ||
50 | 347 | MASTER | Sean | Herlihy | EPIC MTB | 13:50:36 | 00:16:32 | 0:19:54 | 0:18:38 | 0:18:22 | 0:22:30 | +1 LAP | |||
51 | 327 | MASTER | Derek | McCloskey | Zero Gravity MTN Bike | 13:50:36 | 00:17:49 | 0:18:54 | 0:19:36 | 0:22:23 | 0:22:30 | +1 LAP | |||
52 | 311 | MASTER | Stephen | Coogan | Xmtb McConvey Cycles | 13:50:36 | 00:19:11 | 0:20:07 | 0:20:56 | 0:21:03 | 0:21:10 | +1 LAP | |||
53 | 328 | MASTER | Louis | McCloskey | Zero Gravity MTN Bike | 13:50:36 | 00:19:12 | 0:20:41 | 0:20:37 | 0:20:52 | 0:21:50 | +1 LAP | |||
355 | MASTER | Steve | Haugh | *Unattached* | 13:50:36 | 00:20:42 | 0:21:41 | 0:21:19 | DNF | ||||||
361 | MASTER | Dave | O'Shea | IMBRC | 13:50:36 | 00:15:17 | 0:19:18 | 0:16:10 | DNF | ||||||
326 | MASTER | Lance | McCarthy | Castlereagh CC | 13:50:36 | 00:15:30 | 0:16:02 | DNF | |||||||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Finish | ||
1 | 415 | EXPERT | Colm | Mullen | Team WORC | 13:49:36 | 00:15:54 | 0:15:36 | 0:15:43 | 0:15:54 | 0:16:01 | 0:16:04 | 1:35:12 | ||
2 | 407 | EXPERT | Matt | Slattery | Killarney Cycling Club | 13:49:36 | 00:15:34 | 0:15:47 | 0:15:40 | 0:15:53 | 0:16:14 | 0:16:17 | 1:35:24 | ||
3 | 403 | EXPERT | Sean | Downey | MTB Assoc of Dublin | 13:49:36 | 00:15:53 | 0:15:53 | 0:15:59 | 0:16:11 | 0:16:06 | 0:16:15 | 1:36:17 | ||
4 | 414 | EXPERT | Tomasz | Michalski | Xmtb McConvey Cycles | 13:49:36 | 00:15:27 | 0:15:42 | 0:15:50 | 0:16:17 | 0:16:48 | 0:16:39 | 1:36:44 | ||
5 | 411 | EXPERT | Tadhg | Griffin | IMBRC | 13:49:36 | 00:15:47 | 0:16:00 | 0:15:56 | 0:16:12 | 0:16:25 | 0:16:33 | 1:36:52 | ||
6 | 410 | EXPERT | Jonny | Beers | East Antrim | 13:49:36 | 00:14:55 | 0:15:57 | 0:16:08 | 0:17:09 | 0:17:13 | 0:18:03 | 1:39:24 | ||
7 | 412 | EXPERT | Darren | O'Toole | Bray Wheelers | 13:49:36 | 00:16:02 | 0:16:18 | 0:16:38 | 0:16:53 | 0:16:50 | 0:17:04 | 1:39:44 | ||
8 | 401 | EXPERT | Matthew | Casey | Xmtb McConvey Cycles | 13:49:36 | 00:15:42 | 0:16:28 | 0:17:06 | 0:17:44 | 0:17:51 | 0:18:01 | 1:42:52 | ||
9 | 406 | EXPERT | Michael | Holland | *Unlisted club* | 13:49:36 | 00:16:24 | 0:17:00 | 0:17:15 | 0:17:23 | 0:18:04 | 0:17:30 | 1:43:36 | ||
10 | 402 | EXPERT | Niall | Clarke | Cuchulainn CC | 13:49:36 | 00:16:26 | 0:16:58 | 0:17:21 | 0:17:16 | 0:18:04 | 0:17:30 | 1:43:37 | ||
11 | 413 | EXPERT | Matthew | Blayney | North Down | 13:49:36 | 00:16:20 | 0:17:39 | 0:18:37 | 0:18:52 | 0:17:21 | 0:16:57 | 1:45:46 | ||
12 | 404 | EXPERT | Colum | Foster | EPIC MTB | 13:49:36 | 00:16:59 | 0:17:30 | 0:17:54 | 0:18:14 | 0:18:52 | 0:19:06 | 1:48:35 | ||
13 | 405 | EXPERT | Hughie | Geraghty | EPIC MTB | 13:49:36 | 00:16:54 | 0:17:34 | 0:17:52 | 0:18:29 | 0:18:22 | 0:21:13 | 1:50:24 | ||
14 | 408 | EXPERT | Shona | Darcy | EPIC MTB | 13:49:36 | 00:18:10 | 0:18:10 | 0:18:51 | 0:18:53 | 0:18:39 | 0:18:06 | 1:50:50 | ||
15 | 409 | EXPERT | Chris | Tyndall | *Unattached* | 13:49:36 | 00:16:47 | 0:17:03 | 0:17:24 | 0:18:05 | 0:21:16 | 0:22:10 | 1:52:44 | ||
416 | EXPERT | Neil | McGimpsey | Xmtb McConvey Cycles | 13:49:36 | 00:16:01 | 0:17:24 | 0:17:52 | DNF | ||||||
400 | EXPERT | Richard | Carey | *Unattached* | 13:49:36 | 00:19:52 | DNF | ||||||||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish | |||
1 | 517 | VETERAN | Paul | Mc Menamin | *Unlisted club* | 13:48:36 | 00:14:54 | 0:14:56 | 0:14:57 | 0:15:19 | 0:15:24 | 1:15:29 | |||
2 | 518 | VETERAN | William | Mulligan | Banbridge CC | 13:48:36 | 00:14:53 | 0:14:55 | 0:15:12 | 0:15:40 | 0:15:46 | 1:16:25 | |||
3 | 512 | VETERAN | Robert | Lamont | Xmtb McConvey Cycles | 13:48:36 | 00:14:53 | 0:14:58 | 0:15:21 | 0:15:58 | 0:16:22 | 1:17:31 | |||
4 | 528 | VETERAN | Jonny | McCabe | Cuchulainn CC | 13:48:36 | 00:15:23 | 0:16:01 | 0:15:48 | 0:16:03 | 0:16:28 | 1:19:44 | |||
5 | 515 | VETERAN | Declan | Mc Cabe | Cuchulainn CC | 13:48:36 | 00:15:43 | 0:15:47 | 0:15:55 | 0:16:11 | 0:16:12 | 1:19:49 | |||
6 | 501 | VETERAN | John | Bogues | Phoenix CC | 13:48:36 | 00:15:23 | 0:15:54 | 0:16:06 | 0:16:27 | 0:16:45 | 1:20:36 | |||
7 | 502 | VETERAN | Andrew | Burns | Orchard Wheelers | 13:48:36 | 00:15:35 | 0:15:45 | 0:16:06 | 0:16:29 | 0:16:42 | 1:20:37 | |||
8 | 525 | VETERAN | David | Lawless | *Unattached* | 13:48:36 | 00:15:56 | 0:16:14 | 0:16:10 | 0:16:55 | 0:17:13 | 1:22:28 | |||
9 | 527 | VETERAN | Brian | Stewart | Phoenix CC | 13:48:36 | 00:15:45 | 0:16:35 | 0:16:42 | 0:17:12 | 0:16:39 | 1:22:52 | |||
10 | 516 | VETERAN | Eamon | Mc Convey | Xmtb McConvey Cycles | 13:48:36 | 00:16:08 | 0:16:21 | 0:16:36 | 0:16:56 | 0:17:08 | 1:23:10 | |||
11 | 520 | VETERAN | Andrew | Wallace | Northern CC | 13:48:36 | 00:16:01 | 0:16:41 | 0:17:02 | 0:17:15 | 0:17:14 | 1:24:14 | |||
12 | 508 | VETERAN | Vinnie | Fitzsimon | Team WORC | 13:48:36 | 00:15:44 | 0:16:56 | 0:17:25 | 0:17:06 | 0:17:28 | 1:24:38 | |||
13 | 503 | VETERAN | Paul | Coyne | Team WORC | 13:48:36 | 00:16:20 | 0:17:07 | 0:17:17 | 0:17:15 | 0:17:16 | 1:25:16 | |||
14 | 514 | VETERAN | Paddy | Mackey | Sorrento-Audax Ireland CC | 13:48:36 | 00:15:54 | 0:17:09 | 0:17:26 | 0:17:26 | 0:17:29 | 1:25:25 | |||
15 | 526 | VETERAN | Maurice | Ruddock | Phoenix CC | 13:48:36 | 00:15:45 | 0:16:28 | 0:17:16 | 0:18:00 | 0:18:20 | 1:25:50 | |||
16 | 511 | VETERAN | Mark | Kidd | IMBRC | 13:48:36 | 00:16:20 | 0:16:47 | 0:17:19 | 0:18:00 | 0:18:21 | 1:26:47 | |||
17 | 529 | VETERAN | Ronan | Buggle | Team WORC | 13:48:36 | 00:16:27 | 0:17:09 | 0:17:33 | 0:18:00 | 0:18:24 | 1:27:34 | |||
18 | 506 | VETERAN | Brendan | Doherty | *Unlisted club* | 13:48:36 | 00:23:01 | 0:15:37 | 0:16:36 | 0:17:10 | 0:17:34 | 1:29:59 | |||
19 | 500 | VETERAN | Mark | Bartley | *Unlisted club* | 13:48:36 | 00:16:52 | 0:17:39 | 0:17:59 | 0:18:15 | 0:19:39 | 1:30:25 | |||
20 | 504 | VETERAN | John | Crowley | Killarney Cycling Club | 13:48:36 | 00:15:59 | 0:26:14 | 0:16:27 | 0:16:41 | 0:16:49 | 1:32:11 | |||
21 | 519 | VETERAN | Philip | Tighe | EPIC MTB | 13:48:36 | 00:17:33 | 0:18:23 | 0:18:49 | 0:20:07 | 0:19:07 | 1:34:00 | |||
22 | 522 | VETERAN | Jonathan | Buller | Banbridge CC | 13:48:36 | 00:17:52 | 0:18:53 | 0:19:29 | 0:19:20 | 0:19:47 | 1:35:22 | |||
23 | 521 | VETERAN | Colm | Watson | *Unlisted club* | 13:48:36 | 00:17:42 | 0:18:54 | 0:19:19 | 0:19:43 | 0:20:07 | 1:35:44 | |||
24 | 510 | VETERAN | Jim | Furlong | Racing 795 | 13:48:36 | 00:18:15 | 0:19:05 | 0:19:21 | 0:20:01 | 0:20:10 | 1:36:51 | |||
25 | 513 | VETERAN | Richard | Lynch | EPIC MTB | 13:48:36 | 00:19:27 | 0:20:55 | 0:21:28 | 0:21:52 | 0:21:16 | 1:44:57 | |||
26 | 524 | VETERAN | Paul | Anderson | Banbridge CC | 13:48:36 | 00:17:57 | 0:19:34 | 0:20:02 | 0:20:24 | +1 LAP | ||||
27 | 509 | VETERAN | William | Forsythe | Banbridge CC | 13:48:36 | 00:18:50 | 0:20:02 | 0:19:54 | 0:26:08 | +1 LAP | ||||
28 | 523 | VETERAN | Maurice | Mayne | Banbridge CC | 13:48:36 | 00:20:29 | 0:22:36 | 0:23:06 | 0:22:58 | +1 LAP | ||||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Finish | |||||
1 | 205 | SPORT | Andras | Gercsenyi | Thinkbike.ie | 0:16:20 | 0:16:57 | 0:16:42 | 0:49:58 | ||||||
2 | 224 | SPORT | Barry | Russell | Carn Wheelers | 0:16:26 | 0:16:55 | 0:16:56 | 0:50:17 | ||||||
3 | 228 | SPORT | Geoff | Brown | Dromara Cycling Club | 0:17:15 | 0:16:35 | 0:16:30 | 0:50:21 | ||||||
4 | 221 | SPORT | Alan | Carolan | Epic MTB | 0:16:34 | 0:17:08 | 0:16:45 | 0:50:28 | ||||||
5 | 216 | SPORT | Gary | Sheils | Cuchulainn CC | 0:16:59 | 0:17:11 | 0:17:40 | 0:51:50 | ||||||
6 | 227 | SPORT | Stephen | Prentice | Banbridge CC | 0:17:30 | 0:18:26 | 0:18:35 | 0:54:31 | ||||||
7 | 218 | SPORT | Simon | Stockton | Team Madigan C.C. | 0:18:27 | 0:18:16 | 0:17:53 | 0:54:36 | ||||||
8 | 214 | SPORT | Ronnie | Ogilby | Xmtb McConvey Cycles | 0:17:49 | 0:18:40 | 0:18:07 | 0:54:36 | ||||||
9 | 232 | SPORT | David | Crooks | Carn Wheelers | 0:17:45 | 0:18:49 | 0:18:15 | 0:54:49 | ||||||
10 | 233 | SPORT | Barry | Young | Carn Wheelers | 0:18:23 | 0:18:40 | 0:17:54 | 0:54:57 | ||||||
11 | 222 | SPORT | Brian | Wilson | *Unattached* | 0:18:18 | 0:18:32 | 0:18:22 | 0:55:11 | ||||||
12 | 223 | SPORT | Chris | Cameron | North Down | 0:18:25 | 0:18:38 | 0:18:57 | 0:55:59 | ||||||
13 | 236 | SPORT | Kenny | Burke | South Dublin CC | 0:18:11 | 0:18:48 | 0:19:06 | 0:56:04 | ||||||
14 | 231 | SPORT | Imrich | Lemose | 0 | 0:18:36 | 0:18:45 | 0:19:19 | 0:56:40 | ||||||
15 | 204 | SPORT | Paul | Gavin | *Unattached* | 0:18:39 | 0:19:17 | 0:19:02 | 0:56:58 | ||||||
16 | 229 | SPORT | Adam | McCreevy | *Unattached* | 0:19:02 | 0:19:27 | 0:18:38 | 0:57:07 | ||||||
17 | 217 | SPORT | Dave | Shortall | MTB Assoc of Dublin | 0:18:40 | 0:19:25 | 0:19:02 | 0:57:07 | ||||||
18 | 235 | SPORT | Stephen | Kelly | *Unattached* | 0:18:06 | 0:19:42 | 0:20:09 | 0:57:57 | ||||||
19 | 234 | SPORT | Clive | Bailie | *Unattached* | 0:19:15 | 0:19:26 | 0:19:52 | 0:58:33 | ||||||
20 | 207 | SPORT | Martin | Grimley | Dromara Cycling Club | 0:18:47 | 0:19:43 | 0:21:31 | 1:00:01 | ||||||
21 | 209 | SPORT | Ryan | Hubbard | *Unattached* | 0:17:51 | 0:23:03 | 0:19:25 | 1:00:20 | ||||||
22 | 225 | SPORT | Colm | Russell | *Unattached* | 0:19:18 | 0:21:15 | 0:20:10 | 1:00:44 | ||||||
23 | 213 | SPORT | Ian | O'Seibhlinn | *Unattached* | 0:20:03 | 0:20:40 | 0:20:54 | 1:01:36 | ||||||
24 | 219 | SPORT | John | Casey | Xmtb McConvey Cycles | 0:20:23 | 0:20:41 | 0:21:06 | 1:02:10 | ||||||
25 | 202 | SPORT | Aidan | Duffy | IMBRC | 0:20:39 | 0:21:49 | 0:23:22 | 1:05:50 | ||||||
26 | 230 | SPORT | Ray | McCulloch | *Unattached* | 0:21:14 | 0:23:19 | 0:21:39 | 1:06:12 | ||||||
27 | 200 | SPORT | Clive | Bell | Xmtb McConvey Cycles | 0:23:05 | 0:21:38 | 0:22:21 | 1:07:04 | ||||||
28 | 212 | SPORT | Fergus | Mc Cann | Un-Attached Leinster | 0:22:36 | 0:21:44 | 0:22:46 | 1:07:06 | ||||||
29 | 237 | SPORT | Jonathan | Dugan | Dromara Cycling Club | 0:23:29 | 0:24:03 | 0:23:36 | 1:11:08 | ||||||
30 | 203 | SPORT | Adrian | Finnegan | Dromara Cycling Club | 0:23:53 | 0:25:19 | 0:24:31 | 1:13:43 | ||||||
31 | 208 | SPORT | James | Hendron | Dromara Cycling Club | 0:25:33 | 0:28:37 | +1 LAP | |||||||
226 | SPORT | Michael | Rea | ChainReaction Cycles | 0:22:10 | 0:27:11 | DNF | ||||||||
211 | SPORT | Johny | Maher | MTB Assoc of Dublin | 0:21:06 | DNF | |||||||||
Place | Number | Cat | Name | Surname | Club | Start | Lap 1 | Lap 2 | Lap 3 | Finish | |||||
1 | 269 | WOMEN | Gill | Smith | *Unattached* | 0:19:28 | 0:19:04 | 0:19:38 | 0:58:09 | ||||||
2 | 268 | WOMEN | Agata | Tamulewicz | MTB Assoc of Dublin | 0:19:30 | 0:19:20 | 0:19:20 | 0:58:10 | ||||||
3 | 272 | WOMEN | Julie | Rea | ChainReaction Cycles | 0:19:05 | 0:19:27 | 0:19:56 | 0:58:28 | ||||||
4 | 265 | WOMEN | Julie | McCorry | Dromara Cycling Club | 0:19:53 | 0:20:24 | 0:20:15 | 1:00:32 | ||||||
