Irish NPS Round 6 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Dixon Park, Belfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hosted by XMTB McConvey Cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Bib | Cat | name | Surname | Club | Licence | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Finish | ||||||||||||||||||||||||||||||||||||||||||||
1 | 32 | Elite Ladies | Ciara | MacManus | N/A | 09S30754 | 13:46:49 | 0:16:51 | 0:17:23 | 0:17:36 | 0:17:59 | 0:18:39 | 0:18:45 | 1:47:12 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 30 | Elite Ladies | Valerie | O'Neill | Dromara CC | 090MO055 | 13:46:49 | 0:19:10 | 0:19:31 | 0:20:15 | 0:20:09 | 0:20:30 | 0:20:02 | 1:59:37 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 33 | Elite Ladies | Silva | Gallagher | Epicmtb | 09OE0003 | 13:46:49 | 0:19:08 | 0:20:57 | 0:19:47 | 0:20:45 | 0:20:39 | 0:20:33 | 2:01:48 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | Elite Men | Peter | Buggle | Rocky Mountain | IRL19620505 | 13:45:49 | 0:14:07 | 0:14:25 | 0:14:32 | 0:14:49 | 0:14:43 | 0:14:43 | 0:14:47 | 0:15:14 | 1:57:20 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Elite Men | Gerry | Mc cabe | Cuchuliann | 396 | 13:45:49 | 0:14:36 | 0:15:07 | 0:15:22 | 0:15:33 | 0:15:31 | 0:15:27 | 0:15:58 | 0:15:44 | 2:03:19 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Elite Men | Glenn | Kinning | Castlereagh CC - Mattes | 62 | 13:45:49 | 0:14:33 | 0:15:58 | 0:15:49 | 0:15:28 | 0:15:11 | 0:15:36 | 0:15:45 | 0:15:31 | 2:03:51 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | Elite Men | Aiden | McDonald | BikePure-Revolution | 09VT0312 | 13:45:49 | 0:17:28 | 0:15:13 | 0:15:13 | 0:15:13 | 0:15:09 | 0:15:19 | 0:15:30 | 0:14:48 | 2:03:53 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | Elite Men | Evan | Ryan | Team-WORC | 09OE0004 | 13:45:49 | 0:14:58 | 0:15:47 | 0:15:52 | 0:15:47 | 0:15:51 | 0:16:26 | 0:16:35 | 0:17:42 | 2:08:58 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | Elite Men | Graham | Boyd | XMTB McConvey Cycles | 09S30613 | 13:45:49 | 0:15:16 | 0:15:45 | 0:15:44 | 0:15:55 | 0:16:18 | 0:17:26 | 0:21:13 | 1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | Elite Men | John | Bogues | Phoenix CC | 09VT03122 | 13:45:49 | 0:16:41 | 0:17:58 | 0:18:37 | 0:18:58 | 0:19:15 | 0:19:37 | 0:21:20 | 1 Lap | |||||||||||||||||||||||||||||||||||||||||||||
1 | 207 | Experts | Ray | O'Shaughnessy | BikePure-Revolution | 09OX0027 | 13:47:49 | 0:15:13 | 0:15:43 | 0:16:27 | 0:15:43 | 0:16:02 | 0:15:32 | 1:34:39 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 204 | Experts | David | O Neill | Swords CC | 09S31034 | 13:47:49 | 0:15:13 | 0:15:57 | 0:16:08 | 0:15:41 | 0:16:01 | 0:15:40 | 1:34:40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 200 | Experts | Dave | O brien | IMBRC | 090CX1979 | 13:47:49 | 0:15:58 | 0:16:40 | 0:17:01 | 0:17:32 | 0:17:54 | 0:17:06 | 1:42:12 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 205 | Experts | Ross | McClure | Epicmtb | 09S20223 | 13:47:49 | 0:16:20 | 0:17:00 | 0:17:25 | 0:17:15 | 0:17:09 | 0:17:03 | 1:42:12 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 209 | Experts | Stephen | Scrivener | DU Cycling Club | 09OS0018 | 13:47:49 | 0:16:31 | 0:17:23 | 0:17:54 | 0:18:05 | 0:19:07 | 0:18:46 | 1:47:46 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 203 | Experts | David | Askin | Lucan Cycling Road Club | 09S30783 | 13:47:49 | 0:16:29 | 0:17:15 | 0:18:01 | 0:18:55 | 0:20:35 | 0:19:56 | 1:51:10 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 201 | Experts | Ross | Galway | Dromara CC | 09OX0005 | 13:47:49 | 0:17:06 | 0:18:58 | 0:20:16 | 0:19:06 | 0:18:56 | 0:19:08 | 1:53:30 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 208 | Experts | Luke | Smaul | Epicmtb | 09OX0026 | 13:47:49 | 0:17:03 | 0:18:07 | 0:18:48 | 0:19:00 | 0:19:53 | 0:21:34 | 1:54:25 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 206 | Experts | Gareth | Maguire | IMBRC | 09OS0041 | 13:47:49 | 0:17:31 | 0:19:27 | 0:20:25 | 0:20:35 | 0:20:34 | 0:20:03 | 1:58:35 | ||||||||||||||||||||||||||||||||||||||||||||||
202 | Experts | Kevin | Stanley | IMBRC | 090M0049 | 13:47:49 | 0:16:10 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 52 | Juniors | Peter | Lilley | Banbridge CC | 095R0003 | 13:46:49 | 0:16:36 | 0:17:04 | 0:16:55 | 0:16:49 | 0:17:33 | 0:18:28 | 1:43:25 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 50 | Juniors | William | Boyd | XMTB McConvey Cycles | 09JR0001 | 13:46:49 | 0:16:35 | 0:17:25 | 0:18:22 | 0:19:38 | 0:20:24 | 0:23:07 | 1:55:31 | ||||||||||||||||||||||||||||||||||||||||||||||
1 | 325 | Masters | Robert | Tobin | IMBRC | 09S31105 | 13:48:49 | 0:15:19 | 0:16:08 | 0:16:00 | 0:16:06 | 0:16:26 | 0:17:13 | 1:37:13 | ||||||||||||||||||||||||||||||||||||||||||||||
2 | 320 | Masters | Oisin | Boydell | MADmtb | 09OM0028 | 13:48:49 | 0:15:27 | 0:16:18 | 0:16:38 | 0:16:49 | 0:16:31 | 0:16:46 | 1:38:29 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | 321 | Masters | Liam | McKevirigan | Banbridge CC | 09S30799 | 13:48:49 | 0:15:45 | 0:16:15 | 0:16:38 | 0:16:42 | 0:16:55 | 0:16:39 | 1:38:54 | ||||||||||||||||||||||||||||||||||||||||||||||
4 | 310 | Masters | Alfie | Wallace | Epicmtb | 09OM0005 | 13:48:49 | 0:15:25 | 0:16:35 | 0:16:59 | 0:16:43 | 0:17:13 | 0:16:17 | 1:39:13 | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 303 | Masters | Stuart | Galloway | Team-WORC | 09OS30757 | 13:48:49 | 0:16:01 | 0:16:27 | 0:16:52 | 0:16:56 | 0:16:50 | 0:16:24 | 1:39:29 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | 316 | Masters | Darren | McCamphill | XMTB McConvey Cycles | 09OX0018 | 13:48:49 | 0:17:08 | 0:16:46 | 0:17:18 | 0:17:13 | 0:17:13 | 0:18:21 | 1:43:58 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | 305 | Masters | Mark | Mc Gauley | MADmtb | 13:48:49 | 0:16:37 | 0:17:34 | 0:17:53 | 0:17:39 | 0:17:22 | 0:17:13 | 1:44:19 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 301 | Masters | Phil | O'Neill | Dromara CC | 09OM0054 | 13:48:49 | 0:16:31 | 0:17:41 | 0:17:21 | 0:17:27 | 0:17:56 | 0:17:50 | 1:44:46 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | 309 | Masters | Oscar | Mac Ananey | Epicmtb | 09OM0036 | 13:48:49 | 0:16:27 | 0:17:30 | 0:17:32 | 0:18:05 | 0:18:06 | 0:18:32 | 1:46:12 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 300 | Masters | Fergal | Kilkenny | MADmtb | 09OM0013 | 13:48:49 | 0:16:17 | 0:17:28 | 0:18:26 | 0:18:23 | 0:18:11 | 0:17:28 | 1:46:13 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 306 | Masters | Gene | Ryan | MADmtb | 09OM0062 | 13:48:49 | 0:16:56 | 0:17:51 | 0:18:03 | 0:18:06 | 0:18:16 | 0:17:29 | 1:46:41 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 324 | Masters | Clive | Caldwell | Total Cycling | 09S30054 | 13:48:49 | 0:17:08 | 0:17:41 | 0:17:43 | 0:18:12 | 0:18:13 | 0:18:54 | 1:47:51 | ||||||||||||||||||||||||||||||||||||||||||||||
13 | 302 | Masters | Lance | McCarthy | Castlereagh CC | 13:48:49 | 0:16:36 | 0:17:55 | 0:17:45 | 0:18:11 | 0:18:29 | 0:19:22 | 1:48:18 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 311 | Masters | Paul | Bell | Banbridge CC | 09OM0039 | 13:48:49 | 0:17:07 | 0:18:00 | 0:18:11 | 0:18:45 | 0:18:27 | 0:18:41 | 1:49:11 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 314 | Masters | Brian | Hutchinson | EPICmtb | 09OM0048 | 13:48:49 | 0:17:50 | 0:18:12 | 0:18:06 | 0:18:15 | 0:18:19 | 0:18:40 | 1:49:22 | ||||||||||||||||||||||||||||||||||||||||||||||
16 | 318 | Masters | Rory | Walsh | Epicmtb | 76 | 13:48:49 | 0:17:06 | 0:18:38 | 0:18:51 | 0:19:15 | 0:18:41 | 0:17:37 | 1:50:08 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 304 | Masters | Martin | O'Reilly | N/A | 09OM0022 | 13:48:49 | 0:16:45 | 0:17:48 | 0:18:30 | 0:19:01 | 0:19:04 | 0:19:09 | 1:50:16 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 313 | Masters | Dave | O Shea | IMBRC | 09S31026 | 13:48:49 | 0:15:50 | 0:16:35 | 0:20:24 | 0:20:23 | 0:17:37 | 0:23:31 | 1:54:20 | ||||||||||||||||||||||||||||||||||||||||||||||
19 | 312 | Masters | Brian | McCarthy | MBCC | 09OS0027 | 13:48:49 | 0:17:40 | 0:19:16 | 0:20:09 | 0:19:21 | 0:19:17 | 0:19:49 | 1:55:32 | ||||||||||||||||||||||||||||||||||||||||||||||
20 | 326 | Masters | Tony | Kelly | Cuchuliann | 09OS0066 | 13:48:49 | 0:18:03 | 0:19:07 | 0:19:46 | 0:19:42 | 0:20:09 | 0:19:56 | 1:56:43 | ||||||||||||||||||||||||||||||||||||||||||||||
21 | 308 | Masters | Cornelius | Duffy | IMBRC | 09OM0057 | 13:48:49 | 0:19:40 | 0:20:29 | 0:19:43 | 0:19:19 | 0:19:54 | 0:20:16 | 1:59:21 | ||||||||||||||||||||||||||||||||||||||||||||||
22 | 317 | Masters | Simon | Gerrard | N/A | 13:48:49 | 0:18:40 | 0:19:43 | 0:20:30 | 0:20:12 | 0:21:10 | 0:23:03 | 2:03:18 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | 307 | Masters | Peter | Jancuska | MADmtb | 13:48:49 | 0:19:00 | 0:20:24 | 0:19:53 | 0:22:37 | 0:23:19 | 0:21:45 | 2:06:59 | |||||||||||||||||||||||||||||||||||||||||||||||
24 | 319 | Masters | Morgan | O'Connell | MADmtb | 09S30667 | 13:48:49 | 0:16:50 | 0:17:58 | 0:19:17 | 0:33:15 | 0:18:43 | 1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||
315 | Masters | Mark | Kidd | IMBRC | 09OM0056 | 13:48:49 | 0:17:09 | 0:20:50 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||
327 | Masters | Brian | Smith | Phoenix CC | App | 13:48:49 | 0:20:22 | 0:22:11 | 0:23:00 | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 400 | Vet | Robert | Lamont | XMTB McConvey Cycles | 090v00005 | 13:49:49 | 0:15:08 | 0:15:32 | 0:15:49 | 0:16:03 | 0:16:24 | 1:18:55 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 405 | Vet | Paul | Mc menamin | Leisure Lakes | 090V0026 | 13:49:49 | 0:15:38 | 0:16:25 | 0:16:25 | 0:15:51 | 0:15:51 | 1:20:09 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 403 | Vet | William | Mulligan | Banbridge CC | 209 | 13:49:49 | 0:15:33 | 0:16:13 | 0:16:13 | 0:16:21 | 0:16:21 | 1:20:40 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 406 | Vet | John | O'Reilly | EPICmtb | 13:49:49 | 0:15:35 | 0:16:34 | 0:16:46 | 0:16:48 | 0:16:57 | 1:22:41 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | 416 | Vet | Vinnie | Fitzsimon | Team-WORC | 13:49:49 | 0:16:09 | 0:16:44 | 0:16:51 | 0:16:47 | 0:17:23 | 1:23:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | 412 | Vet | Simon | Curry | Banbridge CC | 09VT0218 | 13:49:49 | 0:15:52 | 0:16:45 | 0:17:10 | 0:17:26 | 0:17:03 | 1:24:17 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 414 | Vet | Andrew | Wallace | Northern CC | 09OV0011 | 13:49:49 | 0:16:18 | 0:16:56 | 0:17:21 | 0:17:11 | 0:16:51 | 1:24:37 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 409 | Vet | Paul | Anderson | Banbridge CC | 09VT00239 | 13:49:49 | 0:17:20 | 0:17:54 | 0:17:59 | 0:18:26 | 0:18:45 | 1:30:24 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 413 | Vet | Paul | Keogh | Epicmtb | 09OV025 | 13:49:49 | 0:17:38 | 0:18:25 | 0:18:49 | 0:18:33 | 0:18:41 | 1:32:06 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 408 | Vet | Eamon | McConvey | XMTB McConvey Cycles | 09VT0313 | 13:49:49 | 0:17:29 | 0:18:30 | 0:18:54 | 0:19:00 | 0:19:58 | 1:33:51 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 404 | Vet | Derek | Hanna | Dromara CC | 350 | 13:49:49 | 0:18:13 | 0:18:49 | 0:19:41 | 0:19:11 | 0:19:13 | 1:35:08 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 410 | Vet | Jonathan | Buller | Banbridge CC | 090V0006 | 13:49:49 | 0:18:13 | 0:18:44 | 0:19:05 | 0:19:50 | 0:20:02 | 1:35:54 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 402 | Vet | Richard | Byrne | EPICmtb | 090V0014 | 13:49:49 | 0:18:06 | 0:18:58 | 0:19:46 | 0:19:42 | 0:20:47 | 1:37:19 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | 415 | Vet | Mark | Bartley | u/a | D/L | 13:49:49 | 0:18:43 | 0:19:46 | 0:19:50 | 0:20:16 | 0:20:31 | 1:39:06 | |||||||||||||||||||||||||||||||||||||||||||||||
407 | Vet | William | Forsythe | Banbridge CC | 090V0003w | 13:49:49 | 0:19:53 | 0:21:39 | 0:21:55 | 0:21:38 | 1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
411 | Vet | Maurice | Mayne | Banbridge CC | 09OV0007 | 13:49:49 | 0:19:54 | 0:21:36 | 0:21:57 | 0:21:37 | 1 Lap | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 154 | Ladies | Jana | Mrazirova | n/a | D/L | 12:01:07 | 0:21:18 | 0:22:46 | 0:22:09 | 1:06:13 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 152 | Ladies | Caroline | Patterson | Dromara CC | 554 | 12:01:07 | 0:21:27 | 0:22:40 | 0:22:19 | 1:06:25 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | 151 | Ladies | Julie | Rea | Chain Reaction Cycles | 09CM1673 | 12:01:07 | 0:22:22 | 0:24:22 | 0:24:42 | 1:11:26 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 150 | Ladies | Nicola | Oldham | Banbridge CC | 090S0032 | 12:01:07 | 0:24:14 | 0:27:42 | 0:28:46 | 1:20:43 | |||||||||||||||||||||||||||||||||||||||||||||||||
153 | Ladies | GILLIAN | ARMSTRONG | N/A | 12:01:07 | 0:28:30 | 0:30:30 | 1 Lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 105 | Sports | Simon | O'Connor | MADmtb | 12:01:07 | 0:17:17 | 0:18:29 | 0:19:35 | 0:55:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 113 | Sports | Dave | Hickey | u/a | DL | 12:01:07 | 0:17:56 | 0:18:58 | 0:18:43 | 0:55:37 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | 102 | Sports | Matthew | Casey | XMTB McConvey Cycles | 09NC0140 | 12:01:07 | 0:17:36 | 0:18:57 | 0:19:38 | 0:56:11 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 109 | Sports | Paul | Barry | IMBRC | 09OS0058 | 12:01:07 | 0:18:34 | 0:19:35 | 0:19:37 | 0:57:46 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | 100 | Sports | Ronnie | Ogilby | XMTB McConvey Cycles | 09OM0030 | 12:01:07 | 0:18:49 | 0:19:40 | 0:19:52 | 0:58:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 110 | Sports | Ryan | Hubbard | u/a | 12:01:07 | 0:19:06 | 0:21:00 | 0:22:04 | 1:02:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 106 | Sports | Jon | Johanson | N/A | 12:01:07 | 0:20:02 | 0:21:19 | 0:21:04 | 1:02:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 114 | Sports | David | Crooks | East Tyrone | 12:01:07 | 0:20:26 | 0:21:54 | 0:21:39 | 1:03:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 107 | Sports | Conor | Graham | N/A | 12:01:07 | 0:20:49 | 0:21:35 | 0:22:05 | 1:04:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 115 | Sports | Alan | Lamont | Carn Wheelers | 09NC0691 | 12:01:07 | 0:21:17 | 0:22:08 | 0:21:43 | 1:05:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | 112 | Sports | Clive | Bell | XMTB McConvey Cycles | 09NC0169 | 12:01:07 | 0:22:07 | 0:23:45 | 0:25:24 | 1:11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||
108 | Sports | Barry | Russell | Carn Wheelers | 09S30980 | 12:01:07 | DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 31 | U14 | Chris | Oakley | XMTB McConvey Cycles | 09U40049 | 12:02:07 | 0:18:45 | 0:20:30 | 0:39:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 37 | U14 | Zak | Hanna | Dromara CC | 09U40091 | 12:02:07 | 0:19:47 | 0:20:57 | 0:40:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 32 | U14 | Martin | McGauley | Carn Wheelers | 09U40097 | 12:02:07 | 0:20:34 | 0:22:28 | 0:43:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 41 | U14 | Alex | Bell | XMTB McConvey Cycles | 09U40040 | 12:02:07 | 0:21:52 | 0:22:45 | 0:44:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 43 | U14 | Nathaniel | Smyth | XMTB McConvey Cycles | 09U40180 | 12:02:07 | 0:22:04 | 0:25:20 | 0:47:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 39 | U14 | Curtis | Bell | XMTB McConvey Cycles | 09U40041 | 12:02:07 | 0:23:46 | 0:26:01 | 0:49:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 34 | U14 | Aimee | Ogilby | XMTB McConvey Cycles | 09U60111 | 12:02:07 | 0:24:33 | 0:26:51 | 0:51:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 253 | U16 | Mathew | Adair | Banbridge CC | 29 | 12:00:07 | 0:14:53 | 0:15:24 | 0:15:37 | 0:45:54 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | 257 | U16 | Robert | Scanlon | WORC | 09U60079 | 12:00:07 | 0:15:48 | 0:16:32 | 0:16:48 | 0:49:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | 252 | U16 | Stuart | Ballantine | XMTB McConvey Cycles | 09U60110 | 12:00:07 | 0:19:02 | 0:19:58 | 0:19:28 | 0:58:28 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | U16 | Ben | Gregory | IMBRC | 09U60133 | 12:00:07 | 0:17:47 | 0:19:54 | 0:21:34 | 0:59:15 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | 254 | U16 | Claire | Oakley | XMTB McConvey Cycles | 09U60020 | 12:00:07 | 0:21:20 | 0:22:05 | 0:22:56 | 1:06:20 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | 256 | U16 | Craig | Rea | Chain Reaction Cycles | 9460032 | 12:00:07 | 0:21:19 | 0:24:19 | 0:29:12 | 1:14:51 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | U12 | James | Curry | Banbridge | 12.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | U12 | Greg | Bell | XMTB McConvey Cycles | 13.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | U12 | Eoghan | O'Reilly | Epic MTB | 13.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | U12 | Rachel | Mayne | Banbridge | 13.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | U12 | Cian | McConvey | Newry Wheelers | 13.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | U12 | Shannon | Buller | Banbridge | 13.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | U12 | Richard | Baird | Banbridge | 13.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | U12 | Joseph | Baird | Banbridge | 14.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | U10 | John | Buller | Banbridge | 8.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | U10 | Stuart | Dunlop | Banbridge | 8.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | U10 | Brandon | Breen | None | 8.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | U10 | Joel | Smyth | XMTB McConvey Cycles | 8.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | U10 | Craig | McCarthy | Castlereagh | 9.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | U10 | Fergal | McConvey | Newry Wheelers | 9.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | U10 | Ben | Hanna | Dromara CC | 9.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | U10 | Shenna | McGiverigan | Banbridge | 9.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | U8 | Mark | Buller | Banbridge | 4.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | U8 | Drew | Armstrong | Dromara CC | 4.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | U8 | Niamh | McGiverigan | Banbridge | 5.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | U8 | Rebekah | Ogilby | XMTB McConvey Cycles | 5.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | U8 | Anna | Russell | Carn Wheelers | 5.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | U8 | Jack | Baird | Banbridge | 5.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | U8 | Shea | O'Cain | Phoenix | 6.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | U8 | James | Buller | Banbridge | 7.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | U8 | Catherine | McConvey | XMTB McConvey Cycles | 8.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to home page |