Irish XC Mountain bike Championships 2009
Hosted by Dromara Cycling Club
Place Number First name Surname Club Category Start Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Finish
1 Jonny Beers East Antrim - Audi Juniors (16-17) 13:58:52 0:15:51 0:18:05 0:19:13 0:20:24 0:19:53 1:33:26
2 Tadhg Griffin IMBRC Juniors (16-17) 13:58:52 0:17:42 0:20:18 0:23:22 0:21:48 0:22:13 1:45:23
3 David McKenna Sorrento Juniors (16-17) 13:58:52 0:24:28 0:21:21 0:23:35 0:22:21 1 Lap
Conal Higgins Sorrento Juniors (16-17) 13:58:52 0:17:08 0:18:17 0:19:37 DNF
William Boyd XMTB McConvey Cycles Juniors (16-17) 13:58:52 0:18:04 0:19:47 DNF
1 608 Kevin Stanley IMBRC Experts (18+) 14:01:52 0:16:54 0:17:29 0:19:15 0:18:23 0:18:21 1:30:23
2 602 Sean Downey MTB Assoc of Dublin Experts (18+) 14:01:52 0:17:53 0:18:12 0:18:44 0:18:36 0:17:31 1:30:56
3 611 Luke Smaul EPIC MTB Experts (18+) 14:01:52 0:17:07 0:17:58 0:18:33 0:18:21 0:19:20 1:31:19
4 604 Ross McClure EPIC MTB Experts (18+) 14:01:52 0:17:48 0:18:42 0:18:54 0:18:58 0:18:31 1:32:53
5 605 Dave O Brien IMBRC Experts (18+) 14:01:52 0:18:03 0:19:42 0:19:28 0:19:27 0:20:18 1:36:58
6 607 James Pittam Edge Sports Shop Experts (18+) 14:01:52 0:18:01 0:19:09 0:19:50 0:19:58 0:20:58 1:37:56
7 610 Michael Flanagan The Edge Experts (18+) 14:01:52 0:18:44 0:19:28 0:19:50 0:20:06 0:20:27 1:38:36
8 609 Allister Macsorley Apollo Experts (18+) 14:01:52 0:19:04 0:21:33 0:21:11 0:20:29 0:22:27 1:44:43
9 603 Ross Galway Dromara CC Experts (18+) 14:01:52 0:18:50 0:20:52 0:22:17 0:22:54 0:25:11 1:50:05
601 David Askin Lucan Cycling Road Club Experts (18+) 14:01:52 0:18:25 0:19:43 0:20:41 DNF
606 Padraig Marrey Western Lakes Experts (18+) 14:01:52 0:17:12 0:18:12 DNF
1 735 James McCluskey IMBRC Masters (30-40) 13:59:52 0:15:44 0:16:56 0:17:05 0:16:42 0:16:28 1:22:55
2 714 Kieran McKenna East Antrim - Audi Masters (30-40) 13:59:52 0:16:18 0:16:34 0:17:30 0:18:37 0:17:53 1:26:52
3 706 Stuart Galloway Team WORC Masters (30-40) 13:59:52 0:16:13 0:17:31 0:17:38 0:17:58 0:17:36 1:26:57
4 708 Gordon Lucas Team WORC Masters (30-40) 13:59:52 0:16:26 0:17:33 0:18:20 0:18:13 0:18:39 1:29:11
5 733 Paddy Daly Rocky Mountain Masters (30-40) 13:59:52 0:17:25 0:18:02 0:18:20 0:18:49 0:17:22 1:29:58
6 734 Don Travers Banbridge CC Masters (30-40) 13:59:52 0:16:56 0:17:56 0:18:29 0:18:19 0:18:43 1:30:23
7 716 Dave O ' Shea IMBRC Masters (30-40) 13:59:52 0:17:23 0:18:27 0:19:03 0:18:50 0:19:11 1:32:54
8 721 Rory Walsh EPIC MTB Masters (30-40) 13:59:52 0:17:49 0:18:40 0:18:55 0:19:44 0:18:36 1:33:44
9 703 Richie Close MTB Assoc of Dublin Masters (30-40) 13:59:52 0:17:26 0:18:29 0:18:41 0:19:09 0:20:15 1:34:00
10 740 David McKendry Cookson Cycles Masters (30-40) 13:59:52 0:17:34 0:19:35 0:19:20 0:19:31 0:18:44 1:34:45
11 731 Paul Ferguson North Down Masters (30-40) 13:59:52 0:18:41 0:18:49 0:18:43 0:19:29 0:19:25 1:35:07
12 726 Michael Laverty Cuchulainn Masters (30-40) 13:59:52 0:18:29 0:19:08 0:19:03 0:19:35 0:19:16 1:35:31
13 702 Rudolf Brinkman EPIC MTB Masters (30-40) 13:59:52 0:18:19 0:19:44 0:20:40 0:19:49 0:19:32 1:38:03
14 730 Gene Ryan MTB Assoc of Dublin Masters (30-40) 13:59:52 0:18:54 0:20:11 0:20:08 0:20:28 0:20:00 1:39:42
15 729 Martin O'Hagan Bike pure Masters (30-40) 13:59:52 0:23:28 0:18:48 0:18:58 0:19:42 0:19:07 1:40:03
16 717 Paddy O'Brien MTB Assoc of Dublin Masters (30-40) 13:59:52 0:19:14 0:19:47 0:20:14 0:20:54 0:20:43 1:40:53
17 723 Stephen Timmons EPIC MTB Masters (30-40) 13:59:52 0:18:42 0:19:39 0:20:12 0:21:11 0:21:10 1:40:54
18 707 Brian Hutchinson EPIC MTB Masters (30-40) 13:59:52 0:19:19 0:20:12 0:20:24 0:21:15 0:21:50 1:42:59
19 709 Geoff Ludemann Team WORC Masters (30-40) 13:59:52 0:19:11 0:21:05 0:21:14 0:20:32 0:20:59 1:43:02
20 727 Tony Kelly Cuchulainn Masters (30-40) 13:59:52 0:19:49 0:21:06 0:21:47 0:22:00 1 Lap
21 739 Morgan O'Connell MTB Assoc of Dublin Masters (30-40) 13:59:52 0:19:37 0:21:55 0:22:04 0:21:41 0:22:17 1 Lap
22 725 Philp McDonagh MTB Assoc of Dublin Masters (30-40) 13:59:52 0:20:14 0:21:44 0:21:59 0:22:10 0:22:26 1 Lap
23 738 Keith Arkins EPIC MTB Masters (30-40) 13:59:52 0:19:51 0:21:51 0:22:24 0:22:34 0:24:03 1 Lap
24 713 Brian McCarthy MBCC Masters (30-40) 13:59:52 0:20:15 0:21:02 0:23:07 0:23:18 0:23:13 1 Lap
25 701 Cormac Ahern MTB Assoc of Dublin Masters (30-40) 13:59:52 0:21:56 0:23:06 0:22:56 0:22:31 1 Lap
26 704 Conor Conneff MTB Assoc of Dublin Masters (30-40) 13:59:52 0:20:41 0:21:44 0:21:30 0:26:34 1 Lap
27 705 Cornelius Duffy IMBRC Masters (30-40) 13:59:52 0:22:24 0:23:15 0:24:02 0:22:45 0:24:43 1 Lap
28 724 Derek Malone **UNATTACHED Masters (30-40) 13:59:52 0:22:38 0:22:24 0:23:31 0:25:14 0:26:36 1 Lap
29 715 Ivan Millar **UNATTACHED Masters (30-40) 13:59:52 0:21:58 0:22:30 0:23:13 0:28:25 1 Lap
30 736 Kelvin Hughes EPIC MTB Masters (30-40) 13:59:52 0:23:17 0:24:34 0:24:42 0:26:14 0:26:36 1 Lap
31 711 Ben Marchant IMBRC Masters (30-40) 13:59:52 0:21:42 0:23:18 0:25:55 0:28:39 1 Lap
719 Martin O'Reilly **UNATTACHED Masters (30-40) 13:59:52 0:19:21 0:20:26 0:20:35 DNF
737 John McAuley Apollo Masters (30-40) 13:59:52 0:21:55 0:24:42 0:36:41 DNF
732 Luke Manning IMBRC Masters (30-40) 13:59:52 0:16:38 0:17:13 DNF
722 Alfie Wallace EPIC MTB Masters (30-40) 13:59:52 0:16:37 DNF
712 Mark Mc Gauley MTB Assoc of Dublin Masters (30-40) 13:59:52 0:17:45 DNF
710 Oscar Mac Aananey EPIC MTB Masters (30-40) 13:59:52 0:19:40 DNF
728 John Mason Engravitic/BCBC Cycleways Masters (30-40) 13:59:52 0:16:21 0:17:02 0:17:16 0:16:45 0:16:47 DQ
1 801 Peter Buggle Rocky Mountain Vets (40+) 14:00:52 0:15:36 0:15:49 0:16:16 0:16:03 1:03:44
2 825 John Doris EPIC MTB Vets (40+) 14:00:52 0:16:32 0:16:51 0:16:49 0:17:17 1:07:28
3 821 Johnny McCabe Cuchulainn CC Vets (40+) 14:00:52 0:16:42 0:16:55 0:16:54 0:17:17 1:07:48
4 809 William Mulligan Banbridge CC Vets (40+) 14:00:52 0:16:39 0:16:59 0:17:38 0:17:45 1:09:00
5 824 Vinne Fitzsimons Team WORC Vets (40+) 14:00:52 0:17:02 0:17:23 0:17:30 0:17:32 1:09:27
6 806 Paul Mc Menamin Leisure Lakes Vets (40+) 14:00:52 0:17:11 0:17:22 0:17:27 0:17:54 1:09:54
7 805 Peter Mc Conville Newry Wheelers Vets (40+) 14:00:52 0:17:22 0:18:08 0:18:05 0:18:25 1:11:59
8 811 Robert Lamont XMTB McConvey Cycles Vets (40+) 14:00:52 0:17:46 0:18:21 0:18:31 0:19:20 1:13:58
9 804 Declan Mc Cabe Cuchulainn CC Vets (40+) 14:00:52 0:17:50 0:19:04 0:18:53 0:18:58 1:14:46
10 815 Simon Curry Banbridge CC Vets (40+) 14:00:52 0:18:40 0:19:12 0:18:42 0:18:16 1:14:50
11 819 Andrew Wallace Northern/Dave Kane Vets (40+) 14:00:52 0:18:13 0:19:01 0:19:16 0:18:56 1:15:25
12 822 Declan Hanrahan Worldwide Cycles Vets (40+) 14:00:52 0:20:37 0:18:24 0:18:39 0:18:14 1:15:54
13 803 Paddy Mackey Sorrento CC Vets (40+) 14:00:52 0:18:02 0:18:45 0:19:31 0:19:48 1:16:06
14 812 Paul Anderson Banbridge CC Vets (40+) 14:00:52 0:19:06 0:18:52 0:19:01 0:19:48 1:16:46
15 802 Paul Keogh EPIC MTB Vets (40+) 14:00:52 0:18:59 0:20:00 0:21:08 0:21:15 1:21:22
16 814 Jonathan Buller Banbridge CC Vets (40+) 14:00:52 0:20:41 0:21:31 0:21:37 0:21:59 1 Lap
17 813 Derek Hanna Dromara CC Vets (40+) 14:00:52 0:20:48 0:21:46 0:21:28 0:28:37 1 Lap
18 810 Padraic Conway Covey Wheelers Vets (40+) 14:00:52 0:21:32 0:22:12 0:22:40 0:24:04 1 Lap
19 816 Fred MacSorley Apollo Vets (40+) 14:00:52 0:20:47 0:22:25 0:23:24 0:24:09 1 Lap
20 817 Trevor Annett Dromara CC Vets (40+) 14:00:52 0:27:53 0:31:50 0:34:25 1 Lap
818 Ken Farrar Rocky Mountain Vets (40+) 14:00:52 0:17:59 DNF
1 907 Connor McConvey De-Brink Ten Tuccher Elite Men (18+) 13:57:52 0:13:34 0:14:07 0:14:43 0:14:44 0:15:22 0:14:55 0:15:05 1:42:30
2 904 Ryan Sherlock MTB Assoc of Dublin Elite Men (18+) 13:57:52 0:14:41 0:15:42 0:15:58 0:16:12 0:16:27 0:16:36 0:15:59 1:51:33
3 908 Lewis Ferguson Curran Racing Elite Men (18+) 13:57:52 0:14:47 0:15:22 0:15:54 0:15:58 0:16:14 0:16:50 0:17:49 1:52:54
4 903 Evan Ryan Team WORC Elite Men (18+) 13:57:52 0:15:24 0:16:03 0:16:28 0:16:44 0:17:27 0:18:16 0:17:03 1:57:24
5 910 Ray O'Shaughnnessy Bike Pure Elite Men (18+) 13:57:52 0:14:47 0:17:19 0:17:07 0:16:57 0:16:57 0:17:32 0:19:11 1:59:51
6 905 David O'Loughlin An Post Elite Men (18+) 13:57:52 0:18:14 0:15:32 0:16:11 0:17:39 0:17:12 0:17:09 0:19:27 2:01:24
7 901 Graham Boyd XMTB McConvey Cycles Elite Men (18+) 13:57:52 0:15:45 0:17:08 0:17:12 0:17:50 0:17:55 0:17:32 1 Lap
8 906 Richie Felle Think Bike Elite Men (18+) 13:57:52 0:15:26 0:17:15 0:17:15 0:17:52 0:18:57 0:21:06 1 Lap
909 Paul O'Reilly IMBRC Elite Men (18+) 13:57:52 0:15:36 0:16:23 0:16:57 0:17:40 0:22:55 DNF
902 Tony Mairs Phoenix CC Elite Men (18+) 13:57:52 0:19:22 DNF
1 923 Beth McCluskey EPIC MTB Elite Women (18+) 13:58:52 0:18:27 0:18:07 0:18:27 0:18:56 0:18:56 1:31:53
2 920 Caitlin Elliott UCD Elite Women (18+) 13:58:52 0:18:29 0:18:33 0:19:24 0:19:19 0:19:41 1:34:26
3 922 Ciara MacManus **UNATTACHED Elite Women (18+) 13:58:52 0:19:56 0:19:46 0:20:00 0:20:49 0:21:29 1:41:00
921 Jacqueline O'Hagan MTB Assoc of Dublin Elite Women (18+) 13:58:52 0:24:01 0:23:44 0:24:32 0:24:23 1 Lap
1 Mark Downey Banbridge CC Under 14 12:05:53 0:09:12 0:09:29 0:09:40 0:28:21
2 Chris Oakley XMTB McConvey Cycles Under 14 12:05:53 0:09:09 0:09:57 0:10:04 0:29:10
3 Zak Hanna Dromara CC Under 14 12:05:53 0:09:25 0:09:52 0:10:12 0:29:30
4 Craig Crawford TSC Under 14 12:05:53 0:10:09 0:10:54 0:12:37 0:33:40
5 Martin McGawley Carn Wheelers Under 14 12:05:53 0:09:58 0:11:39 0:13:16 0:34:52
6 Harry Millar U/A Under 14 12:05:53 0:12:07 0:13:54 0:15:50 0:41:51
Daniel Runciman Banbridge CC Under 14 12:05:53 0:11:36 DNF
1 Matthew Adair Banbridge CC Under 16 12:03:53 0:15:04 0:16:23 0:16:17 0:47:45
2 Robert Scanlon Team WORC Under 16 12:03:53 0:17:03 0:19:13 0:19:44 0:56:00
3 Brendan Scullion Western Lakes Under 16 12:03:53 0:17:40 0:20:44 0:25:33 1:03:57
4 Michael Runciman Banbridge CC Under 16 12:03:53 0:19:39 0:23:27 0:24:02 1:07:07
5 Jack Millar U/A Under 16 12:03:53 0:21:38 0:23:51 0:23:46 1:09:14
6 Claire Oakley XMTB McConvey Cycles Under 16 12:03:53 0:23:47 0:26:45 1 Lap
1 520 Ger Jackson EPIC MTB Sports Men and Women (18+) 12:04:53 0:19:00 0:18:26 0:18:38 0:55:04
2 523 Rory MacLiam Edge Sports Sports Men and Women (18+) 12:04:53 0:18:43 0:18:49 0:19:00 0:56:32
3 513 Daragh Smith EPIC MTB Sports Men and Women (18+) 12:04:53 0:19:12 0:19:55 0:20:18 0:58:26
4 522 Damien McDonald Dromara CC Sports Men and Women (18+) 12:04:53 0:20:05 0:19:33 0:19:31 0:59:08
5 512 John Richardson EPIC MTB Sports Men and Women (18+) 12:04:53 0:19:34 0:20:34 0:20:43 1:00:52
6 525 Darren Weir Dromara CC Sports Men and Women (18+) 12:04:53 0:20:23 0:21:02 0:19:43 1:01:08
7 519 David Hickey U/A Sports Men and Women (18+) 12:04:53 0:19:25 0:21:21 0:20:31 1:01:18
8 507 Martin Grimley Dromara CC Sports Men and Women (18+) 12:04:53 0:20:15 0:20:28 0:21:49 1:02:32
9 526 Gavin Magowan Dromara CC Sports Men and Women (18+) 12:04:53 0:20:44 0:20:55 0:20:54 1:02:33
10 550 Michael Cummins IMBRC Sports Men and Women (18+) 12:04:53 0:20:06 0:22:38 0:22:47 1:05:31
11 514 Raymond Doherty North Pole CC Sports Men and Women (18+) 12:04:53 0:21:57 0:21:50 0:22:08 1:05:55
12 510 Ronnie Ogilby XMTB McConvey Cycles Sports Men and Women (18+) 12:04:53 0:20:38 0:23:08 0:22:51 1:06:37
13 527 Chris Magowan Dromara CC Sports Men and Women (18+) 12:04:53 0:20:49 0:23:01 0:23:39 1:07:29
14 528 Conor Graham U/A Sports Men and Women (18+) 12:04:53 0:22:26 0:24:09 0:24:35 1:11:10
15 517 Darren McGann West Coast Wheelers Sports Men and Women (18+) 12:04:53 0:21:17 0:27:14 0:23:13 1:11:45
16 518 Andrea Harrower Dromara CC Sports Men and Women (18+) 12:04:53 0:22:37 0:24:01 0:25:14 1:11:52
17 504 Anne Duffy Newry Wheelers Sports Men and Women (18+) 12:04:53 0:24:38 0:27:29 0:31:13 1:23:19
18 516 Caroline Patterson Dromara CC Sports Men and Women (18+) 12:04:53 0:26:26 0:27:58 0:39:26 1:33:50
19 524 Michael Foley U/A Sports Men and Women (18+) 12:04:53 0:27:09 0:33:13 1 Lap
502 Paul Barry IMBRC Sports Men and Women (18+) 12:04:53 0:20:56 DNF
505 Jonathan Graham Juiced Orchard Sports Men and Women (18+) 12:04:53 0:27:06 DNF
508 Ryan Hubbard **UNATTACHED Sports Men and Women (18+) 12:04:53 0:22:38 DNF
509 Adam McGreevy Juiced Orchard Sports Men and Women (18+) 12:04:53 0:23:14 DNF
511 Stephen Prentice Banbridge CC Sports Men and Women (18+) 12:04:53 0:21:36 DNF
1 Mark Buller Banbridge CC Under 8 11:05:12 0:01:41 0:01:42 0:01:38 0:05:02
2 Drew Armstrong Dromara CC Under 8 11:05:12 0:01:48 0:01:51 0:01:50 0:05:29
3 Christopher Curry Banbridge CC Under 8 11:05:12 0:02:25 0:02:13 0:02:10 0:06:47
4 Jack Baird Banbridge CC Under 8 11:05:12 0:02:31 0:02:20 0:02:18 0:07:08
5 Niamh McKiverigan Banbridge CC Under 8 11:05:12 0:02:07 0:02:23 0:02:54 0:07:23
6 Ben Wilson Under 8 11:05:12 0:02:33 0:02:30 0:02:30 0:07:33
7 Callum Stewart Under 8 0:07:34
8 Anna Russell Under 8 11:05:12 0:02:39 0:02:32 0:02:33 0:07:44
9 James Buller Banbridge CC Under 8 11:05:12 0:02:52 0:02:35 0:02:26 0:07:52
10 Frazer Harrower **UNATTACHED Under 8 11:05:12 0:04:13 0:03:37 0:03:12 0:11:01
11 Shea O'Kane Phoenix CC Under 8 11:05:12 0:04:14 0:03:31 0:03:20 0:11:04
Ryan Stewart **UNATTACHED Under 8 11:05:12 0:02:47 DNF
1 John Buller Banbridge CC Under 10 11:18:00 0:01:31 0:01:33 0:01:34 0:01:36 0:01:33 0:01:20 0:01:04 0:10:13
2 Jamie Grifferty Boyne MTB Under 10 11:18:00 0:01:49 0:01:44 0:01:48 0:01:57 0:01:48 1 Lap 
3 Fergal McConvey Newry Wheelers Under 10 11:18:00 0:01:46 0:01:55 0:02:02 0:02:30 0:01:46 1 Lap
4 Ben Hanna Dromara CC Under 10 11:18:00 0:01:49 0:01:57 0:01:58 0:02:04 0:02:17 0:01:50 1 Lap 
1 James Curry Banbridge CC Under 12 11:33:53 0:04:13 0:04:34 0:04:44 0:13:31
2 Richard Baird Banbridge CC Under 12 11:33:53 0:04:36 0:04:43 0:04:35 0:13:54
3 Joseph Baird Banbridge CC Under 12 11:33:53 0:04:45 0:04:41 0:04:43 0:14:09
4 Christopher Weir Dromara CC Under 12 11:33:53 0:05:02 0:04:59 0:04:41 0:14:42
5 Connor Mallon Dromara CC Under 12 11:33:53 0:04:58 0:04:56 0:04:50 0:14:45
6 Eoghan O'Reilly Epic MTB Under 12 11:33:53 0:04:51 0:05:01 0:04:55 0:14:47
7 Shannon Buller Banbridge CC Under 12 11:33:53 0:04:52 0:05:16 0:05:18 0:15:25
8 Conor Kavanagh Boyne MTB Under 12 11:33:53 0:05:16 0:05:41 0:05:53 0:16:51
9 James Millar **UNATTACHED Under 12 11:33:53 0:05:39 0:06:14 0:07:09 0:19:03
Rachel Mayne Banbridge CC Under 12 11:33:53 0:04:46 DNF
Cian McConvey Newry Wheelers Under 12 11:33:53 0:05:01 DNF
http://www.dromaracc.co.uk