2008 Irish NPS Race details (FINAL)
Race No/Date Rnd 1 27-Apr-07 Rnd 2 4th May-08 Rnd 3 25-May-08 Rnd 4 15-Jun-08 Rnd 5 06-Jul-08 Rnd 6 28-Sep-08
Event Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
  Position Points Position Points Position Points Position Points Position Points Position Points  
Elite Men Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Peter Buggle Team Worc 2 25 0 0 2 25 2 25 1 30 2 25 130 130
2 James McCluskey Team Worc 6 14 2 25 4 18 3 21 0 0 6 14 92 92
3 Joe McCall Rocky Mountain 4 18 1 30 3 21 5 16 0 0 0 0 85 85
4 Richard Felle WORC  0 0 4 18 5 16 7 12 4 18 4 18 82 82
5 Ryan Sherlock MAD  1 30 0 0 1 30 0 0 0 0 3 21 81 81
6 Graham Boyd  XMTB 8 11 5 16 8 11 6 14 6 14 5 16 82 71
7 Robin Seymour WORC  0 0 0 0 0 0 1 30 0 0 1 30 60 60
8 Simon McConnell Real Cycles 0 0 6 14 7 12 9 10 7 12 8 11 59 59
9 Aiden McDonald Apollo CT  0 0 0 0 0 0 4 18 3 21 7 12 51 51
10 Liam McGreevy Banbridge CC 3 21 0 0 0 0 0 0 2 25 0 0 46 46
11 Evan Ryan WORC  7 12 3 21 0 0 0 0 0 0 0 0 33 33
12 Paul O'Reilly IMBRC  5 16 0 0 0 0 0 0 0 0 0 0 16 16
12 Neil McGimpsey   0 0 0 0 0 0 0 0 5 16 0 0 16 16
14 John O'Reilly Epic 0 0 0 0 6 14 0 0 0 0 0 0 14 14
15 Rory Walsh Epic 0 0 0 0 0 0 8 11 0 0 0 0 11 11
16 Philip Roche WORC  9 10 0 0 0 0 0 0 0 0 0 0 10 10
17 Fergal Kilkenny MAD  0 0 0 0 0 0 10 9 0 0 0 0 9 9
Master Men Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Conor Campbell  Newry Wheelers 1 30 3 21 2 25 3 21 1 30 1 30 157 136
2 Mark Allen Swords CC 0 0 0 0 1 30 1 30 3 21 2 25 106 106
3 Stuart Galloway  WORC 2 25 2 25 3 21 5 16 4 18 0 0 105 105
4 Noel Carr Team Worc 0 0 1 30 5 16 7 12 0 0 0 0 58 58
5 Oscar McAnaley  EPIC  10 9 0 0 0 0 15 4 6 14 4 18 45 45
6 Alan Clogher   0 0 0 0 0 0 4 18 2 25 0 0 43 43
7 Andrew Wallace Northern/Dave Kane 0 0 0 0 10 9 0 0 7 12 3 21 42 42
8 Arkadivsc GogoJewicj  MAD 13 6 7 12 9 10 22 1 8 11 0 0 40 40
9 Clive Caldwell  Total.cycling.com  7 12 0 0 8 11 0 0 5 16 0 0 39 39
10 Tony Brennan  Bray Wheelers  6 14 5 16 0 0 12 7 0 0 0 0 37 37
11 Dave O'Shea  IMBRC 4 18 0 0 7 12 0 0 0 0 0 0 30 30
12 Phil O'Neill Banbridge CC 0 0 6 14 6 14 0 0 0 0 0 0 28 28
13 Craig Brady Rocky Mountain 0 0 0 0 0 0 2 25 0 0 0 0 25 25
14 Damien Mullhone  EPIC  3 21 0 0 0 0 0 0 0 0 0 0 21 21
15 Gordon Lucas  WORC  17 2 0 0 4 18 0 0 0 0 0 0 20 20
16 Martin O'Hagan Newry Wheelers 0 0 4 18 0 0 0 0 0 0 0 0 18 18
17 Gary McIkerkey EPIC  5 16 0 0 0 0 0 0 0 0 0 0 16 16
17 Steven Hutchinson East Tyrone RC 0 0 0 0 0 0 0 0 0 0 5 16 16 16
19 Ian Sutton WORC 0 0 0 0 0 0 6 14 0 0 0 0 14 14
19 Ross Blayney Ards CC 0 0 0 0 0 0 0 0 0 0 6 14 14 14
21 JJ Conway Harps CC 0 0 0 0 0 0 0 0 0 0 7 12 12 12
22 Andrew Newman   0 0 0 0 0 0 8 11 0 0 0 0 11 11
22 Mark Driver  Bray Wheelers 8 11 0 0 0 0 0 0 0 0 0 0 11 11
22 Glenn Armstrong North Down 0 0 0 0 0 0 0 0 0 0 8 11 11 11
25 Asa Redmond  Wicklow Tri Club 9 10 0 0 0 0 0 0 0 0 0 0 10 10
25 Paddy O'Brien   0 0 0 0 0 0 0 0 9 10 0 0 10 10
25 Steven Franzoni   0 0 0 0 0 0 9 10 0 0 0 0 10 10
25 Liam McKiverigan Banbridge CC 0 0 0 0 0 0 0 0 0 0 9 10 10 10
29 Gerry McAnerney EPIC  0 0 0 0 0 0 10 9 0 0 0 0 9 9
29 Stuart Hanlon Wicklow Tri Club  19 1 0 0 0 0 11 8 0 0 0 0 9 9
29 Keith Close   0 0 0 0 0 0 0 0 0 0 10 9 9 9
32 Brian O'Neill  EPIC  11 8 0 0 0 0 0 0 0 0 0 0 8 8
32 Mark Bartley U/A 0 0 0 0 11 8 0 0 0 0 0 0 8 8
34 Joules Dormer  LCRC  12 7 0 0 0 0 0 0 0 0 0 0 7 7
35 Morgan O'Connell MAD 0 0 0 0 0 0 13 6 0 0 0 0 6 6
35 Richard Close  MAD  14 5 0 0 0 0 21 1 0 0 0 0 6 6
37 Paddy Daly Rocky Mountain 0 0 0 0 0 0 14 5 0 0 0 0 5 5
38 Graham Diamond  MAD 15 4 0 0 0 0 0 0 0 0 0 0 4 4
39 Paul Coyne WORC 0 0 0 0 0 0 16 3 0 0 0 0 3 3
39 Vincent Price  EPIC  16 3 0 0 0 0 0 0 0 0 0 0 3 3
41 Colm McGarvey   0 0 0 0 0 0 17 2 0 0 0 0 2 2
42 Alan Claffey IMBRC  20 1 0 0 0 0 0 0 0 0 0 0 1 1
42 Conor Conneff   0 0 0 0 0 0 24 1 0 0 0 0 1 1
42 Enda Munnelly   0 0 0 0 0 0 25 1 0 0 0 0 1 1
42 Mairtin Savage   0 0 0 0 0 0 29 1 0 0 0 0 1 1
42 Mark Kenny Rocky Mountain 0 0 0 0 0 0 28 1 0 0 0 0 1 1
42 Niall Donovan   0 0 0 0 0 0 19 1 0 0 0 0 1 1
42 Paul Crowley   0 0 0 0 0 0 30 1 0 0 0 0 1 1
42 Peter Rimmer   0 0 0 0 0 0 26 1 0 0 0 0 1 1
42 Robert Tobin  IMBRC  18 1 0 0 0 0 0 0 0 0 0 0 1 1
42 Ruairi Devoy   0 0 0 0 0 0 20 1 0 0 0 0 1 1
42 Sean Herlihy EPIC  0 0 0 0 0 0 18 1 0 0 0 0 1 1
42 Sebastian Szarkowicz   0 0 0 0 0 0 23 1 0 0 0 0 1 1
42 Stewart Carr EPIC  0 0 0 0 0 0 27 1 0 0 0 0 1 1
Elite Women Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Melanie Spath  MAD 1 30 0 0 1 30 0 0 1 30 2 25 115 115
2 Cait Elliott UCD 0 0 0 0 2 25 1 30 2 25 1 30 110 110
3 Linda Haug   0 0 0 0 0 0 2 25 3 21 0 0 46 46
4 Ciara McManus   0 0 0 0 0 0 0 0 0 0 3 21 21 21
5 Nancy Caceres   0 0 0 0 0 0 0 0 4 18 0 0 18 18
Expert Men Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Oisin Boydell  UCD 1 30 1 30 2 25 1 30 0 0 1 30 145 145
2 Luke Manning IMBRC 5 16 0 0 1 30 2 25 1 30 0 0 101 101
3 Michael Holland  Leisure Lakes Bikes  4 18 5 16 3 21 8 11 0 0 0 0 66 66
4 Luke Ireland Real Cycles 0 0 0 0 7 12 4 18 0 0 2 25 55 55
5 Tim James  EPIC  3 21 0 0 0 0 3 21 0 0 0 0 42 42
6 Kevin Stanley  EPIC  17 2 4 18 0 0 6 14 0 0 0 0 34 34
7 David O'Neill  Swords 19 1 0 0 5 16 5 16 0 0 0 0 33 33
8 David O'Brien  IMBRC 6 14 0 0 4 18 0 0 0 0 0 0 32 32
8 Ross Galway Dromara CC 0 0 0 0 6 14 0 0 0 0 4 18 32 32
10 David Askin  Lucan Staggs 14 5 0 0 8 11 0 0 7 12 0 0 28 28
11 Lubo Konoopka   0 0 0 0 0 0 0 0 2 25 0 0 25 25
11 Oisin Fitzgerald  MAD 2 25 0 0 0 0 0 0 0 0 0 0 25 25
11 Ray O'Shaughnessy Cuchulainn CC 0 0 2 25 0 0 0 0 0 0 0 0 25 25
14 Andrzej Doktor   0 0 0 0 0 0 14 5 5 16 0 0 21 21
14 David Molloy Stamullen 0 0 3 21 0 0 0 0 0 0 0 0 21 21
14 Lukasz Czyzycki   0 0 0 0 0 0 0 0 3 21 0 0 21 21
14 Andy Godfrey XMTB 0 0 0 0 0 0 0 0 0 0 3 21 21 21
18 Alistair McSorley Apollo CT 0 0 0 0 9 10 9 10 0 0 0 0 20 20
18 Barry O'Brien  MAD  13 6 6 14 0 0 0 0 0 0 0 0 20 20
18 Darren O'Toole Bray Wheelers 0 0 7 12 0 0 11 8 0 0 0 0 20 20
21 Mark Solon  Unattached 7 12 0 0 0 0 12 7 0 0 0 0 19 19
22 Robbie Tobin   0 0 0 0 0 0 0 0 4 18 0 0 18 18
23 Matt Blayney North Down 0 0 0 0 0 0 0 0 0 0 5 16 16 16
24 Rob Whelan   0 0 0 0 0 0 15 4 8 11 0 0 15 15
25 Colm Mullen   0 0 0 0 0 0 0 0 6 14 0 0 14 14
25 Barry Kellett   0 0 0 0 0 0 0 0 0 0 6 14 14 14
27 Conor Clinch EPIC  9 10 0 0 0 0 16 3 0 0 0 0 13 13
28 Steve Scrivener   0 0 0 0 0 0 7 12 0 0 0 0 12 12
29 Robert Magee Bray Wheelers 8 11 0 0 0 0 0 0 0 0 0 0 11 11
30 Johnny Carroll  ?  10 9 0 0 0 0 0 0 0 0 0 0 9 9
30 Rob Davis   0 0 0 0 0 0 10 9 0 0 0 0 9 9
32 Colin Wong  Unattached  11 8 0 0 0 0 0 0 0 0 0 0 8 8
33 Liam Howard  MAD 12 7 0 0 0 0 0 0 0 0 0 0 7 7
34 Sean Downey   0 0 0 0 0 0 13 6 0 0 0 0 6 6
35 Rafal Plucincki  Unattached  15 4 0 0 0 0 0 0 0 0 0 0 4 4
36 Alfie Wallace EPIC  16 3 0 0 0 0 0 0 0 0 0 0 3 3
37 Darragh Maloney   0 0 0 0 0 0 17 2 0 0 0 0 2 2
38 Luke Smaul   0 0 0 0 0 0 18 1 0 0 0 0 1 1
38 Vincent Roche  Unattached  18 1 0 0 0 0 0 0 0 0 0 0 1 1
Junior Men Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Conal Higgins Sorrento  1 30 1 30 0 0 1 30 2 25 2 25 140 140
2 Tadgh Griffin IMBRC  2 25 0 0 1 30 2 25 1 30 0 0 110 110
3 Johnny Beers East Antrim Audi 0 0 0 0 2 25 0 0 0 0 1 30 55 55
4 Ryan McCarthy   0 0 0 0 0 0 0 0 3 21 4 18 39 39
5 Chris Cameron North Down 0 0 0 0 0 0 0 0 0 0 3 21 21 21
Vet Men Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Gerry McCabe  Cuchulainn CC  5 16 4 18 2 25 2 25 0 0 1 30 114 114
2 William Mulligan  Banbridge CC 3 21 2 25 3 21 3 21 2 25 0 0 113 113
3 Aiden McDonald Apollo CT  1 30 1 30 1 30 0 0 0 0 0 0 90 90
4 Johnny McCabe Cuchulainn CC  7 12 5 16 5 16 0 0 4 18 3 21 83 83
5 Paul McMenamin Leisure Lakes 0 0 5 16 4 18 0 0 3 21 5 16 71 71
6 Steve Nicholson WORC 15 4 8 11 7 12 6 14 9 10 0 0 51 51
7 Paul Keogh  EPIC  11 8 11 8 0 0 5 16 8 11 0 0 43 43
7 Puraig Bonnie  Unattached  10 9 7 12 0 0 4 18 15 4 0 0 43 43
7 Simon Curry  Banbridge CC 14 5 0 0 6 14 0 0 7 12 7 12 43 43
10 Paul Anderson  Banbridge CC  17 2 12 7 9 10 11 8 16 3 10 9 39 37
11 Jon Runciman  Banbridge CC 18 1 9 10 15 4 9 10 10 9 0 0 34 34
12 Peter McConville Newry Wheelers 0 0 0 0 0 0 0 0 6 14 4 18 32 32
13 John Doris   0 0 0 0 0 0 1 30 0 0 0 0 30 30
13 Paul Coyne WORC 0 0 0 0 0 0 0 0 1 30 0 0 30 30
15 Declan McCabe Cuchulainn CC  13 6 0 0 8 11 0 0 18 1 8 11 29 29
16 Andy Burns Juiced Orchard 0 0 6 14 0 0 0 0 0 0 6 14 28 28
17 Michael Gordan IMBRC 2 25 0 0 0 0 0 0 0 0 0 0 25 25
17 Robert Lamont XMTB 0 0 0 0 0 0 0 0 0 0 2 25 25 25
19 Conal Higgins  Sorrento 16 3 10 9 0 0 8 11 0 0 0 0 23 23
19 Jonathan Buller Banbridge CC  21 1 14 5 0 0 14 5 14 5 12 7 23 23
21 John Dorris  Sorrento 4 18 0 0 0 0 0 0 0 0 0 0 18 18
22 Eamon McConvey McConvey Cycles 0 0 0 0 10 9 0 0 0 0 11 8 17 17
22 Maurice Mayne  Banbridge CC  20 1 13 6 11 8 0 0 17 2 0 0 17 17
24 Paul Burns   0 0 0 0 0 0 0 0 5 16 0 0 16 16
25 Knud Juul Jensen  Sorrento  6 14 0 0 0 0 0 0 0 0 0 0 14 14
26 Aidan Ryan   0 0 0 0 0 0 7 12 0 0 0 0 12 12
27 Dominic Hegarty IMBRC 8 11 0 0 0 0 0 0 0 0 0 0 11 11
28 Brian Keogh Unattached  9 10 0 0 0 0 0 0 0 0 0 0 10 10
28 Eamon McConvey Newry Wheelers 0 0 0 0 0 0 0 0 0 0 9 10 10 10
30 Karl Thomas  EPIC 19 1 0 0 0 0 0 0 12 7 0 0 8 8
30 Les Walpole   0 0 0 0 0 0 0 0 11 8 0 0 8 8
32 Richie Byrne EPIC 12 7 0 0 0 0 0 0 0 0 0 0 7 7
32 William Forsythe Banbridge CC 0 0 0 0 12 7 0 0 0 0 0 0 7 7
34 Geoff Swann Team Madigan 0 0 0 0 13 6 0 0 0 0 0 0 6 6
34 Vinnie Fitzsimon   0 0 0 0 0 0 0 0 13 6 0 0 6 6
36 Fred McSorley Apollo CT 0 0 0 0 16 3 0 0 0 0 0 0 3 3
Sport Men Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Ronan Carrolan   2 25 0 0 1 30 6 14 2 25 3 21 115 115
2 Martin O'Reilly    4 18 5 16 5 16 3 21 3 21 1 30 122 106
3 Cornelius Duffy  IMBRC 9 10 1 30 2 25 0 0 4 18 12 7 90 90
4 Rudolf Brinkman   0 0 0 0 0 0 5 16 1 30 0 0 46 46
5 Mark Kidd  IMBRC 12 7 8 11 0 0 0 0 8 11 6 14 43 43
6 David Neill  Juiced Orchard 6 14 0 0 4 18 49 1 0 0 13 6 39 39
6 Joey Jones IMBRC 0 0 0 0 3 21 0 0 0 0 4 18 39 39
6 Paul Barry  IMBRC 19 1 7 12 10 9 27 1 6 14 16 3 40 39
9 Alan Bingham Cuchulainn CC 0 0 3 21 0 0 0 0 0 0 5 16 37 37
9 Shane Geoghan    3 21 0 0 0 0 0 0 5 16 0 0 37 37
9 Tony Kelly CORK 0 0 12 7 7 12 13 6 0 0 7 12 37 37
12 Colin Mullen Banger 0 0 0 0 0 0 1 30 0 0 0 0 30 30
12 Martin Grimley Dromara CC 0 0 13 6 6 14 0 0 0 0 9 10 30 30
12 Tukasz Czyzyok    1 30 0 0 0 0 0 0 0 0 0 0 30 30
15 Darragh O'Connor   5 16 0 0 0 0 7 12 0 0 0 0 28 28
16 Rob Mullen   0 0 0 0 0 0 2 25 0 0 0 0 25 25
16 Ross Galway Dromara CC 0 0 2 25 0 0 0 0 0 0 0 0 25 25
16 Colm Keane IMBRC 0 0 0 0 0 0 0 0 0 0 2 25 25 25
19 Garreth Maguire    7 12 0 0 0 0 0 0 0 0 8 11 23 23
19 Stephen Prentice  Banbridge CC 0 0 6 14 0 0 0 0 0 0 10 9 23 23
21 Ben Marchant  IMBRC 22 1 10 9 0 0 0 0 10 9 17 2 21 21
22 Brian O'Driscoll    16 3 0 0 0 0 11 8 11 8 0 0 19 19
22 Noel Murphy  IMBRC 14 5 9 10 0 0 15 4 0 0 0 0 19 19
24 Dave Dollard U/A 0 0 4 18 0 0 0 0 0 0 0 0 18 18
24 Niall O'Connor    8 11 0 0 0 0 12 7 0 0 0 0 18 18
24 Paul Cummins   0 0 0 0 0 0 4 18 0 0 0 0 18 18
27 Andrew Boland   11 8 0 0 0 0 10 9 0 0 0 0 17 17
28 Brendan O'Shea   0 0 0 0 0 0 7 12 0 0 0 0 12 12
28 Ray Beers XMTB 0 0 0 0 8 11 0 0 0 0 18 1 12 12
30 Charlie Sheridan   0 0 0 0 0 0 8 11 0 0 0 0 11 11
30 Daniel Kurpise    28 1 0 0 0 0 0 0 9 10 0 0 11 11
32 Ben Mercer Team Madigan 0 0 0 0 9 10 0 0 0 0 0 0 10 10
32 Ciaran Briody   0 0 0 0 0 0 9 10 0 0 0 0 10 10
32 Peter Chadwick Epic 0 0 0 0 11 8 42 1 19 1 0 0 10 10
35 Andrew Adair Banbridge CC 0 0 0 0 12 7 0 0 18 1 23 1 9 9
35 Chris Tyndall    10 9 0 0 0 0 0 0 0 0 0 0 9 9
37 Ronnie Ogilby XMTB 0 0 11 8 0 0 0 0 0 0 0 0 8 8
37 Conor Mansell   0 0 0 0 0 0 0 0 0 0 11 8 8 8
39 Darren Foster    17 2 0 0 0 0 17 2 16 3 0 0 7 7
39 Dave Barry   0 0 0 0 0 0 0 0 12 7 0 0 7 7
41 David O'Connor   0 0 0 0 0 0 0 0 13 6 0 0 6 6
41 Ken Nally    13 6 0 0 0 0 0 0 0 0 0 0 6 6
41 Nigel McConnell MAD 0 0 14 5 0 0 45 1 0 0 0 0 6 6
44 Bruce Murphy   0 0 0 0 0 0 14 5 0 0 0 0 5 5
44 Gene Ryan   29 1 0 0 0 0 0 0 15 4 0 0 5 5
44 Paul Redmond   0 0 0 0 0 0 0 0 14 5 0 0 5 5
44 Richard Stewart   0 0 0 0 0 0 0 0 0 0 14 5 5 5
48 Bryan Kearney    15 4 0 0 0 0 0 0 0 0 0 0 4 4
48 Gavin Magowan Dromara CC 0 0 0 0 0 0 0 0 0 0 15 4 4 4
50 Eamon O'Neill   0 0 0 0 0 0 16 3 0 0 0 0 3 3
51 Ciaran Corson   0 0 0 0 0 0 41 1 20 1 0 0 2 2
51 Michael Cummins    24 1 0 0 0 0 35 1 0 0 0 0 2 2
51 Robert Higgins    23 1 0 0 0 0 29 1 0 0 0 0 2 2
51 Stuart Newman   0 0 0 0 0 0 0 0 17 2 0 0 2 2
55 Ben Howard   18 1 0 0 0 0 0 0 0 0 0 0 1 1
55 Ciaran ODonoghue   0 0 0 0 0 0 20 1 0 0 0 0 1 1
55 Colin Bright   0 0 0 0 0 0 40 1 0 0 0 0 1 1
55 Colm Foster   0 0 0 0 0 0 34 1 0 0 0 0 1 1
55 Colm O'Reilly   0 0 0 0 0 0 26 1 0 0 0 0 1 1
55 Colum Foster    21 1 0 0 0 0 0 0 0 0 0 0 1 1
55 Damien Stafford   0 0 0 0 0 0 31 1 0 0 0 0 1 1
55 Darren McGann   0 0 0 0 0 0 23 1 0 0 0 0 1 1
55 DJ Horan   0 0 0 0 0 0 25 1 0 0 0 0 1 1
55 Flan Gibson    27 1 0 0 0 0 0 0 0 0 0 0 1 1
55 Greg Kaminski   0 0 0 0 0 0 18 1 0 0 0 0 1 1
55 Gregory May   0 0 0 0 0 0 33 1 0 0 0 0 1 1
55 James McNena   0 0 0 0 0 0 38 1 0 0 0 0 1 1
55 John Ormonde   0 0 0 0 0 0 47 1 0 0 0 0 1 1
55 Justin Carty    30 1 0 0 0 0 0 0 0 0 0 0 1 1
55 Kelvin Hughes   0 0 0 0 0 0 32 1 0 0 0 0 1 1
55 Kenneth Murphy   0 0 0 0 0 0 48 1 0 0 0 0 1 1
55 Killian Donohue   0 0 0 0 0 0 28 1 0 0 0 0 1 1
55 Krysztof sowierszenko   0 0 0 0 0 0 44 1 0 0 0 0 1 1
55 Mark Wainer   0 0 0 0 0 0 24 1 0 0 0 0 1 1
55 Michael O'Neill   0 0 0 0 0 0 39 1 0 0 0 0 1 1
55 Michael O'Reilly   0 0 0 0 0 0 19 1 0 0 0 0 1 1
55 Michael Searson   0 0 0 0 0 0 46 1 0 0 0 0 1 1
55 Niall McGearailt   0 0 0 0 0 0 21 1 0 0 0 0 1 1
55 Nojcich Roimilousli    25 1 0 0 0 0 0 0 0 0 0 0 1 1
55 Pat Mclean   0 0 0 0 0 0 22 1 0 0 0 0 1 1
55 Philip O'Donnell   0 0 0 0 0 0 37 1 0 0 0 0 1 1
55 Steve James    20 1 0 0 0 0 0 0 0 0 0 0 1 1
55 Stuart Grimes   0 0 0 0 0 0 30 1 0 0 0 0 1 1
55 Thomas Campbell   0 0 0 0 0 0 43 1 0 0 0 0 1 1
55 Tom Larkin    26 1 0 0 0 0 0 0 0 0 0 0 1 1
55 unknown unknown   0 0 0 0 0 0 36 1 0 0 0 0 1 1
55 Conor Graham   0 0 0 0 0 0 0 0 0 0 19 1 1 1
55 Paul Jess Dromara CC 0 0 0 0 0 0 0 0 0 0 20 1 1 1
55 Ian Buchannan   0 0 0 0 0 0 0 0 0 0 21 1 1 1
55 Philip Gallagher Scottish MTB 0 0 0 0 0 0 0 0 0 0 22 1 1 1
55 Gavin Snowden   0 0 0 0 0 0 0 0 0 0 24 1 1 1
55 Clive Bell XMTB 0 0 0 0 0 0 0 0 0 0 25 1 1 1
55 Jamie Hodgett Banbridge CC 0 0 0 0 0 0 0 0 0 0 26 1 1 1
55 Paul Byrne Banbridge CC 0 0 0 0 0 0 0 0 0 0 27 1 1 1
55 Kevin Pryce   0 0 0 0 0 0 0 0 0 0 28 1 1 1
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sport Women Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Anne Duffy  Newry Wheelers 2 25 1 30 2 25 3 21 0 0 1 30 131 131
2 Silvia Gallagher   5 16 0 0 0 0 1 30 1 30 0 0 76 76
3 Jackie O'Hagan  MAD 3 21 2 25 0 0 0 0 2 25 0 0 71 71
4 Linda Haug   1 30 0 0 1 30 0 0 0 0 0 0 60 60
5 Nicola Oldham   0 0 0 0 0 0 5 16 0 0 2 25 41 41
6 Meave Baxter   0 0 0 0 0 0 2 25 0 0 0 0 25 25
7 Sadhbh Ni Rogain IMBRC 0 0 3 21 0 0 0 0 0 0 0 0 21 21
7 Ciara Mulvey   0 0 0 0 0 0 0 0 3 21 0 0 21 21
7 Sharon Kennedy   0 0 0 0 0 0 0 0 0 0 3 21 21 21
10 Aisling Corkery    4 18 0 0 0 0 0 0 0 0 0 0 18 18
10 Magdelana Netkaniec   0 0 0 0 0 0 4 18 0 0 0 0 18 18
12 Anna Cronin   6 14 0 0 0 0 0 0 0 0 0 0 14 14
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
U16 Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Matthew Adair Banbridge CC 1 30 1 30 1 30 1 30 1 30 1 30 180 150
2 William Boyd  XMTB 2 25 2 25 0 0 2 25 2 25 21 1 101 101
3 Michael Runciman Banbridge CC 4 18 0 0 2 25 4 18 3 21 4 18 100 100
4 Robert Scanlon 3 21 0 0 0 0 3 21 0 0 3 21 63 63
5 Enda Ryan   5 16 0 0 0 0 0 0 0 0 0 0 16 16
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
U14 Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 Robert Anderson  Juiced Orchard 1 30 1 30 0 0 0 0 1 30 2 25 115 115
2 Claire Oakley XMTB 0 0 4 18 1 30 2 25 3 21 5 16 110 110
3 Daniel Runciman Banbridge CC 3 21 3 21 2 25 3 21 0 0 0 0 88 88
4 Chris Oakley XMTB 0 0 6 14 3 21 1 30 0 0 4 18 83 83
5 Ben Gregory  IMBRC 2 25 2 25 0 0 0 0 2 25 0 0 75 75
6 Zak Hanna Dromara CC 0 0 5 16 4 18 0 0 4 18 6 14 66 66
7 Robbie Lamont XMTB 0 0 0 0 0 0 0 0 0 0 1 30 30 30
8 Stuart Ballantine XMTB 0 0 0 0 5 16 0 0 0 0 7 12 28 28
9 Nathanael Smyth XMTB 0 0 0 0 6 14 0 0 0 0 8 11 25 25
10 Curtis Bell XMTB 0 0 0 0 7 12 0 0 0 0 9 10 22 22
11 Kyle McEwan XMTB 0 0 0 0 0 0 0 0 0 0 3 21 21 21
12 Billy Thorne   4 18 0 0 0 0 0 0 0 0 0 0 18 18
13 Mackenzie Miramadi    5 16 0 0 0 0 0 0 0 0 0 0 16 16
14 Jack McCarthy   6 14 0 0 0 0 0 0 0 0 0 0 14 14
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 0 0 0 0 0 0 0 0 0 0 0 0 0
U12 Ballinstoe Carlingford Magheramorne Djouce Tymon Park Castlewellen
Rank Rider Name Club Position Points Position Points Position Points Position Points Position Points Position Points Overall Best 5
1 James Curry Banbridge CC 1 30 1 30 1 30 0 0 1 30 2 25 145 145
2 Rachel Mayne  Banbridge CC 2 25 2 25 3 21 1 30 2 25 5 16 142 126
3 Eoghan O'Reilly   4 18 5 16 6 14 2 25 3 21 4 18 112 98
4 Joseph Baird  Banbridge CC 5 16 3 21 5 16 3 21 4 18 3 21 113 97
5 Aimee Ogilby XMTB 0 0 4 18 4 18 0 0 0 0 7 12 48 48
6 Alex Bell XMTB 0 0 0 0 2 25 0 0 0 0 6 14 39 39
7 Mark Downey Banbridge CC 0 0 0 0 0 0 0 0 0 0 1 30 30 30
8 Jill Curry Banbridge CC 0 0 0 0 8 11 0 0 5 16 0 0 27 27
9 Jamie Thomas    3 21 0 0 0 0 0 0 0 0 0 0 21 21
10 Cian MacGearait   0 0 0 0 0 0 4 18 0 0 0 0 18 18
11 Roisin Walshe    6 14 0 0 0 0 0 0 0 0 0 0 14 14
12 Ty Mackness Team Madigan 0 0 0 0 7 12 0 0 0 0 0 0 12 12
