Difficulty: 1
Category: 5
Dromara Hilly 125 15th Aug 04
| Place | Distance | Altitude |
| Start: (09:30:00) 404ft | 0,00 mi | 404 ft |
| Cornmill 420ft | 8,97 mi | 420 ft |
| Hill Road 636ft | 10,82 mi | 636 ft |
| Hamiltons Folly 814ft | 20,71 mi | 814 ft |
| Drumkeeragh 883ft | 22,56 mi | 883 ft |
| Rib 1165ft | 27,96 mi | 1165 ft |
| Windy Gap 896 | 36,26 mi | 896 ft |
| Letrim Tea Halt 332ft | 39,44 mi | 322 ft |
| Kinnahalla 797ft | 47,97 mi | 797 ft |
| Spelga | 50,70 mi | 1319 ft |
| Dolly's Brae 591ft | 61,45 mi | 591 ft |
| Slievehanny 617ft | 66,87 mi | 617 ft |
| Seeconnell 850ft | 70,37 mi | 850 ft |
(Open Previews with mouse-click)
| Region | ??? |
| Tour Name | Dromara Hilly 125 15th Aug 04 |
| Distance | 76,48 mi |
| Altitude | 6939 ft |
| Length | 04:14:20 h |
| Rec. Gear | ??? |
| Note: | ??? |