Dromara Cycling Club | Trail Quest League 2008 | Results after 5 rounds | |||||||||||
Top 3 | Top 4 | ||||||||||||
Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Rank A | out of 4 | Rank B | out of 5 | Rank C | ||
Lost and Found | 375 | 330 | 0 | 289 | 418 | 1412 | 3 | 1123 | 1 | 1412 | 1 | ||
Who the fox is that? | 310 | 290 | 430 | 340 | 330 | 1700 | 1 | 1100 | 2 | 1410 | 2 | ||
The Losers | 300 | 258 | 310 | 280 | 390 | 1538 | 2 | 1000 | 4 | 1280 | 3 | ||
Mountain Muppets 2 | 286 | 0 | 280 | 285 | 370 | 1221 | 5 | 941 | 5 | 1221 | 4 | ||
Over achieving | 0 | 280 | 260 | 289 | 350 | 1179 | 8 | 919 | 8 | 1179 | 5 | ||
Muddy Bums | 280 | 250 | 268 | 285 | 290 | 1373 | 4 | 855 | 10 | 1123 | 6 | ||
The Blind Zeppelins | 150 | 290 | 260 | 0 | 390 | 1090 | 9 | 940 | 6 | 1090 | 7 | ||
Two Tubes | 277 | 0 | 140 | 265 | 380 | 1062 | 11 | 922 | 7 | 1062 | 8 | ||
McBrides on the Square | 220 | 170 | 228 | 284 | 310 | 1212 | 6 | 822 | 12 | 1042 | 9 | ||
Muttz Nuttz | 230 | 170 | 240 | 215 | 350 | 1205 | 7 | 820 | 13 | 1035 | 10 | ||
Lucky Red Sox | 0 | 370 | 330 | 325 | 0 | 1025 | 13 | 1025 | 3 | 1025 | 11 | ||
The Barnardo Boys | 210 | 105 | 195 | 180 | 390 | 1080 | 10 | 795 | 15 | 975 | 12 | ||
Team Purple 1 | 310 | 110 | 250 | 280 | 0 | 950 | 15 | 840 | 11 | 950 | 13 | ||
Not the Sunday Run | 0 | 270 | 10 | 234 | 370 | 884 | 18 | 874 | 9 | 884 | 14 | ||
Lost and Bewildered | 220 | 220 | 210 | 225 | 160 | 1035 | 12 | 665 | 18 | 875 | 15 | ||
Bonnie and Clyde meet Al Capone | 170 | 240 | 180 | 130 | 226 | 946 | 16 | 646 | 20 | 816 | 16 | ||
Brothers in Arms | 180 | 160 | 190 | 195 | 250 | 975 | 14 | 635 | 21 | 815 | 17 | ||
Retro | 140 | 130 | 150 | 255 | 270 | 945 | 17 | 675 | 17 | 815 | 17 | ||
CCAR 1 | 337 | 294 | 170 | 0 | 0 | 801 | 19 | 801 | 14 | 801 | 19 | ||
Loch Ness Monster | 368 | 0 | 420 | 0 | 0 | 788 | 21 | 788 | 16 | 788 | 20 | ||
The Joyriders | 176 | 70 | 170 | 155 | 226 | 797 | 20 | 572 | 27 | 727 | 21 | ||
CCAR 2 | 210 | 150 | 0 | 105 | 260 | 725 | 22 | 620 | 24 | 725 | 22 | ||
Iron Maidens plus Wee Mud | 0 | 240 | 0 | 164 | 260 | 664 | 24 | 664 | 19 | 664 | 23 | ||
Up where? | 75 | 170 | 130 | 130 | 210 | 715 | 23 | 510 | 31 | 640 | 24 | ||
Long way from home | 0 | 0 | 0 | 235 | 400 | 635 | 25 | 635 | 21 | 635 | 25 | ||
CCAR 3 | 0 | 0 | 0 | 284 | 348 | 632 | 26 | 632 | 23 | 632 | 26 | ||
The Deliverance Brothers | 290 | 320 | 0 | 0 | 0 | 610 | 27 | 610 | 25 | 610 | 27 | ||
Mummy's Special Boys | 230 | 0 | 0 | 0 | 350 | 580 | 28 | 580 | 26 | 580 | 28 | ||
All juiced up | 190 | 200 | 180 | 0 | 0 | 570 | 29 | 570 | 28 | 570 | 29 | ||
Nocturnal | 0 | 0 | 0 | 235 | 335 | 570 | 29 | 570 | 28 | 570 | 29 | ||
The X men | 0 | 0 | 0 | 200 | 330 | 530 | 31 | 530 | 30 | 530 | 31 | ||
Three Blind Mice | 125 | 116 | 0 | 100 | 140 | 481 | 32 | 381 | 33 | 481 | 32 | ||
Tube and Spoon | 0 | 0 | 0 | 215 | 246 | 461 | 33 | 461 | 32 | 461 | 33 | ||
Lost in Time | 380 | 0 | 0 | 0 | 0 | 380 | 34 | 380 | 34 | 380 | 34 | ||
TBR | 0 | 0 | 0 | 175 | 200 | 375 | 35 | 375 | 35 | 375 | 35 | ||
A big boy made us do it | 180 | 190 | 0 | 0 | 0 | 370 | 36 | 370 | 36 | 370 | 36 | ||
Just Jonny | 0 | 0 | 0 | 0 | 350 | 350 | 37 | 350 | 37 | 350 | 37 | ||
Lone Ranger | 0 | 0 | 0 | 100 | 240 | 340 | 38 | 340 | 38 | 340 | 38 | ||
Garyatrix | 0 | 0 | 0 | 0 | 340 | 340 | 38 | 340 | 38 | 340 | 38 | ||
Map Schmaps | 0 | 0 | 0 | 0 | 320 | 320 | 40 | 320 | 40 | 320 | 40 | ||
Mullaghdrin Harriers | 0 | 0 | 0 | 0 | 320 | 320 | 40 | 320 | 40 | 320 | 40 | ||
Lady and the Tramp | 0 | 0 | 0 | 0 | 290 | 290 | 42 | 290 | 42 | 290 | 42 | ||
Slow, slower, slowest | 0 | 288 | 0 | 0 | 0 | 288 | 43 | 288 | 43 | 288 | 43 | ||
Trouble & Strife | 0 | 0 | 0 | 0 | 279 | 279 | 44 | 279 | 44 | 279 | 44 | ||
Hutchy's Best | 260 | 0 | 0 | 0 | 0 | 260 | 45 | 260 | 45 | 260 | 45 | ||
Bell Inc | 0 | 0 | 0 | 0 | 240 | 240 | 46 | 240 | 46 | 240 | 46 | ||
The Punctured Spokesmen | 0 | 0 | 0 | 0 | 240 | 240 | 46 | 240 | 46 | 240 | 46 | ||
Andy & John | 0 | 0 | 0 | 219 | 0 | 219 | 48 | 219 | 48 | 219 | 48 | ||
Carol and Graeme | 218 | 0 | 0 | 0 | 0 | 218 | 49 | 218 | 49 | 218 | 49 | ||
Gullion Hallions | 218 | 0 | 0 | 0 | 0 | 218 | 49 | 218 | 49 | 218 | 49 | ||
Sorrento | 0 | 0 | 0 | 0 | 210 | 210 | 51 | 210 | 51 | 210 | 51 | ||
Big Budha | 0 | 0 | 0 | 200 | 0 | 200 | 52 | 200 | 52 | 200 | 52 | ||
Lazy Breakfast | 0 | 0 | 0 | 200 | 0 | 200 | 52 | 200 | 52 | 200 | 52 | ||
The Smiths | 0 | 0 | 0 | 200 | 0 | 200 | 52 | 200 | 52 | 200 | 52 | ||
The where are we's | 0 | 0 | 0 | 195 | 0 | 195 | 55 | 195 | 55 | 195 | 55 | ||
Solo Bid | 190 | 0 | 0 | 0 | 0 | 190 | 56 | 190 | 56 | 190 | 56 | ||
Should have bought a KTM | 0 | 0 | 0 | 170 | 0 | 170 | 57 | 170 | 57 | 170 | 57 | ||
Team Fat Pie | 0 | 0 | 0 | 170 | 0 | 170 | 57 | 170 | 57 | 170 | 57 | ||
Team Purple 2 | 170 | 0 | 0 | 0 | 0 | 170 | 57 | 170 | 57 | 170 | 57 | ||
The Lizards | 0 | 0 | 0 | 0 | 160 | 160 | 60 | 160 | 60 | 160 | 60 | ||
Mountain Muppet 1 | 150 | 0 | 0 | 0 | 0 | 150 | 61 | 150 | 61 | 150 | 61 | ||
Team Purple 3 | 150 | 0 | 0 | 0 | 0 | 150 | 61 | 150 | 61 | 150 | 61 | ||
Killard | 140 | 0 | 0 | 0 | 0 | 140 | 63 | 140 | 63 | 140 | 63 | ||
Please Print clearly | 0 | 140 | 0 | 0 | 0 | 140 | 63 | 140 | 63 | 140 | 63 | ||
Two Slow | 0 | 0 | 0 | 135 | 0 | 135 | 65 | 135 | 65 | 135 | 65 | ||
Busted | 0 | 0 | 120 | 0 | 0 | 120 | 66 | 120 | 66 | 120 | 66 | ||
Wooden Spoons | 0 | 0 | 0 | 110 | 0 | 110 | 67 | 110 | 67 | 110 | 67 | ||
Easy Riders | 100 | 0 | 0 | 0 | 0 | 100 | 68 | 100 | 68 | 100 | 68 | ||
Junk Yard Dogs | 0 | 100 | 0 | 0 | 0 | 100 | 68 | 100 | 68 | 100 | 68 | ||
Kilclare | 0 | 90 | 0 | 0 | 0 | 90 | 70 | 90 | 70 | 90 | 70 | ||
Annadorn Loner | 80 | 0 | 0 | 0 | 0 | 80 | 71 | 80 | 71 | 80 | 71 | ||
Back to home page | |||||||||||||
www.dromaracc.co.uk |