Dromara Cycling Club | Trail Quest League 2008 | Results after 4 rounds | ||||||||||
Top 3 | Top 4 | |||||||||||
Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total | Rank | out of 4 | Rank | out of 5 | Rank | ||
Who the fox is that? | 310 | 290 | 430 | 340 | 1370 | 1 | 1080 | 1 | ||||
The Losers | 300 | 258 | 310 | 280 | 1148 | 2 | 890 | 4 | ||||
Muddy Bums | 280 | 250 | 268 | 285 | 1083 | 3 | 833 | 7 | ||||
Lucky Red Sox | 0 | 370 | 330 | 325 | 1025 | 4 | 1025 | 2 | ||||
Lost and Found | 375 | 330 | 0 | 289 | 994 | 5 | 994 | 3 | ||||
Team Purple 1 | 310 | 110 | 250 | 280 | 950 | 6 | 840 | 6 | ||||
McBrides on the Square | 220 | 170 | 228 | 284 | 902 | 7 | 732 | 11 | ||||
Lost and Bewildered | 220 | 220 | 210 | 225 | 875 | 8 | 665 | 15 | ||||
Muttz Nuttz | 230 | 170 | 240 | 215 | 855 | 9 | 685 | 13 | ||||
Mountain Muppets 2 | 286 | 0 | 280 | 285 | 851 | 10 | 851 | 5 | ||||
Over achieving | 0 | 280 | 260 | 289 | 829 | 11 | 829 | 8 | ||||
CCAR 1 | 337 | 294 | 170 | 0 | 801 | 12 | 801 | 9 | ||||
Loch Ness Monster | 368 | 0 | 420 | 0 | 788 | 13 | 788 | 10 | ||||
Brothers in Arms | 180 | 160 | 190 | 195 | 725 | 14 | 565 | 20 | ||||
Bonnie and Clyde meet Al Capone | 170 | 240 | 180 | 130 | 720 | 15 | 590 | 17 | ||||
The Blind Zeppelins | 150 | 290 | 260 | 0 | 700 | 16 | 700 | 12 | ||||
The Barnardo Boys | 210 | 105 | 195 | 180 | 690 | 17 | 585 | 18 | ||||
Two Tubes | 277 | 0 | 140 | 265 | 682 | 18 | 682 | 14 | ||||
Retro | 140 | 130 | 150 | 255 | 675 | 19 | 545 | 21 | ||||
The Deliverance Brothers | 290 | 320 | 0 | 0 | 610 | 20 | 610 | 16 | ||||
The Joyriders | 176 | 70 | 170 | 155 | 571 | 21 | 501 | 23 | ||||
All juiced up | 190 | 200 | 180 | 0 | 570 | 22 | 570 | 19 | ||||
Not the Sunday Run | 0 | 270 | 10 | 234 | 514 | 23 | 514 | 22 | ||||
Up where? | 75 | 170 | 130 | 130 | 505 | 24 | 430 | 25 | ||||
CCAR 2 | 210 | 150 | 0 | 105 | 465 | 25 | 465 | 24 | ||||
Iron Maidens plus Wee Mud | 0 | 240 | 0 | 164 | 404 | 26 | 404 | 26 | ||||
Lost in Time | 380 | 0 | 0 | 0 | 380 | 27 | 380 | 27 | ||||
A big boy made us do it | 180 | 190 | 0 | 0 | 370 | 28 | 370 | 28 | ||||
Three Blind Mice | 125 | 116 | 0 | 100 | 341 | 29 | 341 | 29 | ||||
Slow, slower, slowest | 0 | 288 | 0 | 0 | 288 | 30 | 288 | 30 | ||||
CCAR 3 | 0 | 0 | 0 | 284 | 284 | 31 | 284 | 31 | ||||
Hutchy's Best | 260 | 0 | 0 | 0 | 260 | 32 | 260 | 32 | ||||
Long way from home | 0 | 0 | 0 | 235 | 235 | 33 | 235 | 33 | ||||
Nocturnal | 0 | 0 | 0 | 235 | 235 | 33 | 235 | 33 | ||||
Mummy's Special Boys | 230 | 0 | 0 | 0 | 230 | 35 | 230 | 35 | ||||
Andy & John | 0 | 0 | 0 | 219 | 219 | 36 | 219 | 36 | ||||
Carol and Graeme | 218 | 0 | 0 | 0 | 218 | 37 | 218 | 37 | ||||
Gullion Hallions | 218 | 0 | 0 | 0 | 218 | 37 | 218 | 37 | ||||
Tube and Spoon | 0 | 0 | 0 | 215 | 215 | 39 | 215 | 39 | ||||
Big Budha | 0 | 0 | 0 | 200 | 200 | 40 | 200 | 40 | ||||
Lazy Breakfast | 0 | 0 | 0 | 200 | 200 | 40 | 200 | 40 | ||||
The Smiths | 0 | 0 | 0 | 200 | 200 | 40 | 200 | 40 | ||||
The X men | 0 | 0 | 0 | 200 | 200 | 40 | 200 | 40 | ||||
The where are we's | 0 | 0 | 0 | 195 | 195 | 44 | 195 | 44 | ||||
Solo Bid | 190 | 0 | 0 | 0 | 190 | 45 | 190 | 45 | ||||
TBR | 0 | 0 | 0 | 175 | 175 | 46 | 175 | 46 | ||||
Should have bought a KTM | 0 | 0 | 0 | 170 | 170 | 47 | 170 | 47 | ||||
Team Fat Pie | 0 | 0 | 0 | 170 | 170 | 47 | 170 | 47 | ||||
Team Purple 2 | 170 | 0 | 0 | 0 | 170 | 47 | 170 | 47 | ||||
Mountain Muppet 1 | 150 | 0 | 0 | 0 | 150 | 50 | 150 | 50 | ||||
Team Purple 3 | 150 | 0 | 0 | 0 | 150 | 50 | 150 | 50 | ||||
Killard | 140 | 0 | 0 | 0 | 140 | 52 | 140 | 52 | ||||
Please Print clearly | 0 | 140 | 0 | 0 | 140 | 52 | 140 | 52 | ||||
Two Slow | 0 | 0 | 0 | 135 | 135 | 54 | 135 | 54 | ||||
Busted | 0 | 0 | 120 | 0 | 120 | 55 | 120 | 55 | ||||
Wooden Spoons | 0 | 0 | 0 | 110 | 110 | 56 | 110 | 56 | ||||
Easy Riders | 100 | 0 | 0 | 0 | 100 | 57 | 100 | 57 | ||||
Junk Yard Dogs | 0 | 100 | 0 | 0 | 100 | 57 | 100 | 57 | ||||
Lone Ranger | 0 | 0 | 0 | 100 | 100 | 57 | 100 | 57 | ||||
Kilclare | 0 | 90 | 0 | 0 | 90 | 60 | 90 | 60 | ||||
Annadorn Loner | 80 | 0 | 0 | 0 | 80 | 61 | 80 | 61 | ||||
Back to home page | ||||||||||||
www.dromaracc.co.uk |