Dromara Cycling Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | R 23 | Best | |||||||
Club League 2009 | 2 up | 2 up | 2 up | 10mTT | RRace | 10mTT | 10mTT | 16mTT | RRace | Hill climb | 10mTT | RRace | 25/16 TT | 10mTT | RRace | 16mTT | RRace | RRace | 10mTT | RRace | 10mTT | 10mTT | 5mTT | 20 | |||||||
Rank | Total | Rider | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 | 07/05 | 15/05 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | 03/09 | Attended | rounds | Rank | Rider | Marshaled | Timekept |
1 | 773 | Damien McDonald | 27 | 28 | 25 | 25 | 45 | 25 | 39 | 38 | 33 | 38 | 36 | 35 | 39 | 37 | 35 | 40 | 40 | 27 | 38 | 25 | 37 | 36 | 25 | 23 | 698 | 1 | Damien McDonald | 1 | 0 |
2 | 720 | Ronnie Smyth | 25 | 40 | 38 | 31 | 29 | 28 | 25 | 45 | 40 | 25 | 25 | 25 | 25 | 40 | 33 | 27 | 45 | 25 | 45 | 30 | 36 | 38 | 22 | 670 | 2 | Ronnie Smyth | 4 | 1 | |
3 | 699 | Matthew Patterson (J) | 28 | 30 | 25 | 25 | 50 | 25 | 40 | 32 | 25 | 36 | 25 | 40 | 36 | 32 | 35 | 33 | 25 | 35 | 34 | 26 | 37 | 25 | 22 | 649 | 5 | Matthew Patterson (J) | 2 | 0 | |
4 | 684 | David McKnight | 25 | 38 | 39 | 25 | 32 | 27 | 40 | 25 | 26 | 50 | 30 | 25 | 50 | 31 | 34 | 40 | 30 | 40 | 25 | 27 | 25 | 21 | 659 | 3 | David McKnight | 3 | 1 | ||
5 | 659 | Gavin Magowan | 32 | 33 | 29 | 30 | 35 | 38 | 25 | 25 | 25 | 32 | 25 | 32 | 25 | 25 | 30 | 26 | 31 | 32 | 28 | 33 | 34 | 34 | 22 | 584 | 7 | Gavin Magowan | 0 | 0 | |
6 | 656 | Darren Weir | 25 | 25 | 40 | 32 | 25 | 40 | 50 | 25 | 25 | 34 | 25 | 45 | 28 | 35 | 50 | 25 | 50 | 27 | 25 | 25 | 20 | 656 | 4 | Darren Weir | 2 | 1 | |||
7 | 624 | Ryan Mallon (J) | 28 | 30 | 25 | 25 | 25 | 25 | 37 | 35 | 25 | 29 | 25 | 6 | 38 | 35 | 29 | 30 | 25 | 25 | 25 | 21 | 31 | 25 | 25 | 23 | 572 | 10 | Ryan Mallon (J) | 1 | 0 |
8 | 623 | Davy Robb | 27 | 27 | 25 | 27 | 39 | 38 | 30 | 5 | 25 | 29 | 25 | 27 | 25 | 25 | 27 | 50 | 25 | 27 | 25 | 36 | 32 | 27 | 22 | 593 | 6 | Davy Robb | 0 | 4 | |
9 | 596 | Caroline Patterson | 31 | 25 | 25 | 25 | 36 | 34 | 25 | 25 | 30 | 25 | 33 | 28 | 25 | 36 | 25 | 28 | 28 | 25 | 25 | 31 | 31 | 21 | 571 | 11 | Caroline Patterson | 2 | 0 | ||
10 | 573 | Chris Magowan | 34 | 35 | 27 | 25 | 34 | 25 | 26 | 25 | 25 | 30 | 32 | 29 | 25 | 27 | 30 | 29 | 33 | 29 | 28 | 25 | 20 | 573 | 8 | Chris Magowan | 1 | 0 | |||
10 | 573 | Kevin McDonald | 27 | 28 | 25 | 25 | 25 | 33 | 25 | 25 | 39 | 25 | 35 | 39 | 29 | 38 | 27 | 25 | 36 | 38 | 29 | 19 | 573 | 8 | Kevin McDonald | 0 | 0 | ||||
12 | 565 | Derek Hanna | 27 | 27 | 29 | 34 | 35 | 25 | 31 | 32 | 25 | 27 | 27 | 33 | 30 | 27 | 33 | 28 | 18 | 25 | 25 | 27 | 20 | 565 | 12 | Derek Hanna | 0 | 5 | |||
13 | 563 | Brian McGrath | 25 | 35 | 26 | 12 | 25 | 25 | 35 | 25 | 34 | 12 | 35 | 25 | 6 | 39 | 25 | 30 | 35 | 32 | 32 | 25 | 25 | 21 | 557 | 13 | Brian McGrath | 4 | 0 | ||
14 | 556 | Ross Galway | 37 | 34 | 37 | 33 | 26 | 25 | 37 | 25 | 33 | 25 | 25 | 25 | 25 | 32 | 34 | 25 | 28 | 25 | 25 | 19 | 556 | 14 | Ross Galway | 1 | 0 | ||||
15 | 551 | Jonathan McBride | 33 | 32 | 32 | 25 | 29 | 25 | 25 | 25 | 30 | 25 | 3 | 25 | 25 | 31 | 25 | 25 | 8 | 25 | 25 | 25 | 25 | 28 | 22 | 540 | 15 | Jonathan McBride | 1 | 0 | |
16 | 534 | Nigel Sudlow | 25 | 38 | 34 | 12 | 25 | 31 | 37 | 25 | 25 | 25 | 27 | 38 | 25 | 26 | 37 | 27 | 25 | 25 | 27 | 19 | 534 | 16 | Nigel Sudlow | 6 | 2 | ||||
17 | 530 | Stephen Wallace | 30 | 31 | 28 | 40 | 25 | 25 | 25 | 25 | 25 | 12 | 36 | 34 | 34 | 25 | 35 | 25 | 25 | 25 | 25 | 19 | 530 | 17 | Stephen Wallace | 3 | 0 | ||||
18 | 525 | Gary Gibson | 38 | 25 | 39 | 32 | 22 | 26 | 25 | 27 | 16 | 33 | 25 | 12 | 25 | 25 | 25 | 25 | 30 | 25 | 25 | 25 | 20 | 525 | 18 | Gary Gibson | 2 | 1 | |||
19 | 524 | James Gilpin | 32 | 33 | 29 | 25 | 12 | 35 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 26 | 25 | 20 | 524 | 19 | James Gilpin | 1 | 0 | |||
20 | 507 | Michael Pyper | 31 | 28 | 25 | 25 | 30 | 29 | 34 | 45 | 25 | 26 | 37 | 25 | 25 | 31 | 35 | 26 | 30 | 17 | 507 | 20 | Michael Pyper | 1 | 0 | ||||||
21 | 501 | Noel Gibson | 38 | 39 | 39 | 31 | 31 | 26 | 25 | 12 | 26 | 25 | 25 | 32 | 25 | 25 | 25 | 25 | 27 | 25 | 18 | 501 | 21 | Noel Gibson | 3 | 0 | |||||
21 | 501 | Paul Smyth | 40 | 40 | 40 | 37 | 28 | 27 | 25 | 25 | 25 | 39 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 17 | 501 | 21 | Paul Smyth | 4 | 0 | ||||||
23 | 490 | Zak Hanna (J) | 27 | 25 | 25 | 30 | 25 | 25 | 25 | 37 | 30 | 30 | 30 | 39 | 30 | 38 | 34 | 40 | 16 | 490 | 23 | Zak Hanna (J) | |||||||||
24 | 484 | Paul Jess | 34 | 35 | 27 | 25 | 25 | 32 | 25 | 34 | 25 | 25 | 6 | 25 | 25 | 6 | 25 | 17 | 31 | 12 | 25 | 25 | 20 | 484 | 24 | Paul Jess | 1 | 0 | |||
25 | 479 | Trevor Annett | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 45 | 27 | 27 | 25 | 27 | 33 | 17 | 479 | 25 | Trevor Annett | 1 | 13 | ||||||
26 | 467 | Stephen Heasley | 36 | 37 | 33 | 27 | 25 | 34 | 25 | 25 | 28 | 29 | 31 | 33 | 25 | 29 | 25 | 25 | 16 | 467 | 26 | Stephen Heasley | 1 | 0 | |||||||
27 | 457 | Peter Bryson | 27 | 28 | 33 | 25 | 33 | 27 | 31 | 27 | 27 | 27 | 27 | 25 | 25 | 25 | 27 | 18 | 25 | 17 | 457 | 27 | Peter Bryson | 1 | 4 | ||||||
28 | 426 | Christopher Weir (J) | 25 | 25 | 25 | 30 | 40 | 25 | 25 | 25 | 25 | 40 | 25 | 39 | 39 | 38 | 14 | 426 | 28 | Christopher Weir (J) | |||||||||||
29 | 418 | Paul Mawhirt | 25 | 25 | 36 | 25 | 25 | 27 | 35 | 28 | 25 | 25 | 34 | 33 | 25 | 25 | 25 | 15 | 418 | 29 | Paul Mawhirt | 0 | 0 | ||||||||
30 | 413 | Stephen Younge | 25 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 32 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | 413 | 30 | Stephen Younge | 1 | 0 | |||||||
31 | 399 | Alan McMullan | 35 | 38 | 30 | 25 | 25 | 29 | 25 | 25 | 35 | 12 | 25 | 34 | 29 | 32 | 14 | 399 | 31 | Alan McMullan | 0 | 0 | |||||||||
32 | 393 | Anne Maguire | 26 | 26 | 25 | 39 | 25 | 40 | 40 | 12 | 25 | 25 | 25 | 25 | 25 | 35 | 14 | 393 | 32 | Anne Maguire | 2 | 0 | |||||||||
33 | 390 | Dennis McMullan | 35 | 38 | 25 | 30 | 25 | 36 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 14 | 390 | 33 | Dennis McMullan | 5 | 0 | |||||||||
34 | 385 | Andrew Wilson | 29 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 385 | 34 | Andrew Wilson | 6 | 0 | ||||||||
35 | 382 | Therese Smyth | 26 | 26 | 25 | 25 | 25 | 32 | 26 | 25 | 39 | 27 | 25 | 25 | 31 | 25 | 14 | 382 | 35 | Therese Smyth | 2 | 0 | |||||||||
36 | 365 | Neill Currie | 39 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 14 | 365 | 36 | Neill Currie | 3 | 0 | |||||||||
37 | 352 | Marcus Magowan | 39 | 25 | 36 | 36 | 31 | 25 | 6 | 25 | 25 | 25 | 25 | 29 | 25 | 13 | 352 | 37 | Marcus Magowan | 2 | 0 | ||||||||||
38 | 344 | Stewart Moore | 29 | 29 | 30 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 344 | 38 | Stewart Moore | 1 | 0 | ||||||||||
39 | 343 | Connor Mallon (J) | 25 | 27 | 38 | 25 | 25 | 25 | 30 | 30 | 40 | 40 | 38 | 11 | 343 | 39 | Connor Mallon (J) | ||||||||||||||
40 | 323 | Peter Jamison | 31 | 34 | 26 | 25 | 25 | 27 | 25 | 25 | 25 | 25 | 25 | 30 | 12 | 323 | 40 | Peter Jamison | 0 | 1 | |||||||||||
41 | 295 | Peter Swann | 29 | 26 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 295 | 41 | Peter Swann | 0 | 0 | ||||||||||||
42 | 277 | Tony Mallon | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 25 | 11 | 277 | 42 | Tony Mallon | 10 | 1 | ||||||||||||
43 | 267 | David McClurg | 25 | 36 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | 267 | 43 | David McClurg | 1 | 0 | |||||||||||||
44 | 237 | Gary Gray | 25 | 35 | 25 | 25 | 25 | 27 | 25 | 25 | 25 | 9 | 237 | 44 | Gary Gray | 2 | 0 | ||||||||||||||
44 | 237 | Kieran Thomas | 25 | 25 | 37 | 29 | 30 | 12 | 25 | 29 | 25 | 9 | 237 | 44 | Kieran Thomas | 1 | 0 | ||||||||||||||
46 | 220 | Mark McKnight | 34 | 33 | 15 | 25 | 32 | 25 | 31 | 25 | 8 | 220 | 46 | Mark McKnight | 2 | 0 | |||||||||||||||
47 | 193 | Jim McMaster | 25 | 25 | 27 | 25 | 25 | 25 | 16 | 25 | 8 | 193 | 47 | Jim McMaster | 6 | 1 | |||||||||||||||
48 | 183 | Stephen Phillips | 26 | 26 | 25 | 25 | 27 | 27 | 27 | 7 | 183 | 48 | Stephen Phillips | 0 | 3 | ||||||||||||||||
49 | 164 | Mary Hunter | 25 | 25 | 25 | 25 | 25 | 39 | 6 | 164 | 49 | Mary Hunter | 0 | 0 | |||||||||||||||||
50 | 160 | Val O'Neill | 25 | 25 | 26 | 25 | 28 | 31 | 6 | 160 | 50 | Val O'Neill | 0 | 0 | |||||||||||||||||
51 | 159 | Alastair Kingan | 33 | 32 | 32 | 25 | 25 | 12 | 6 | 159 | 51 | Alastair Kingan | 0 | 0 | |||||||||||||||||
52 | 149 | Phil O'Neill | 37 | 37 | 25 | 25 | 25 | 5 | 149 | 52 | Phil O'Neill | 1 | 0 | ||||||||||||||||||
53 | 128 | Antje Otto | 25 | 28 | 25 | 25 | 25 | 5 | 128 | 53 | Antje Otto | 1 | 0 | ||||||||||||||||||
54 | 109 | Barry McCloy | 25 | 31 | 28 | 25 | 4 | 109 | 54 | Barry McCloy | 2 | 0 | |||||||||||||||||||
55 | 106 | Niall Cochrane | 36 | 37 | 33 | 3 | 106 | 55 | Niall Cochrane | 0 | 0 | ||||||||||||||||||||
56 | 105 | Neill Fitzsimons | 25 | 27 | 28 | 25 | 4 | 105 | 56 | Neill Fitzsimons | 0 | 0 | |||||||||||||||||||
57 | 101 | Ian Proctor | 25 | 25 | 33 | 18 | 4 | 101 | 57 | Ian Proctor | 0 | 0 | |||||||||||||||||||
58 | 100 | Ian Harrison | 25 | 25 | 25 | 25 | 4 | 100 | 58 | Ian Harrison | 1 | 0 | |||||||||||||||||||
58 | 100 | Nathan Proctor (J) | 25 | 25 | 25 | 25 | 4 | 100 | 58 | Nathan Proctor (J) | |||||||||||||||||||||
60 | 99 | David White | 34 | 25 | 12 | 25 | 3 | 5 | 99 | 60 | David White | 0 | 0 | ||||||||||||||||||
61 | 93 | Maeve Cahill | 16 | 25 | 25 | 27 | 4 | 93 | 61 | Maeve Cahill | 1 | 1 | |||||||||||||||||||
62 | 75 | Alan Reid | 25 | 25 | 25 | 3 | 75 | 62 | Alan Reid | 3 | 0 | ||||||||||||||||||||
62 | 75 | Bernie Monaghan | 25 | 25 | 25 | 3 | 75 | 62 | Bernie Monaghan | 0 | 0 | ||||||||||||||||||||
64 | 59 | Michael Cassidy | 25 | 34 | 2 | 59 | 64 | Michael Cassidy | 1 | 0 | |||||||||||||||||||||
65 | 35 | Brian Steele | 35 | 1 | 35 | 65 | Brian Steele | 0 | 0 | ||||||||||||||||||||||
66 | 25 | Neill Megarry | 25 | 1 | 25 | 66 | Neill Megarry | 0 | 0 | ||||||||||||||||||||||
66 | 25 | Julie Watt | 25 | 1 | 25 | 66 | Julie Watt | 0 | 0 | ||||||||||||||||||||||
66 | 25 | Martin Dobbin | 25 | 1 | 25 | 66 | Martin Dobbin | 1 | 0 | ||||||||||||||||||||||
Penalty for not marshalling / timekeeping | |||||||||||||||||||||||||||||||
Timekeeping | Score based on a maximum of 19 rounds | ||||||||||||||||||||||||||||||
Marshalling | Figures adjusted based on the number of other competitors in that category | If a minimum of 10 events were attended | |||||||||||||||||||||||||||||
(J) = Junior | |||||||||||||||||||||||||||||||
Best | |||||||||||||||||||||||||||||||
Rank | Total | Junior League | Attended | 8 | Rank | Rider | |||||||||||||||||||||||||
1 | 311 | Matthew Patterson (J) | 30 | 40 | 36 | 25 | 30 | 30 | 30 | 35 | 30 | 25 | 10 | 261 | 1 | Matthew Patterson (J) | |||||||||||||||
2 | 261 | Zak Hanna (J) | 30 | 25 | 0 | 37 | 0 | 30 | 30 | 39 | 30 | 40 | 8 | 261 | 1 | Zak Hanna (J) | |||||||||||||||
3 | 243 | Ryan Mallon (J) | 25 | 37 | 29 | 25 | 6 | 25 | 25 | 25 | 21 | 25 | 10 | 216 | 5 | Ryan Mallon (J) | |||||||||||||||
3 | 243 | Christopher Weir (J) | 25 | 0 | 0 | 40 | 25 | 25 | 25 | 40 | 25 | 38 | 8 | 243 | 3 | Christopher Weir (J) | |||||||||||||||
5 | 233 | Connor Mallon (J) | 25 | 27 | 0 | 38 | 25 | 25 | 25 | 0 | 30 | 38 | 8 | 233 | 4 | Connor Mallon (J) | |||||||||||||||
6 | 75 | Nathan Proctor (J) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | 0 | 3 | 75 | 6 | Nathan Proctor (J) | |||||||||||||||
Ladies / Junior league | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Best | |||||||||||||||||||||||||||||||
Rank | Total | Women's League | Attended | 8 | Rank | Rider | |||||||||||||||||||||||||
1 | 300 | Caroline Patterson | 30 | 36 | 25 | 30 | 25 | 25 | 40 | 28 | 30 | 31 | 10 | 250 | 1 | Caroline Patterson | |||||||||||||||
2 | 274 | Therese Smyth | 35 | 26 | 25 | 32 | 40 | 30 | 30 | 31 | 0 | 25 | 9 | 249 | 2 | Therese Smyth | |||||||||||||||
3 | 99 | Mary Hunter | 0 | 0 | 0 | 0 | 25 | 0 | 35 | 0 | 0 | 39 | 3 | 99 | 3 | Mary Hunter | |||||||||||||||
4 | 97 | Anne Maguire | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 25 | 0 | 35 | 4 | 97 | 4 | Anne Maguire | |||||||||||||||
5 | 95 | Antje Otto | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 25 | 25 | 0 | 3 | 95 | 5 | Antje Otto | |||||||||||||||
6 | 87 | Maeve Cahill | 0 | 0 | 0 | 25 | 35 | 27 | 0 | 0 | 0 | 0 | 3 | 87 | 6 | Maeve Cahill | |||||||||||||||
7 | 55 | Val O'Neill | 25 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 7 | Val O'Neill | |||||||||||||||
8 | 25 | Bernie Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 25 | 8 | Bernie Monaghan | |||||||||||||||
8 | 25 | Julie Watt | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 8 | Julie Watt | |||||||||||||||
Back to home page |