Dromara Cycling Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | R 20 | R 21 | R 22 | |||
Club League 2009 | 2 up | 2 up | 2 up | 10mTT | RRace | 10mTT | 10mTT | 16mTT | RRace | Hill climb | 10mTT | RRace | 25/16 TT | 10mTT | RRace | 16mTT | RRace | RRace | 10mTT | RRace | 10mTT | 10mTT | |||
Rank | Total | Rider | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 | 07/05 | 15/05 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | 13/08 | 20/08 | 27/08 | Attended |
1 | 748 | Damien McDonald | 27 | 28 | 25 | 25 | 45 | 25 | 39 | 38 | 33 | 38 | 36 | 35 | 39 | 37 | 35 | 40 | 40 | 27 | 38 | 25 | 37 | 36 | 22 |
2 | 682 | Ronnie Smyth | 25 | 40 | 38 | 31 | 29 | 28 | 25 | 45 | 40 | 25 | 25 | 25 | 25 | 40 | 33 | 27 | 45 | 25 | 45 | 30 | 36 | 21 | |
3 | 674 | Matthew Patterson (J) | 28 | 30 | 25 | 25 | 50 | 25 | 40 | 32 | 25 | 36 | 25 | 40 | 36 | 32 | 35 | 33 | 25 | 35 | 34 | 26 | 37 | 21 | |
4 | 659 | David McKnight | 25 | 38 | 39 | 25 | 32 | 27 | 40 | 25 | 26 | 50 | 30 | 25 | 50 | 31 | 34 | 40 | 30 | 40 | 25 | 27 | 20 | ||
5 | 631 | Darren Weir | 25 | 25 | 40 | 32 | 25 | 40 | 50 | 25 | 25 | 34 | 25 | 45 | 28 | 35 | 50 | 25 | 50 | 27 | 25 | 19 | |||
6 | 625 | Gavin Magowan | 32 | 33 | 29 | 30 | 35 | 38 | 25 | 25 | 25 | 32 | 25 | 32 | 25 | 25 | 30 | 26 | 31 | 32 | 28 | 33 | 34 | 21 | |
7 | 599 | Ryan Mallon (J) | 28 | 30 | 25 | 25 | 25 | 25 | 37 | 35 | 25 | 29 | 25 | 6 | 38 | 35 | 29 | 30 | 25 | 25 | 25 | 21 | 31 | 25 | 22 |
8 | 596 | Davy Robb | 27 | 27 | 25 | 27 | 39 | 38 | 30 | 5 | 25 | 29 | 25 | 27 | 25 | 25 | 27 | 50 | 25 | 27 | 25 | 36 | 32 | 21 | |
9 | 565 | Caroline Patterson | 31 | 25 | 25 | 25 | 36 | 34 | 25 | 25 | 30 | 25 | 33 | 28 | 25 | 36 | 25 | 28 | 28 | 25 | 25 | 31 | 20 | ||
10 | 556 | Ross Galway | 37 | 34 | 37 | 33 | 26 | 25 | 37 | 25 | 33 | 25 | 25 | 25 | 25 | 32 | 34 | 25 | 28 | 25 | 25 | 19 | |||
11 | 548 | Chris Magowan | 34 | 35 | 27 | 25 | 34 | 25 | 26 | 25 | 25 | 30 | 32 | 29 | 25 | 27 | 30 | 29 | 33 | 29 | 28 | 19 | |||
12 | 544 | Kevin McDonald | 27 | 28 | 25 | 25 | 25 | 33 | 25 | 25 | 39 | 25 | 35 | 39 | 29 | 38 | 27 | 25 | 36 | 38 | 18 | ||||
13 | 538 | Derek Hanna | 27 | 27 | 29 | 34 | 35 | 25 | 31 | 32 | 25 | 27 | 27 | 33 | 30 | 27 | 33 | 28 | 18 | 25 | 25 | 19 | |||
13 | 538 | Brian McGrath | 25 | 35 | 26 | 12 | 25 | 25 | 35 | 25 | 34 | 12 | 35 | 25 | 6 | 39 | 25 | 30 | 35 | 32 | 32 | 25 | 20 | ||
15 | 524 | James Gilpin | 32 | 33 | 29 | 25 | 12 | 35 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 26 | 25 | 20 | ||
16 | 523 | Jonathan McBride | 33 | 32 | 32 | 25 | 29 | 25 | 25 | 25 | 30 | 25 | 3 | 25 | 25 | 31 | 25 | 25 | 8 | 25 | 25 | 25 | 25 | 21 | |
17 | 507 | Nigel Sudlow | 25 | 38 | 34 | 12 | 25 | 31 | 37 | 25 | 25 | 25 | 27 | 38 | 25 | 26 | 37 | 27 | 25 | 25 | 18 | ||||
18 | 501 | Noel Gibson | 38 | 39 | 39 | 31 | 31 | 26 | 25 | 12 | 26 | 25 | 25 | 32 | 25 | 25 | 25 | 25 | 27 | 25 | 18 | ||||
19 | 500 | Gary Gibson | 38 | 25 | 39 | 32 | 22 | 26 | 25 | 27 | 16 | 33 | 25 | 12 | 25 | 25 | 25 | 25 | 30 | 25 | 25 | 19 | |||
20 | 480 | Stephen Wallace | 30 | 31 | 28 | 40 | 25 | 25 | 25 | 25 | 12 | 36 | 34 | 34 | 25 | 35 | 25 | 25 | 25 | 17 | |||||
21 | 477 | Michael Pyper | 31 | 28 | 25 | 25 | 30 | 29 | 34 | 45 | 25 | 26 | 37 | 25 | 25 | 31 | 35 | 26 | 16 | ||||||
22 | 476 | Paul Smyth | 40 | 40 | 40 | 37 | 28 | 27 | 25 | 25 | 25 | 39 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | ||||||
23 | 459 | Paul Jess | 34 | 35 | 27 | 25 | 25 | 32 | 25 | 34 | 25 | 25 | 6 | 25 | 25 | 6 | 25 | 17 | 31 | 12 | 25 | 19 | |||
24 | 457 | Peter Bryson | 27 | 28 | 33 | 25 | 33 | 27 | 31 | 27 | 27 | 27 | 27 | 25 | 25 | 25 | 27 | 18 | 25 | 17 | |||||
25 | 450 | Zak Hanna (J) | 27 | 25 | 25 | 30 | 25 | 25 | 25 | 37 | 30 | 30 | 30 | 39 | 30 | 38 | 34 | 15 | |||||||
26 | 446 | Trevor Annett | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 45 | 27 | 27 | 25 | 27 | 16 | ||||||
27 | 442 | Stephen Heasley | 36 | 37 | 33 | 27 | 25 | 34 | 25 | 25 | 28 | 29 | 31 | 33 | 25 | 29 | 25 | 15 | |||||||
28 | 393 | Paul Mawhirt | 25 | 25 | 36 | 25 | 25 | 27 | 35 | 28 | 25 | 25 | 34 | 33 | 25 | 25 | 14 | ||||||||
29 | 388 | Stephen Younge | 25 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 32 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | |||||||
29 | 388 | Christopher Weir (J) | 25 | 25 | 25 | 30 | 40 | 25 | 25 | 25 | 25 | 40 | 25 | 39 | 39 | 13 | |||||||||
31 | 367 | Alan McMullan | 35 | 38 | 30 | 25 | 25 | 29 | 25 | 25 | 35 | 12 | 25 | 34 | 29 | 13 | |||||||||
32 | 364 | Dennis McMullan | 35 | 38 | 25 | 30 | 25 | 36 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | |||||||||
33 | 360 | Andrew Wilson | 29 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 14 | ||||||||
34 | 358 | Anne Maguire | 26 | 26 | 25 | 39 | 25 | 40 | 40 | 12 | 25 | 25 | 25 | 25 | 25 | 13 | |||||||||
35 | 357 | Therese Smyth | 26 | 26 | 25 | 25 | 25 | 32 | 26 | 25 | 39 | 27 | 25 | 25 | 31 | 13 | |||||||||
36 | 352 | Marcus Magowan | 39 | 25 | 36 | 36 | 31 | 25 | 6 | 25 | 25 | 25 | 25 | 29 | 25 | 13 | |||||||||
37 | 344 | Stewart Moore | 29 | 29 | 30 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | |||||||||
38 | 340 | Neill Currie | 39 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 13 | |||||||||
39 | 323 | Peter Jamison | 31 | 34 | 26 | 25 | 25 | 27 | 25 | 25 | 25 | 25 | 25 | 30 | 12 | ||||||||||
40 | 305 | Connor Mallon (J) | 25 | 27 | 38 | 25 | 25 | 25 | 30 | 30 | 40 | 40 | 10 | ||||||||||||
41 | 295 | Peter Swann | 29 | 26 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | |||||||||||
42 | 277 | Tony Mallon | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 25 | 11 | |||||||||||
43 | 267 | David McClurg | 25 | 36 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | ||||||||||||
44 | 237 | Gary Gray | 25 | 35 | 25 | 25 | 25 | 27 | 25 | 25 | 25 | 9 | |||||||||||||
44 | 237 | Kieran Thomas | 25 | 25 | 37 | 29 | 30 | 12 | 25 | 29 | 25 | 9 | |||||||||||||
46 | 220 | Mark McKnight | 34 | 33 | 15 | 25 | 32 | 25 | 31 | 25 | 8 | ||||||||||||||
47 | 193 | Jim McMaster | 25 | 25 | 27 | 25 | 25 | 25 | 16 | 25 | 8 | ||||||||||||||
48 | 183 | Stephen Phillips | 26 | 26 | 25 | 25 | 27 | 27 | 27 | 7 | |||||||||||||||
49 | 160 | Val O'Neill | 25 | 25 | 26 | 25 | 28 | 31 | 6 | ||||||||||||||||
50 | 159 | Alastair Kingan | 33 | 32 | 32 | 25 | 25 | 12 | 6 | ||||||||||||||||
51 | 149 | Phil O'Neill | 37 | 37 | 25 | 25 | 25 | 5 | |||||||||||||||||
52 | 128 | Antje Otto | 25 | 28 | 25 | 25 | 25 | 5 | |||||||||||||||||
53 | 125 | Mary Hunter | 25 | 25 | 25 | 25 | 25 | 5 | |||||||||||||||||
54 | 109 | Barry McCloy | 25 | 31 | 28 | 25 | 4 | ||||||||||||||||||
55 | 106 | Niall Cochrane | 36 | 37 | 33 | 3 | |||||||||||||||||||
56 | 101 | Ian Proctor | 25 | 25 | 33 | 18 | 4 | ||||||||||||||||||
57 | 100 | Ian Harrison | 25 | 25 | 25 | 25 | 4 | ||||||||||||||||||
57 | 100 | Nathan Proctor (J) | 25 | 25 | 25 | 25 | 4 | ||||||||||||||||||
59 | 99 | David White | 34 | 25 | 12 | 25 | 3 | 5 | |||||||||||||||||
60 | 93 | Maeve Cahill | 16 | 25 | 25 | 27 | 4 | ||||||||||||||||||
61 | 80 | Neill Fitzsimons | 25 | 27 | 28 | 3 | |||||||||||||||||||
62 | 75 | Alan Reid | 25 | 25 | 25 | 3 | |||||||||||||||||||
62 | 75 | Bernie Monaghan | 25 | 25 | 25 | 3 | |||||||||||||||||||
64 | 59 | Michael Cassidy | 25 | 34 | 2 | ||||||||||||||||||||
65 | 35 | Brian Steele | 35 | 1 | |||||||||||||||||||||
66 | 25 | Julie Watt | 25 | 1 | |||||||||||||||||||||
66 | 25 | Martin Dobbin | 25 | 1 | |||||||||||||||||||||
Timekeeping | |||||||||||||||||||||||||
Marshalling | Figures adjusted based on the number of other competitors in that category | ||||||||||||||||||||||||
(J) = Junior | |||||||||||||||||||||||||
Rank | Total | Junior League | |||||||||||||||||||||||
1 | 286 | Matthew Patterson (J) | 30 | 40 | 36 | 25 | 30 | 30 | 30 | 35 | 30 | ||||||||||||||
2 | 221 | Zak Hanna (J) | 30 | 25 | 0 | 37 | 0 | 30 | 30 | 39 | 30 | ||||||||||||||
3 | 218 | Ryan Mallon (J) | 25 | 37 | 29 | 25 | 6 | 25 | 25 | 25 | 21 | ||||||||||||||
4 | 205 | Christopher Weir (J) | 25 | 0 | 0 | 40 | 25 | 25 | 25 | 40 | 25 | ||||||||||||||
5 | 195 | Connor Mallon (J) | 25 | 27 | 0 | 38 | 25 | 25 | 25 | 0 | 30 | ||||||||||||||
6 | 75 | Nathan Proctor (J) | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | ||||||||||||||
Ladies / Junior league | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||
Rank | Total | Women's League | |||||||||||||||||||||||
1 | 269 | Caroline Patterson | 30 | 36 | 25 | 30 | 25 | 25 | 40 | 28 | 30 | ||||||||||||||
2 | 249 | Therese Smyth | 35 | 26 | 25 | 32 | 40 | 30 | 30 | 31 | 0 | ||||||||||||||
3 | 95 | Antje Otto | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 25 | 25 | ||||||||||||||
4 | 87 | Maeve Cahill | 0 | 0 | 0 | 25 | 35 | 27 | 0 | 0 | 0 | ||||||||||||||
5 | 62 | Anne Maguire | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 25 | 0 | ||||||||||||||
6 | 60 | Mary Hunter | 0 | 0 | 0 | 0 | 25 | 0 | 35 | 0 | 0 | ||||||||||||||
7 | 55 | Val O'Neill | 25 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||
8 | 25 | Bernie Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||||||||||
8 | 25 | Julie Watt | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Back to home page |