Dromara Cycling Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 | R 17 | R 18 | R 19 | |||
Club League 2009 | 2 up | 2 up | 2 up | 10mTT | RRace | 10mTT | 10mTT | 16mTT | RRace | Hill climb | 10mTT | RRace | 25/16 TT | 10mTT | RRace | 16mTT | RRace | RRace | 10mTT | |||
Rank | Total | Rider | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 | 07/05 | 15/05 | 21/05 | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 | 23/07 | 30/07 | 06/08 | Attended |
1 | 612 | Damien McDonald | 27 | 28 | 25 | 25 | 45 | 25 | 39 | 38 | 33 | 38 | 36 | 35 | 39 | 37 | 35 | 40 | 40 | 27 | 38 | 19 |
2 | 546 | Ronnie Smyth | 25 | 40 | 38 | 31 | 29 | 28 | 25 | 45 | 40 | 25 | 25 | 25 | 25 | 40 | 33 | 27 | 45 | 25 | 18 | |
3 | 542 | Matthew Patterson (J) | 28 | 30 | 25 | 25 | 50 | 25 | 40 | 32 | 25 | 36 | 25 | 40 | 36 | 32 | 35 | 33 | 25 | 35 | 18 | |
4 | 537 | David McKnight | 25 | 38 | 39 | 25 | 32 | 27 | 40 | 25 | 26 | 50 | 30 | 25 | 50 | 31 | 34 | 40 | 30 | 17 | ||
5 | 530 | Gavin Magowan | 32 | 33 | 29 | 30 | 35 | 38 | 25 | 25 | 25 | 32 | 25 | 32 | 25 | 25 | 30 | 26 | 31 | 32 | 28 | 19 |
6 | 504 | Darren Weir | 25 | 25 | 40 | 32 | 25 | 40 | 50 | 25 | 25 | 34 | 25 | 45 | 28 | 35 | 50 | 25 | 16 | |||
7 | 497 | Ryan Mallon (J) | 28 | 30 | 25 | 25 | 25 | 25 | 37 | 35 | 25 | 29 | 25 | 6 | 38 | 35 | 29 | 30 | 25 | 25 | 25 | 19 |
8 | 476 | Davy Robb | 27 | 27 | 25 | 27 | 39 | 38 | 30 | 5 | 25 | 29 | 25 | 27 | 25 | 25 | 27 | 50 | 25 | 27 | 18 | |
9 | 470 | Kevin McDonald | 27 | 28 | 25 | 25 | 25 | 33 | 25 | 25 | 39 | 25 | 35 | 39 | 29 | 38 | 27 | 25 | 36 | 17 | ||
10 | 458 | Chris Magowan | 34 | 35 | 27 | 25 | 34 | 25 | 26 | 25 | 25 | 30 | 32 | 29 | 25 | 27 | 30 | 29 | 33 | 17 | ||
11 | 456 | Caroline Patterson | 31 | 25 | 25 | 25 | 36 | 34 | 25 | 25 | 30 | 25 | 33 | 28 | 25 | 36 | 25 | 28 | 28 | 17 | ||
12 | 453 | Ross Galway | 37 | 34 | 37 | 33 | 26 | 25 | 37 | 25 | 33 | 25 | 25 | 25 | 25 | 32 | 34 | 25 | 16 | |||
13 | 451 | Paul Smyth | 40 | 40 | 40 | 37 | 28 | 27 | 25 | 25 | 25 | 39 | 25 | 25 | 25 | 25 | 25 | 25 | 16 | |||
14 | 448 | James Gilpin | 32 | 33 | 29 | 25 | 12 | 35 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 26 | 25 | 25 | 25 | 25 | 18 | |
15 | 442 | Derek Hanna | 27 | 27 | 29 | 34 | 35 | 25 | 31 | 32 | 25 | 27 | 27 | 33 | 30 | 27 | 33 | 28 | 16 | |||
16 | 423 | Jonathan McBride | 33 | 32 | 32 | 25 | 29 | 25 | 25 | 25 | 30 | 25 | 3 | 25 | 25 | 31 | 25 | 25 | 8 | 25 | 18 | |
17 | 422 | Paul Jess | 34 | 35 | 27 | 25 | 25 | 32 | 25 | 34 | 25 | 25 | 6 | 25 | 25 | 6 | 25 | 17 | 31 | 17 | ||
18 | 414 | Brian McGrath | 25 | 35 | 26 | 12 | 25 | 25 | 35 | 25 | 34 | 12 | 35 | 25 | 6 | 39 | 25 | 30 | 35 | 17 | ||
19 | 405 | Stephen Wallace | 30 | 31 | 28 | 40 | 25 | 25 | 25 | 25 | 12 | 36 | 34 | 34 | 25 | 35 | 14 | |||||
20 | 399 | Noel Gibson | 38 | 39 | 39 | 31 | 31 | 26 | 25 | 12 | 26 | 25 | 25 | 32 | 25 | 25 | 25 | 15 | ||||
21 | 395 | Gary Gibson | 38 | 25 | 39 | 32 | 22 | 26 | 25 | 27 | 16 | 33 | 25 | 12 | 25 | 25 | 25 | 25 | 16 | |||
22 | 393 | Nigel Sudlow | 25 | 38 | 34 | 12 | 25 | 31 | 37 | 25 | 25 | 25 | 27 | 38 | 25 | 26 | 37 | 15 | ||||
23 | 387 | Peter Bryson | 27 | 28 | 33 | 25 | 33 | 27 | 31 | 27 | 27 | 27 | 27 | 25 | 25 | 25 | 27 | 15 | ||||
24 | 367 | Trevor Annett | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 45 | 27 | 13 | ||||||
25 | 363 | Stephen Heasley | 36 | 37 | 33 | 27 | 25 | 34 | 25 | 25 | 28 | 29 | 31 | 33 | 25 | 13 | ||||||
26 | 360 | Michael Pyper | 31 | 28 | 25 | 25 | 30 | 29 | 34 | 45 | 25 | 26 | 37 | 25 | 25 | 13 | ||||||
27 | 339 | Dennis McMullan | 35 | 38 | 25 | 30 | 25 | 36 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | |||||||
28 | 338 | Stephen Younge | 25 | 28 | 28 | 25 | 25 | 25 | 25 | 25 | 32 | 25 | 25 | 25 | 25 | 25 | 14 | |||||
29 | 335 | Andrew Wilson | 29 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 14 | |||||
30 | 327 | Marcus Magowan | 39 | 25 | 36 | 36 | 31 | 25 | 6 | 25 | 25 | 25 | 25 | 29 | 25 | 13 | ||||||
31 | 326 | Therese Smyth | 26 | 26 | 25 | 25 | 25 | 32 | 26 | 25 | 39 | 27 | 25 | 25 | 31 | 13 | ||||||
32 | 319 | Stewart Moore | 29 | 29 | 30 | 25 | 25 | 25 | 31 | 25 | 25 | 25 | 25 | 25 | 12 | |||||||
33 | 315 | Neill Currie | 39 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 25 | 13 | ||||||
34 | 310 | Paul Mawhirt | 25 | 25 | 36 | 25 | 25 | 27 | 35 | 28 | 25 | 25 | 34 | 11 | ||||||||
35 | 309 | Zak Hanna (J) | 27 | 25 | 25 | 30 | 25 | 25 | 25 | 37 | 30 | 30 | 30 | 39 | 12 | |||||||
36 | 283 | Anne Maguire | 26 | 26 | 25 | 39 | 25 | 40 | 40 | 12 | 25 | 25 | 25 | 11 | ||||||||
37 | 279 | Alan McMullan | 35 | 38 | 30 | 25 | 25 | 29 | 25 | 25 | 35 | 12 | 10 | |||||||||
38 | 267 | David McClurg | 25 | 36 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |||||||||
39 | 252 | Tony Mallon | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 27 | 10 | |||||||||
40 | 245 | Christopher Weir (J) | 25 | 25 | 25 | 30 | 40 | 25 | 25 | 25 | 25 | 40 | 10 | |||||||||
40 | 245 | Peter Swann | 29 | 26 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 9 | ||||||||||
42 | 237 | Gary Gray | 25 | 35 | 25 | 25 | 25 | 27 | 25 | 25 | 25 | 9 | ||||||||||
43 | 220 | Mark McKnight | 34 | 33 | 15 | 25 | 32 | 25 | 31 | 25 | 8 | |||||||||||
44 | 218 | Peter Jamison | 31 | 34 | 26 | 25 | 25 | 27 | 25 | 25 | 25 | 9 | ||||||||||
45 | 195 | Connor Mallon (J) | 25 | 27 | 38 | 25 | 25 | 25 | 30 | 7 | ||||||||||||
46 | 183 | Stephen Phillips | 26 | 26 | 25 | 25 | 27 | 27 | 27 | 7 | ||||||||||||
46 | 183 | Kieran Thomas | 25 | 25 | 37 | 29 | 30 | 12 | 25 | 29 | 8 | |||||||||||
48 | 168 | Jim McMaster | 25 | 25 | 27 | 25 | 25 | 25 | 16 | 7 | ||||||||||||
49 | 160 | Val O'Neill | 25 | 25 | 26 | 25 | 28 | 31 | 6 | |||||||||||||
50 | 159 | Alastair Kingan | 33 | 32 | 32 | 25 | 25 | 12 | 6 | |||||||||||||
51 | 149 | Phil O'Neill | 37 | 37 | 25 | 25 | 25 | 5 | ||||||||||||||
52 | 109 | Barry McCloy | 25 | 31 | 28 | 25 | 4 | |||||||||||||||
53 | 106 | Niall Cochrane | 36 | 37 | 33 | 3 | ||||||||||||||||
54 | 100 | Mary Hunter | 25 | 25 | 25 | 25 | 4 | |||||||||||||||
55 | 99 | David White | 34 | 25 | 12 | 25 | 3 | 5 | ||||||||||||||
56 | 93 | Maeve Cahill | 16 | 25 | 25 | 27 | 4 | |||||||||||||||
57 | 78 | Antje Otto | 25 | 28 | 25 | 25 | 4 | |||||||||||||||
58 | 75 | Ian Harrison | 25 | 25 | 25 | 25 | 4 | |||||||||||||||
59 | 59 | Michael Cassidy | 25 | 34 | 2 | |||||||||||||||||
60 | 50 | Alan Reid | 25 | 25 | 2 | |||||||||||||||||
60 | 50 | Bernie Monaghan | 25 | 25 | 25 | 3 | ||||||||||||||||
60 | 50 | Nathan Proctor (J) | 25 | 25 | 25 | 3 | ||||||||||||||||
66 | 0 | Neill Fitzsimons | 25 | 1 | ||||||||||||||||||
60 | 50 | Ian Proctor | 25 | 25 | 33 | 3 | ||||||||||||||||
64 | 25 | Julie Watt | 25 | 1 | ||||||||||||||||||
64 | 25 | Martin Dobbin | 25 | 1 | ||||||||||||||||||
Timekeeping | ||||||||||||||||||||||
Marshalling | Figures adjusted based on the number of other competitors in that category | |||||||||||||||||||||
(J) = Junior | ||||||||||||||||||||||
Junior League | ||||||||||||||||||||||
1 | 226 | Matthew Patterson (J) | 30 | 40 | 36 | 25 | 30 | 30 | 35 | |||||||||||||
2 | 191 | Ryan Mallon (J) | 25 | 37 | 29 | 25 | 25 | 25 | 25 | |||||||||||||
2 | 191 | Zak Hanna (J) | 30 | 25 | 0 | 37 | 30 | 30 | 39 | |||||||||||||
4 | 155 | Christopher Weir (J) | 25 | 0 | 0 | 40 | 25 | 25 | 40 | |||||||||||||
5 | 140 | Connor Mallon (J) | 25 | 27 | 0 | 38 | 25 | 25 | 0 | |||||||||||||
6 | 50 | Nathan Proctor (J) | 0 | 0 | 0 | 25 | 0 | 0 | 25 | |||||||||||||
Ladies / Junior league | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||
Women's League | ||||||||||||||||||||||
1 | 214 | Caroline Patterson | 30 | 36 | 25 | 30 | 25 | 40 | 28 | |||||||||||||
2 | 209 | Therese Smyth | 35 | 26 | 25 | 32 | 30 | 30 | 31 | |||||||||||||
4 | 62 | Anne Maguire | 0 | 0 | 0 | 0 | 12 | 25 | 25 | |||||||||||||
7 | 25 | Val O'Neill | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
5 | 52 | Maeve Cahill | 0 | 0 | 0 | 25 | 27 | 0 | 0 | |||||||||||||
6 | 35 | Mary Hunter | 0 | 0 | 0 | 0 | 0 | 35 | 0 | |||||||||||||
7 | 25 | Bernie Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||||||||||||
3 | 70 | Antje Otto | 0 | 0 | 0 | 0 | 0 | 45 | 25 | |||||||||||||
7 | 25 | Julie Watt | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Back to home page |